![]() Torres at the 2016 Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Serguey Torres Madrigal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Cuban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sancti Spíritus, Cuba[1] | 20 January 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Cuba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Yosniel Dominguez[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Serguey Torres Madrigal (born 20 January 1987) is a Cuban sprint canoeist who mostly competes in flatwater canoe doubles (C-2).[1] He won four medals at the ICF Canoe Sprint World Championships, including two silvers (C-2 1000 m: 2005 and 2007) and two bronzes (C-2 200 m and C-2 500 m, both in 2007).[4][5] He competed in the Tokyo 2020 Olympic Games and won a gold medal in the Men's C-2 1000 metres event.[6] He placed ninth, sixth and sixth in the C-2 1000 m event at the 2008, 2012 and 2016 Olympics, respectively.[1]
Torres has a degree in physical education from the Superior Institute of Physical Culture Manuel Fajardo in Havana. He is married and has one daughter.[3]
References
- 1 2 3 Serguey Torres. sports-reference.com
- ↑ Serguey Torres Archived 26 August 2016 at the Wayback Machine. rio2016.com
- 1 2 Serguey Torres. nbcolympics.com
- ↑ Kamber, Raymond, ed. (2008). Medal Winners – Olympic Games and World Championships (1936–2007) – Part 1: flatwater (now sprint). CanoeICF.com. International Canoe Federation. pp. 1–41 at the Wayback Machine (archived 5 January 2010). Additional archives: BCU.org.uk.
- ↑ Kamber, Raymond, ed. (2008). Medal Winners – Olympic Games and World Championships (1936–2007) – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines. CanoeICF.com. International Canoe Federation. pp. 42–83 at WebCite (archived 9 November 2009). Additional archives: BCU.org.uk.
- ↑ "Double Canoe – 1000m Men – Final Results" (PDF). olympics.com. TOCOG. 3 August 2021. Archived from the original (PDF) on 3 August 2021. Retrieved 3 August 2021.
External links

Wikimedia Commons has media related to Serguey Torres.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.