Sergey Rabchenko | |
---|---|
Born | Siarhei Rabchanka 23 February 1986 |
Nationality | Belarusian |
Statistics | |
Weight(s) | Light middleweight |
Height | 5 ft 10 in (1.78 m) |
Stance | Orthodox |
Boxing record | |
Total fights | 35 |
Wins | 30 |
Wins by KO | 22 |
Losses | 5 |
Draws | 0 |
No contests | 0 |
Sergey Rabchenko (birth name: Siarhei Rabchanka, born 23 February 1986 in Minsk) is a Belarusian professional boxer. He currently fights in the light middleweight division.
Professional career
After an amateur career which consisted of 217 wins from 238 fights, Rabchenko made his professional debut in September 2006 with a first-round knock-out victory over Andrei Matveeu in Minsk. Since 2011 he has been based in the United Kingdom, where he is promoted by Hatton Promotions and is trained by Ricky Hatton.[1] After a second-round knockout over Martin Concepcion in his first fight in the UK he competed in his first twelve-round fight, beating Bradley Pryce by a unanimous decision. In June 2012 he won his first significant title when he beat Ryan Rhodes in the seventh round via a body shot to win the EBU light middleweight belt. He made the first defence of his title against Cedric Vitu at the Manchester Arena in November 2012 where he won by split decision.
Rabchenko recorded his first professional loss against Australian Anthony Mundine.[2]
Professional boxing record
35 fights | 30 wins | 5 losses |
---|---|---|
By knockout | 22 | 2 |
By decision | 8 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
35 | Win | 30-5 | ![]() |
PTS | 6 (6) | 2019-10-12 | ![]() |
|
34 | Loss | 29–5 | ![]() |
UD | 12 (12) | 2019-06-22 | ![]() |
For EBU Light Middleweight title. |
33 | Loss | 29–4 | ![]() |
UD | 10 | 2018-09-21 | ![]() |
|
32 | Loss | 29–3 | ![]() |
KO | 2 (12) | 2018-03-03 | ![]() |
For vacant WBC Silver super-welterweight title |
31 | Win | 29–2 | ![]() |
TKO | 2 (6) | 2017-09-23 | ![]() |
|
30 | Win | 28–2 | ![]() |
KO | 1 (6) | 2016-12-09 | ![]() |
|
29 | Loss | 27–2 | ![]() |
TKO | 9 (12) | 2016-07-30 | ![]() |
|
28 | Win | 27–1 | ![]() |
RTD | 3 (8) | 2016-02-19 | ![]() |
|
27 | Win | 26–1 | ![]() |
TKO | 4 (8) | 2015-05-09 | ![]() |
|
26 | Loss | 25–1 | ![]() |
SD | 12 | 2014-11-12 | ![]() |
Lost WBC Silver Light Middleweight title. |
25 | Win | 25–0 | ![]() |
UD | 12 | 2013-11-16 | ![]() |
Retained EBU and WBC Silver Light Middleweight titles. |
24 | Win | 24–0 | ![]() |
TKO | 3 (8) | 2013-07-16 | ![]() |
|
23 | Win | 23–0 | ![]() |
KO | 2 (12), 2:15 | 2013-03-30 | ![]() |
Retained EBU Light Middleweight title. |
22 | Win | 22–0 | ![]() |
SD | 12 | 2012-11-24 | ![]() |
Retained EBU, Won vacant WBC Silver Light Middleweight title. |
21 | Win | 21–0 | ![]() |
TKO | 7 (12), 2:54 | 2012-06-16 | ![]() |
Won vacant EBU Light Middleweight title. |
20 | Win | 20–0 | ![]() |
KO | 1 (8), 0:21 | 2012-03-24 | ![]() |
|
19 | Win | 19–0 | ![]() |
TKO | 8 (8) | 2011-11-03 | ![]() |
|
18 | Win | 18–0 | ![]() |
TKO | 1 (8), 1:10 | 2011-07-23 | ![]() |
|
17 | Win | 17–0 | ![]() |
UD | 12 | 2011-05-20 | ![]() |
|
16 | Win | 16–0 | ![]() |
TKO | 2 (8), 1:41 | 2011-02-26 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 6 (10), 0:48 | 2010-10-21 | ![]() |
|
14 | Win | 14–0 | ![]() |
KO | 3 (6) | 2010-07-31 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 1 (10), 1:59 | 2010-03-12 | ![]() |
|
12 | Win | 12–0 | ![]() |
TKO | 4 (8) | 2010-02-09 | ![]() |
|
11 | Win | 11–0 | ![]() |
TKO | 1 (6), 2:55 | 2009-11-13 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 4 (10) | 2009-10-13 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 3 (6) | 2009-07-18 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 1 (8) | 2009-05-30 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 4 (8) | 2009-03-24 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 3 (6) | 2008-12-22 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 4 | 2008-11-27 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 6 | 2008-07-06 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 6 | 2008-05-10 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | 2006-10-31 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 1 (4) | 2006-09-28 | ![]() |
Professional debut. |
References
- ↑ "Sergey Rabchenko Profile". Hatton Boxing.
- ↑ "Mundine now No1 contender to Mayweather". ninemsn. Archived from the original on 13 November 2014. Retrieved 13 November 2014.
External links
- Boxing record for Sergey Rabchenko from BoxRec (registration required)