Personal information | |||
---|---|---|---|
Full name | Sei Muroya | ||
Date of birth | 5 April 1994 | ||
Place of birth | Kumatori, Osaka, Japan | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Right back | ||
Team information | |||
Current team | Hannover 96 | ||
Number | 21 | ||
Youth career | |||
2013–2015 | Meiji University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2020 | FC Tokyo | 108 | (2) |
2016–2017 | FC Tokyo U-23 | 5 | (0) |
2020– | Hannover 96 | 95 | (3) |
International career‡ | |||
2011 | Japan U-17 | 4 | (0) |
2012–2014 | Japan U-19 | 2 | (0) |
2015–2016 | Japan U-23 | 2 | (0) |
2017– | Japan | 16 | (0) |
Medal record | |||
*Club domestic league appearances and goals, correct as of 10 October 2023 ‡ National team caps and goals, correct as of 7 September 2021 |
Sei Muroya (室屋 成, Muroya Sei, born 5 April 1994) is a Japanese professional footballer who plays as a right back for Hannover 96 in the 2. Bundesliga and for the Japan national team.[1]
Club career
FC Tokyo
Muroya was born in Osaka. He joined FC Tokyo in 2016[2] and made his league debut against Ventforet Kofu on 9 July 2016.[3]
Hannover 96
In August 2020, Muroya joined German club Hannover 96.[1]
International career
In June 2011, Muroya was elected Japan U-17 national team for 2011 U-17 World Cup and he played 4 matches. He has been a member of the Japan national U-23 team since 2015. Muroya was member of Japan U23 team for 2016 AFC U-23 Championship in Qatar and he won the championship. On 1 July 2016, Muroya was called up for the 2016 Summer Olympics.
Career statistics
Club
- As of 9 February 2022[4]
Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Tokyo U-23 | 2016 | J3 League | 4 | 0 | – | – | – | 4 | 0 | |||
2017 | 1 | 0 | – | – | – | 1 | 0 | |||||
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
FC Tokyo | 2016 | J1 League | 12 | 0 | 2 | 1 | 4 | 0 | 7 | 0 | 25 | 1 |
2017 | 26 | 0 | 0 | 0 | 6 | 1 | – | 32 | 1 | |||
2018 | 30 | 1 | 3 | 0 | 1 | 0 | – | 34 | 1 | |||
2019 | 30 | 0 | – | 6 | 0 | – | 36 | 0 | ||||
2020 | 10 | 1 | – | – | 3 | 1 | 13 | 2 | ||||
Total | 108 | 2 | 5 | 1 | 17 | 1 | 10 | 1 | 140 | 5 | ||
Hannover 96 | 2020–21 | 2. Bundesliga | 32 | 0 | 2 | 0 | – | – | 34 | 0 | ||
2021–22 | 16 | 0 | 2 | 0 | – | – | 18 | 0 | ||||
Total | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | ||
Career total | 161 | 2 | 9 | 1 | 17 | 1 | 10 | 1 | 197 | 5 |
International
- As of 7 September 2021[5]
National team | Year | Apps | Goals |
---|---|---|---|
Japan | 2017 | 1 | 0 |
2018 | 3 | 0 | |
2019 | 6 | 0 | |
2020 | 2 | 0 | |
2021 | 4 | 0 | |
Total | 16 | 0 |
Honours
International
Japan U-23
Japan
- AFC Asian Cup runner-up: 2019
Individual
References
- 1 2 ""Mehrwert" für die Außenbahn: Hannover holt Muroya". kicker.de (in German). kicker. 14 August 2020. Retrieved 14 August 2020.
- ↑ "Football : Sei Muroya". footballdatabase.com. Retrieved 29 July 2016.
- ↑ "Japan - S. Muroya - Profile with news, career statistics and history - Soccerway". soccerway.com. Retrieved 29 July 2016.
- ↑ "Japan - S. Muroya - Profile with news, career statistics and history - Soccerway". int.soccerway.com. Retrieved 9 February 2022.
- ↑ Strack-Zimmermann, Benjamin. "Sei Muroya (Player)". www.national-football-teams.com. Retrieved 9 February 2022.
External links
- Sei Muroya – FIFA competition record (archived)
- Sei Muroya at National-Football-Teams.com
- Sei Muroya at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.