Seacombe Gardens Adelaide, South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 3,373 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 5047 | ||||||||||||||
LGA(s) | City of Marion | ||||||||||||||
State electorate(s) | Gibson | ||||||||||||||
Federal division(s) | Boothby | ||||||||||||||
|
Seacombe Gardens is a suburb of Adelaide in the City of Marion, South Australia.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Seacombe Gardens (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
See also
35°01′34″S 138°32′42″E / 35.026°S 138.545°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.