Salou Open is a yearly international draughts tournament. The tournament has been organized since 1998 in the second half of May in the resort of Salou, Spain.
Winners
Year | Gold | Silver | Bronze |
---|---|---|---|
1998 | ![]() | ![]() | ![]() |
1999 | ![]() | ![]() | ![]() |
2000 | ![]() | ![]() | ![]() |
2001 | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() ![]() ![]() | |
2004 | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() |
2017[1] | ![]() | ![]() | ![]() |
2018[2] | ![]() | ![]() | ![]() |
2019[3] | ![]() | ![]() | ![]() |
2022[4] | FMJD Alexander Schwarzman | ![]() | ![]() |
References
External links
- Official website
- Salou Open in Tournaments base
- Salou Open - 2014 at Alldraughts
- Salou Open - 2014 at de Volkskrant
- Salou Open - 2016 at KNDB
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.