Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Vienna, Austria | 19 January 1979||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||
Sport | Paralympic swimming | ||||||||||||||||||||||||||
Disability | Paraplegia | ||||||||||||||||||||||||||
Disability class | S6, SB5 | ||||||||||||||||||||||||||
Event(s) | Freestyle swimming Breaststroke | ||||||||||||||||||||||||||
Club | BSV Weißer Hof, Klosterneuburg, Austria | ||||||||||||||||||||||||||
Coached by | Thomas Rosenberger | ||||||||||||||||||||||||||
Medal record
|
Sabine Weber-Treiber (born 19 January 1979) is an Austrian Paralympic swimmer who competes in international level events.
Career
She was a two-time finalist at the Summer Paralympics. She took up swimming as part of rehabilitation when she contracted a viral infection that affected her spinal cord.[1][2][3]
References
- ↑ "Sabine Weber-Treiber - IPC Athlete Bio". ipc.infostradasports.com. 3 July 2020.
- ↑ "Sabine Weber Treiber - Personal Website (in German)". Weber Treiber. 3 July 2020.
- ↑ "Steckbrief: Sabine Weber-Treiber (in German)". Osterreichisches Paralympisches Committee. 3 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.