Ron Evans | |||
---|---|---|---|
Personal information | |||
Full name | Ronald Joseph Evans | ||
Date of birth | 20 February 1926 | ||
Date of death | 29 December 2004 78) | (aged||
Original team(s) | Richmond United | ||
Height | 175 cm (5 ft 9 in) | ||
Weight | 67 kg (148 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1946–49 | Richmond | 26 (36) | |
1950 | Hawthorn | 13 (11) | |
Total | 39 (47) | ||
1 Playing statistics correct to the end of 1950. | |||
Sources: AFL Tables, AustralianFootball.com |
Ronald Joseph Evans (20 February 1926 – 29 December 2004) was an Australian rules footballer who played with Richmond and Hawthorn in the Victorian Football League (VFL). [1]
Notes
External links
- Ron J. Evans's playing statistics from AFL Tables
- Ron J. Evans at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.