Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Italy: 5 caps (2018-) | ||||||||||||||||||||
Born | Esine, Italy[1] | 7 January 1995||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||
Weight | 79 kg (174 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||
Event | Sprinting | ||||||||||||||||||||
Club | Bergamo Stars Atletica[1] | ||||||||||||||||||||
Coached by | Alberto Barbera[1] | ||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||
Personal best |
| ||||||||||||||||||||
Medal record
|
Roberto Rigali (born 7 January 1995) is an Italian sprinter.[1][2]
Achievements
Year | Competition | Venue | Rank | Event | Time | Notes |
---|---|---|---|---|---|---|
2022 | Mediterranean Games | ![]() |
1st | 4 × 100 m relay | 38.95 | SB |
See also
References
- 1 2 3 4 "Roberto Rigali Biografia". fidal.it (in Italian). Retrieved 2 July 2022.
- 1 2 "Roberto Rigali Profile". worldathletics.org. Retrieved 19 June 2022.
External links
- Roberto Rigali at World Athletics
- Roberto Rigali at the Italian Athletics Federation (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.