2015 in Road FC | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
First date | February 1, 2015 | |||
Last date | December 26, 2015 | |||
Events | ||||
Total events | 7 | |||
Fights | ||||
Total fights | 101 | |||
Title fights | 6 | |||
Chronology | ||||
|
The year 2015 was the 6th year in the history of the Road Fighting Championship, an MMA promotion based in South Korea. 2015 started with Road FC 021: Champions day and ended with Road FC 027: In China.
List of events
# | Event Title | Main Event | Date | Arena | Location |
---|---|---|---|---|---|
7 | Road FC 027: In China | Choi vs. Luo | December 26, 2015 | Shanghai Oriental Sports Center | ![]() |
6 | Road FC 026 | Song vs. Jo | October 9, 2015 | Jangchung Arena | ![]() |
5 | Road FC 025 | Lee vs. Choi | August 22, 2015 | Wonju Chiak Gymnasium | ![]() |
4 | Road FC 024: In Japan | Fukuda vs. Jeon | July 25, 2015 | Ariake Coliseum | ![]() |
3 | Road FC 023 | Lee vs. Moon | May 2, 2015 | Jangchung Arena | ![]() |
2 | Road FC 022 | Kwon vs. Lee | March 21, 2015 | Jangchung Arena | ![]() |
1 | Road FC 021: Champions day | Choi vs. Seo | February 1, 2015 | Jangchung Arena | ![]() |
Road FC 027: In China
Road FC 027: In China | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
Date | February 1, 2015 | |||
Venue | Jangchung Gymnasium | |||
City | ![]() | |||
Event chronology | ||||
|
Xiaomi Road FC 027: In China was an MMA event held by Road FC on December 26, 2015, at the Shanghai Oriental Sports Center in Shanghai, China.
Results
Part 2 | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Openweight | ![]() |
def. | ![]() |
TKO (retirement) | 1 | 3:14 | [lower-alpha 1] |
Lightweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 1 | 1:33 | |
Openweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:24 | [lower-alpha 2] |
Light heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:24 | |
Bantamweight | ![]() |
def. | ![]() |
Decision (2-1) | 2 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Part 1 | |||||||
Weight class | Method | Round | Time | Notes | |||
Openweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 3:43 | [lower-alpha 3] |
Openweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 0:13 | [lower-alpha 4] |
Featherweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:52 | |
Women's Atomweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Road FC 026
Road FC 026 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
Date | October 9, 2015 | |||
Venue | Jangchung Gymnasium | |||
City | ![]() | |||
Event chronology | ||||
|
360GAME Road FC 026 was an MMA event held by Road FC on October 9, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Flyweight | ![]() |
def. | ![]() |
Decision (3-0) | 4 | 5:00 | [lower-alpha 1] |
Heavyweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 0:37 | |
Openweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:35 | |
Featherweight | ![]() |
def. | ![]() |
Decision (3-0) | 3 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
Submission (key lock) | 3 | 1:25 | |
Bantamweight | ![]() |
def. | ![]() |
Decision (1-0) | 2 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 0:30 | |
Young Guns 025 | |||||||
Weight class | Method | Round | Time | Notes | |||
Featherweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 4:06 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 4:06 | |
Bantamweight | ![]() |
def. | ![]() |
Decision (2-1) | 2 | 5:00 | |
-80 kg Catchweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 0:14 | |
Featherweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
-67 kg Catchweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Bantamweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:11 | |
Featherweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 4:30 | |
- ↑ For the Unification Road FC Flyweight Championship
Road FC 025
Road FC 025 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
Date | August 22, 2015 | |||
Venue | Jangchung Gymnasium | |||
City | ![]() | |||
Event chronology | ||||
|
360GAME Road FC 025 was an MMA event held by Road FC on August 22, 2015, at the Wonju Chiak Gymnasium in Wonju, Gangwon, South Korea.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | ![]() |
def. | ![]() |
Decision (3-0) | 3 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
Decision (0-0) | 3 | 5:00 | |
Middleweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 1:14 | |
Bantamweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:21 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:55 | |
Women's Atomweight | ![]() |
def. | ![]() |
Decision (2-0) | 2 | 5:00 | |
-64.5 kg Catchweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:44 | |
Young Guns 024 | |||||||
Weight class | Method | Round | Time | Notes | |||
-67.5 kg Catchweight | ![]() |
def. | ![]() |
DQ (stamping kick) | 1 | 0:35 | |
Lightweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:18 | |
Lightweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Flyweight | ![]() |
def. | ![]() |
TKO (retirement) | 1 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Flyweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Middleweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 3:27 | |
-72 kg Catchweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Flyweight | ![]() |
def. | ![]() |
Decision (2-1) | 2 | 5:00 | |
Road FC 024: In Japan
Road FC 024: In Japan | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
Date | July 25, 2015 | |||
Venue | Ariake Coliseum | |||
City | ![]() | |||
Event chronology | ||||
|
360GAME Road FC 024: In Japan was an MMA event held by Road FC on July 25, 2015, at the Ariake Coliseum in Tokyo, Japan.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:51 | [lower-alpha 1] |
Heavyweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 1:29 | |
Heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 4:51 | |
Middleweight | ![]() |
def. | ![]() |
Decision (3-0) | 3 | 5:00 | |
Bantamweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 4:36 | |
-88 kg Catchweight | ![]() |
def. | ![]() |
Decision (2-1) | 3 | 5:00 | |
Women's -45 kg Catchweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 4:50 | |
Lightweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 3:54 | |
Young Guns 023 | |||||||
Weight class | Method | Round | Time | Notes | |||
Featherweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 2 | 3:40 | |
Flyweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:42 | |
Middleweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:44 | |
Featherweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 1 | 2:43 | |
Bantamweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Flyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:50 | |
- ↑ For the vacant Road FC Middleweight Championship
Road FC 023
Road FC 023 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
Date | May 2, 2015 | |||
Venue | Jangchung Gymnasium | |||
City | ![]() | |||
Event chronology | ||||
|
Goobne Chicken Road FC 023 was an MMA event held by Road FC on May 2, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Bantamweight | ![]() |
def. | ![]() |
Decision (3-0) | 3 | 5:00 | [lower-alpha 1] |
Heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:46 | |
Woman's -63 kg Catchweight | ![]() |
def. | ![]() |
Submission (armbar) | 2 | 1:14 | |
Women's Strawweight | ![]() |
def. | ![]() |
Decision (2-0) | 2 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
KO (knee) | 1 | 3:58 | |
-84 kg Catchweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:18 | |
Young Guns 022 | |||||||
Weight class | Method | Round | Time | Notes | |||
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 2:25 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 4:26 | |
Featherweight | ![]() |
def. | ![]() |
Decision (2-1) | 2 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Middleweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Bantamweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:49 | |
Flyweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 4:01 | |
- ↑ For the Road FC Bantamweight Championship
Road FC 022
Road FC 022 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
Date | March 21, 2015 | |||
Venue | Jangchung Gymnasium | |||
City | ![]() | |||
Event chronology | ||||
|
Goobne Chicken Road FC 022 was an MMA event held by Road FC on March 21, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | ![]() |
def. | ![]() |
TKO (doctor stop) | 3 | 1:12 | [lower-alpha 1] |
Middleweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 3:57 | |
Middleweight | ![]() |
def. | ![]() |
Decision (3-0) | 3 | 5:00 | |
Bantamweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 2 | 3:57 | |
Heavyweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 1:45 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:17 | |
Young Guns 021 | |||||||
Weight class | Method | Round | Time | Notes | |||
-68 kg Catchweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:44 | |
Bantamweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 1 | 4:02 | |
Bantamweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 2 | 3:54 | |
Flyweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 1 | 4:25 | |
Lightweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 4:37 | |
Flyweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 2 | 1:20 |
- ↑ For the Road FC Lightweight Championship
Road FC 021: Champions Day
Road FC 021: Champions day | ||||
---|---|---|---|---|
Information | ||||
Promotion | Road Fighting Championship | |||
Date | February 1, 2015 | |||
Venue | Jangchung Gymnasium | |||
City | ![]() | |||
Event chronology | ||||
|
Goobne Chicken Road FC 021: Champions Day was an MMA event held by Road FC on February 1, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | ![]() |
def. | ![]() |
Decision (2-1) | 4 | 5:00 | [lower-alpha 1] |
Flyweight | ![]() |
def. | ![]() |
Decision (3-0) | 4 | 5:00 | [lower-alpha 2] |
Bantamweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:18 | |
Lightweight | ![]() |
def. | ![]() |
Decision (3-0) | 3 | 5:00 | |
Women's Atomweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 3:31 | |
Featherweight | ![]() |
def. | ![]() |
Submission (modified kimura lock) | 1 | 3:42 | |
Young Guns 020 | |||||||
Weight class | Method | Round | Time | Notes | |||
Featherweight | ![]() |
def. | ![]() |
Submission (armbar) | 2 | 4:25 | |
Lightweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:39 | |
Featherweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:32 | |
Welterweight | ![]() |
def. | ![]() |
Decision (2-1) | 2 | 5:00 | |
-60 kg Catchweight | ![]() |
def. | ![]() |
Submission (rear naked choke) | 1 | 4:16 | |
Welterweight | ![]() |
def. | ![]() |
Decision (2-1) | 2 | 5:00 | |
Welterweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
Flyweight | ![]() |
def. | ![]() |
Decision (3-0) | 2 | 5:00 | |
- ↑ For the Road FC Featherweight Championship
- ↑ For the Interim Road FC Flyweight Championship
See also
References
- ↑ Road FC 027: China Tapology
- ↑ Road FC 026 Tapology
- ↑ Road FC 025 Tapology
- ↑ Road FC 024 Tapology
- ↑ Road FC 023 Tapology
- ↑ Road FC 022 Tapology
- ↑ Road FC 021: Champions day Tapology