River Plate Championships Campeonatos de Río de la Plata | |
---|---|
Defunct tennis tournament | |
Tour | ILTF Circuit |
Founded | 1893 |
Abolished | 1978 |
Location | Buenos Aires, Argentina |
Venue | Buenos Aires Lawn Tennis Club |
Surface | Clay / outdoor |
The River Plate Championships or Campeonatos de Río de la Plata also known as the River Plate International Championships[1] or Campeonatos Internacionales de River Plate was a men's and women's clay court tennis tournament founded in 1893 as the Buenos Aires LTC Open.[2] In 1894 the tournaments title was changed to the Championship of the River Plate.[3] It was first held Buenos Aires Lawn Tennis Club, Buenos Aires, Argentina. The tournament ran until 1978 when it ceased to be an official event of the international tennis circuit, but it did continue for another twenty years until it was abolished in 1998.
This tournament was ranked next in importance to the National championships in Argentina , the Championships of the River Plate constitute the oldest tennis competition in the country.[4]
History
In 1893 the Buenos Aires Lawn Tennis Club organized its first tournament the Buenos Aires LTC Open,[5] to members of all sports club with the Río de la Plata area, but was mainly played by local players.[6] The mens event was only the championship category of the first edition.[7] The inugural mens event was won by Frank Murray Still who beat Thomas Vesey Melville Knox in the final.[8] The BALTC later validated the first tournaments winner in the roll of honor for the River Plate Championships.[9]
The River Plate Championships was the first important international tennis tournament to be held in Argentina,[10] pre dating the Championship of Argentina by 37 years. The final mens winner was Argentina's José Luis Clerc who beat New Zealand player in the final Chris Lewis. The women's championship did not start until 1903 which was won by Argentine player Miss Chawner who defeated fellow Argentine player Winnifred M. Boadle.[11] The final women's champion was American player Caroline Stoll who beat Argentina's Emilse Raponi de Longo in the final. The tournament ceased to be an official event of the worldwide international tennis circuit, but it did continue for another twenty years until it was abolished in 1998.
Finals
Mens singles
Included:[12]
Year | Champion | Runner-up | Score |
---|---|---|---|
1893 | ![]() | ![]() | |
1894 | ![]() | ![]() | 3–6, 6–4, 6–1 |
1895 | ![]() | ![]() | 7–5, 2–6,,6–3 |
1896 | ![]() | ![]() | 7–5, 6–3 |
1897 | ![]() | ![]() | 6–3, 4–6, 6–4, 6–1 |
1898 | ![]() | ![]() | 6–2, 6–3,6–2 |
1899 | ![]() | ![]() | 6–4, 7–5, 10–8 |
1900 | ![]() | ![]() | 6–1, 6–3,6–2 |
1901 | ![]() | ![]() | 6–4, 2–6, 6–1, 6–4 |
1902 | ![]() | ![]() | 6–4, 3–6, 6–2, 8–6 |
1903 | ![]() | ![]() | 6–1, 6–2, 6–4 |
1904 | ![]() | ![]() | 0–6, 2–6, 6–4, 6–2, 6–3 |
1905 | ![]() | ![]() | 6–3, 6–4, 6–4 |
1906 | ![]() | ![]() | 4–6, 6–2, 6–4, 6–4 |
1907 | ![]() | ![]() | 6–3, 6–0, 6–2 |
1908 | ![]() | ![]() | 4–6, 6–4, 7–5, 6–3 |
1909 | ![]() | ![]() | 7–5, 6–2, 8–6 |
1910 | ![]() | ![]() | 6–1, 8–6, 6–3 |
1911 | ![]() | ![]() | 6–1, 6–4, 3–6, 6–1 |
1912 | ![]() | ![]() | 6–2, 6–2, 7–5 |
1913 | ![]() | ![]() | 6–4, 6–0, 6–1 |
1914 | ![]() | ![]() | 2–6, 6–2, 5–7, 7–5, 6–3 |
1915 | ![]() | ![]() | 1–6, 5–7, 6–3, 6–4, 6–4 |
1916 | ![]() | ![]() | 6–3, 7–5, 4–3 abd. |
1917 | ![]() | ![]() | 6–0, 3–6, 6–4, 6–3 |
1918 | ![]() | ![]() | 6–4, 6–2, 6–3 |
1919 | ![]() | ![]() | 6–2, 6–4, 2–6, 6–2 |
1920 | ![]() | ![]() | 6–0, 2–6, 6–0, 7–5 |
1921 | ![]() | ![]() | 6–2, 4–6, 9–7, 6–4 |
1922 | ![]() | ![]() | w.o. |
1923 | ![]() | ![]() | 6–0, 3–6, 7–5, 6–2 |
1924 | ![]() | ![]() | 6–4, 7–5, 6–4 |
1925 | ![]() | ![]() | 6–1, 6–2, 6–2 |
1926 | ![]() | ![]() | 6–4, 6–4, 6–2 |
1927 | ![]() | ![]() | 7–5, 6–4, 7–9, 6–2 |
1928 | ![]() | ![]() | 6–1, 6–4, 6–1 |
1929 | ![]() | ![]() | 6–4, 3–6, 9–7, 6–4 |
1930 | ![]() | ![]() | 4–6, 10–8, 6–4, 6–2 |
1931 | ![]() | ![]() | 6–3, 6–3, 6–2 |
1932 | ![]() | ![]() | 6–1, 7–9, 6–3, 5–7, 8–6 |
1933 | ![]() | ![]() | 6–4, 5–7, 14–12, 6–1 |
1934 | ![]() | ![]() | 7–5, 5–7, 3–6, 6–0, 6–3 |
1935 | ![]() | ![]() | 6–2, 6–4, 6–1 |
1936 | ![]() | ![]() | 6–3, 6–2, 6–0 |
1937 | ![]() | ![]() | w.o. |
1938 | ![]() | ![]() | 9–7, 6–3, 14–12 |
1939 | ![]() | ![]() | 2–6, 6–3, 11–9, 6–2 |
1940 | ![]() | ![]() | 6–4, 6–2, 4–6, 7–5 |
1941 | ![]() | ![]() | 2–6, 6–3, 6–3, 6–2 |
1942 | ![]() | ![]() | 1–6, 6–2, 6–4, 6–2 |
1943 | ![]() | ![]() | 6–2, 6–0, 6–3 |
1944 | ![]() | ![]() | 11–9, 6–2, 8–6 |
1945 | ![]() | ![]() | 6–2, 6–1, 6–3 |
1946 | ![]() | ![]() | 6–3, 2–6, 9–7, 6–4 |
1947 | ![]() | ![]() | 3–6, 9–7, 6–4, 6–4 |
1948 | ![]() | ![]() | 1–6, 2–6, 6–3, 6–4, 6–1 |
1949 | ![]() | ![]() | 2–6, 6–4, 2–6, 7–5, 7–5 |
1950 | ![]() | ![]() | 6–4, 4–6, 6–1, 6–2 |
1951 | ![]() | ![]() | 4–6, 6–8, 9–7, 6–3, 6–2 |
1952 | ![]() | ![]() | 6–0, 6–2, 6–3 |
1953 | ![]() | ![]() | 3–6, 8–6, 6–0, 6–1 |
1954 | ![]() | ![]() | 6–1, 6–3, 6–1 |
1955 | ![]() | ![]() | 6–4, 4–6, 6–0, 6–3 |
1956 | ![]() | ![]() | 10–8, 6–3, 6–4 |
1957 | ![]() | ![]() | 6–4, 10–8, 6–4 |
1958 | ![]() | ![]() | 7–5, 5–7, 6–4, 6–4 |
1959 | ![]() | ![]() | 6–4, 6–4, 7–5 |
1960 | ![]() | ![]() | 3–6, 9–7, 6–4, 13–11 |
1961 | ![]() | ![]() | 6–3, 6–4, 8–7, ret. |
1962 | ![]() | ![]() | 6–1, 3–6, 6–3, 6–2 |
1963 | ![]() | ![]() | 6–1, 6–3, 6–3 |
1964 | ![]() | ![]() | 3–6, 6–4, 6–4 |
1965 | ![]() | ![]() | 6–4, 7–5 |
1966 | ![]() | ![]() | 6–2, 7–5, 6–3 |
1967 | ![]() | ![]() | 3–6, 6–4, 7–5 |
Open era | |||
1968 | ![]() | ![]() | w.o. |
1969 | ![]() | ![]() | 6–2, 6–1, 6–4 |
1970 | ![]() | ![]() | 5–7, 7–5, 9–7, 6–2 |
1971 | ![]() | ![]() | 6–4, 6–3, 6–3 |
1972 | ![]() | ![]() | 6–3. 6–1, 6–2 |
1973 | ![]() | ![]() | 7–6, 2–6, 3–6, 6–2, 6–2 |
1974 | ![]() | ![]() | 7–6, 4–6, 6–3, 6–3 |
1975 | ![]() | ![]() | 6–3, 6–1, 6–4 |
1976 | ![]() | ![]() | 7–5, 6–3 |
1977 | ![]() | ![]() | 6–4, 6–3, 6–0 |
1978 | ![]() | ![]() | 6–3, 6–1 |
References
- ↑ "Tennis: Buenos Aries, Argentina". Corpus Christi Times. Corpus Christi, Texas, United States: Newspaper Archives. 20 April 1967. p. 20. Retrieved 7 March 2023.
- ↑ "Tennis in Argentina: 1892–1893: 1893-BALTC: the first "open" tournament was "internal"". www.baltc.net (in European Spanish). Buenos Aries Lawn Tennis Club (BALTC). Retrieved 7 March 2023.
- ↑ "1894: Río de la Plata, with cash prize". www.baltc.net. Buenos Aries Lawn Tennis Club (BALTC). Retrieved 7 March 2023.
- ↑ American Lawn Tennis: Official Organ of United States National Lawn Tennis Association. New York: American Lawn Tennis Publishing Company. 1950. p. 32.
- ↑ (BALTC)
- ↑ (BALTC)
- ↑ (BALTC)
- ↑ (BALTC)
- ↑ (BALTC)
- ↑ DaCosta, Lamartine; Mangan, J. A. (8 April 2014). Sport in Latin American Society: Past and Present. Oxford: Routledge. p. 27. ISBN 978-1-135-31010-3.
- ↑ "1903. 1st female Río de la Plata". www.baltc.net (in European Spanish). Buenos Aries Lawn Tennis Club (BALTC). Retrieved 7 March 2023.
- ↑ "Statistics: Río de la Plata Championship (gentlemen's individual)". www.baltc.net (in European Spanish). Buenos Aires Lawn Tennis Club (BALTC). Retrieved 7 March 2023.
- ↑ "Stanley Knight: Overview". ATP Tour. Association of Tennis Professionals. Retrieved 9 June 2023.
- ↑ "ALFREDO Villegas". www.itftennis.com. ITF. Retrieved 7 March 2023.
- ↑ "Guillermo Robson: Overview". ATP Tour. Association of Tennis Professionals. Retrieved 9 June 2023.
- ↑ "Lucilo Del Castillo: Overview". ATP Tour. Association of Tennis Professionals. Retrieved 9 June 2023.
- ↑ "Adriano Zappa". ATP Tour. ATP. Retrieved 9 March 2023.
- ↑ "Manoel Fernandes: Overview". ATP Tour. Association of Tennis Professionals. Retrieved 9 June 2023.