Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Reno Mauro Piscopo[1] | ||||||||||||||||
Date of birth | 27 May 1998 | ||||||||||||||||
Place of birth | Melbourne, Victoria, Australia | ||||||||||||||||
Height | 1.70 m (5 ft 7 in)[2] | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Newcastle Jets | ||||||||||||||||
Number | 10 | ||||||||||||||||
Youth career | |||||||||||||||||
Fawkner Blues | |||||||||||||||||
North Coburg United | |||||||||||||||||
Melbourne Phoenix | |||||||||||||||||
2011–2017 | Inter Milan | ||||||||||||||||
2017 | Torino | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2019 | Renate | 51 | (5) | ||||||||||||||
2019–2022 | Wellington Phoenix | 59 | (8) | ||||||||||||||
2022– | Newcastle Jets | 22 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2013 | Italy U15 | 6 | (0) | ||||||||||||||
2013–2014 | Italy U16 | 4 | (1) | ||||||||||||||
2014 | Italy U17 | 3 | (0) | ||||||||||||||
2016 | Australia U20 | 1 | (0) | ||||||||||||||
2019–2021 | Australia U23 | 11 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 31 December 2023 ‡ National team caps and goals, correct as of 26 January 2020 |
Reno Piscopo (born 27 May 1998) is an Australian professional footballer who plays as a winger for Newcastle Jets in the Australian A-League.[3]
Early life
Piscopo was born in Melbourne, Australia to an Italian father and Maltese mother.[4]
Club career
Youth
Piscopo began his youth career with Melbourne Phoenix, and later the Genova International School of Soccer.[5] He was signed by Inter Milan in 2011, where he played with the youth teams for six years, before signing with Torino in 2017 to join the youth setup.[6]
Renate
In August 2017, Piscopo was transferred to Renate, signing a three-year deal. Piscopo stated his intentions for leaving Torino were attain more first team experience.[7] He made his league debut on 27 August as a substitute in a 3–0 win at home against Padova.[8]
Wellington Phoenix
In August 2019, Piscopo signed a three-year deal with Wellington Phoenix.[9]
Newcastle Jets
After departing Wellington at the conclusion of his contract, Piscopo signed a two-year deal with rival A-League side the Newcastle Jets.[10]
International career
At international youth level, he made his debut with the Italy under-15 against Russia on 20 March 2013.[11] He later represented the Italy under-17, and most recently the Australia under-20.[12]
Piscopo qualified for the Tokyo 2020 Olympics. He was part of the Olyroos Olympic squad. The team beat Argentina in their first group match but were unable to win another match. They were therefore not in medal contention.[13] He is also eligible to represent Malta.
Career statistics
Club
- As of 19 May 2023[14]
Club | Season | League | National cup[lower-alpha 1] | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
A.C. Renate | 2017–18[15] | Serie C | 19 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 20 | 0 |
2018–19[16] | Serie C | 32 | 5 | 1 | 0 | 1[lower-alpha 2] | 0 | 34 | 5 | |
Total | 51 | 5 | 1 | 0 | 2 | 0 | 54 | 5 | ||
Wellington Phoenix | 2019–20 | A-League | 21 | 2 | 0 | 0 | — | 21 | 2 | |
2020–21 | A-League | 16 | 2 | — | — | 16 | 2 | |||
2021–22 | A-League Men | 22 | 4 | 2 | 0 | — | 24 | 4 | ||
Total | 59 | 8 | 2 | 0 | 0 | 0 | 61 | 8 | ||
Newcastle Jets | 2022–23 | A-League Men | 18 | 1 | 0 | 0 | — | 18 | 1 | |
Career total | 128 | 14 | 3 | 0 | 2 | 0 | 133 | 14 |
- ↑ Includes Coppa Italia, Australia Cup
- 1 2 Appearance in Coppa Italia Serie C
Honours
- Individual
References
- ↑ "AFCS".
- ↑ "Squad list - Men's Olympic Football Tournament Tokyo 2020" (PDF). FIFA. Retrieved 8 July 2021.
- ↑ "Wellington Phoenix Sign Skilful Australian Winger from Italian Side". 23 August 2019.
- ↑ http://worldsoccerscouting.net/reno-piscopo/
- ↑ "The Next Generation of Australian Wonderkids". 13 June 2022.
- ↑ Stamocostas, Con (1 February 2017). "Aussie Youth Makes Serie A Move". FourFourTwo.
- ↑ "Aussie teenager Piscopo departs Serie A for Renate". FourFourTwo. 9 August 2017.
- ↑ "Renate vs. Calcio Padova - 27 August 2017 - Soccerway".
- ↑ Ormond, Aidan (18 August 2019). "Transfer news: Ex-Inter Milan Aussie signs for A-League club". FTBL.
- ↑ "Newcastle Jets Sign Exciting Attacker Reno Piscopo". Newcastle Jets FC. 21 June 2022.
- ↑ http://worldsoccerscouting.net/reno-piscopo/
- ↑ http://worldsoccerscouting.net/reno-piscopo/
- ↑ "Australian Olympic Team for Tokyo 2021". The Roar. Retrieved 25 February 2022.
- ↑ "R. Piscopo". Soccerway. Retrieved 19 May 2023.
- ↑ "Renate 1–1 Feralpisalò". tuttoc.com. Retrieved 19 May 2023.
- ↑ "Renate 0–0 Gozzano". tuttoc.com. Retrieved 20 May 2023.
- ↑ Harrington, Anna (20 May 2022). "ALM young guns get shot against Barcelona". The Canberra Times. Retrieved 20 May 2022.
External links
- Reno Piscopo at Soccerway