Personal information | |||
---|---|---|---|
Full name | Renan Souza Diniz | ||
Date of birth | 27 February 1993 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Santo André | 0 | (0) |
2013 | América (SP) | 3 | (1) |
2014–2015 | Rio Claro | 18 | (2) |
2014 | → Oeste (loan) | 13 | (0) |
2015 | Red Bull Brasil | 0 | (0) |
2016 | Bragantino | 6 | (0) |
2016–2020 | Adanaspor | 74 | (4) |
2021 | São Bernardo | 9 | (0) |
2021 | Mirassol | 5 | (0) |
2021–2022 | São Bernardo | 0 | (0) |
2023 | Camboriú | 11 | (0) |
2023 | Maringá | 11 | (1) |
*Club domestic league appearances and goals, correct as of 15 July 2023 |
Renan Souza Diniz (born 27 February 1993) is a Brazilian professional footballer who plays as a defender.[1]
References
- ↑ Renan Diniz at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.