Personal information | |||
---|---|---|---|
Full name | Prince Mpumelelo Dube | ||
Date of birth | 17 February 1997 | ||
Place of birth | Harare, Zimbabwe | ||
Position(s) | Center-forward | ||
Team information | |||
Current team | Azam FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Highlanders F.C. | ||
2017–2018 | SuperSport United F.C. | 0 | (0) |
2018 | → Black Leopards F.C. (loan) | ||
2018–2020 | Highlanders F.C. | ||
2020– | Azam | 54 | (34) |
International career‡ | |||
2017– | Zimbabwe | 14 | (7) |
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 23:15, 7 February 2022 (UTC) |
Prince Mpumelelo Dube (born 17 February 1997) is a Zimbabwean professional footballer who plays as a forward for Tanzanian Premier League club Azam and the Zimbabwe national team.[1][2]
Career
Club
In August 2020, after several years spent playing in his native Zimbabwe, Dube joined Tanzanian club Azam, signing a three-year contract.[3]
International
Dube made his senior international debut on 26 March 2017 in a 0-0 friendly draw with Zambia.[4]
International Goals
- Scores and results list Zimbabwe's goal tally first.[2]
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 30 June 2017 | Royal Bafokeng Stadium, Phokeng, South Africa | ![]() | 3–0 | 6–0 | 2017 COSAFA Cup |
2. | 23 July 2017 | National Sports Stadium, Harare, Zimbabwe | ![]() | 1–0 | 1–0 (4–5 p) | 2018 African Nations Championship qualification |
3. | 4 August 2019 | Barbourfields Stadium, Bulawayo, Zimbabwe | ![]() | 1–1 | 3–1 | 2020 African Nations Championship qualification |
4. | 2–1 | |||||
5. | 3–1 | |||||
6. | 22 September 2019 | National Sports Stadium, Harare, Zimbabwe | ![]() | 1–0 | 3–1 | |
7. | 16 November 2020 | National Sports Stadium, Harare, Zimbabwe | ![]() | 2–2 | 2–2 | 2021 Africa Cup of Nations qualification |
Career statistics
International
- As of matches played 18 January 2022[2]
National team | Year | Apps | Goals |
---|---|---|---|
Zimbabwe | 2017 | 5 | 2 |
2019 | 5 | 4 | |
2020 | 1 | 1 | |
2022 | 3 | 0 | |
Total | 14 | 7 |
References
- ↑ "Zimbabwe – P. Dube – Profile with news, career statistics and history – Soccerway". int.soccerway.com. Retrieved 6 October 2019.
- 1 2 3 Prince Dube at National-Football-Teams.com
- ↑ Gwegwe, Siseko (17 August 2020). "Breaking: Prince Dube joins Tanzanian giants". futaa.com. Retrieved 7 February 2022.
- ↑ "Zimbabwe vs. Zambia (0:0)". national-football-teams.com. Retrieved 6 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.