Tournament information | |
---|---|
Location | Vilamoura, Portugal |
Established | 2007 |
Course(s) | Dom Pedro Victoria Golf Course |
Par | 71 |
Length | 7,191 yards (6,575 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | US$2,000,000 |
Month played | October |
Final year | 2022 |
Tournament record score | |
Aggregate | 254 Jordan Smith (2022) |
To par | −30 as above |
Final champion | |
Jordan Smith | |
Location Map | |
Dom Pedro Victoria GC Location in Portugal |
The Portugal Masters was a European Tour men's professional golf tournament which was played for the first time in October 2007. It had a prize fund is US$2 million, making it one of the richest golf tournaments in Portugal.[1] It was jointly staged by the European Tour and the Portuguese Tourist Board (ITP).[2] The host course is the Arnold Palmer designed Dom Pedro Victoria Golf Course in Vilamoura.[3]
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
2022 | Jordan Smith | 254 | −30 | 3 strokes | Gavin Green |
2021 | Thomas Pieters | 265 | −19 | 2 strokes | Lucas Bjerregaard Nicolai Højgaard Matthieu Pavon |
2020 | George Coetzee | 268 | −16 | 2 strokes | Laurie Canter |
2019 | Steven Brown | 267 | −17 | 1 stroke | Brandon Stone Justin Walters |
2018 | Tom Lewis (2) | 262 | −22 | 3 strokes | Lucas Herbert Eddie Pepperell |
2017 | Lucas Bjerregaard | 264 | −20 | 4 strokes | Marc Warren |
2016 | Pádraig Harrington | 261 | −23 | 1 stroke | Andy Sullivan |
2015 | Andy Sullivan | 261 | −23 | 9 strokes | Chris Wood |
2014 | Alexander Lévy | 124[lower-alpha 1] | −18 | 3 strokes | Nicolas Colsaerts |
2013 | David Lynn | 266 | −18 | 1 stroke | Justin Walters |
2012 | Shane Lowry | 270 | −14 | 1 stroke | Ross Fisher |
2011 | Tom Lewis | 267 | −21 | 2 strokes | Rafa Cabrera-Bello |
2010 | Richard Green | 270 | −18 | 2 strokes | Gonzalo Fernández-Castaño Robert Karlsson Joost Luiten Francesco Molinari |
2009 | Lee Westwood | 265 | −23 | 2 strokes | Francesco Molinari |
2008 | Álvaro Quirós | 269 | −19 | 3 strokes | Paul Lawrie |
2007 | Steve Webster | 263 | −25 | 2 strokes | Robert Karlsson |
Notes
References
- ↑ "2007 European Tour Schedule". PGA European Tour. Retrieved 22 February 2013.
- ↑ "Turismo de Portugal's Golf Plan, estimates growth of over 20%" (Press release). International Association of Golf Tour Operators. 11 January 2007.
- ↑ "Portugal Masters – Course Information". PGA European Tour. Retrieved 22 February 2013.
- ↑ "Portugal Masters: Alexander Levy wins rain-shortened event". BBC Sport. 12 October 2014.
External links
37°06′11″N 8°08′35″W / 37.103°N 8.143°W
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.