Date of birth | 16 March 1997 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Elliotdale, South Africa | ||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||||||||||||||||||||||||||||||||||||
Weight | 104 kg (229 lb) | ||||||||||||||||||||||||||||||||||||
School | Selborne College | ||||||||||||||||||||||||||||||||||||
University | University of the Free State | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Phumzile Maqondwana (born 16 March 1997) is a South African rugby union player for the Vodacom Bulls in the United Rugby Championship and the Currie Cup. His regular position is flank.
He made his Currie Cup debut for the Pumas in July 2019, coming on as a replacement in their opening match of the 2019 season against the Golden Lions.[1]
References
- ↑ "Match info & stats : Xerox Golden Lions v Phakisa Pumas". South African Rugby Union. 13 July 2019. Retrieved 13 July 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.