![]() | ||
League | SA20 | |
---|---|---|
Personnel | ||
Captain | David Miller | |
Coach | Shane Bond | |
Owner | Manoj Badale | |
Team information | ||
City | Paarl | |
Founded | 2022 | |
Home ground | Boland Park | |
Official website | https://www.paarlroyals.com/ | |
|
Paarl Royals is a South African professional Twenty20 franchise cricket team that first competed in the inaugural season of SA20 tournament.[1] The team is based in Paarl, South Africa, and was formed in 2022. The team's home-ground is the Boland Park Cricket ground. The team is captained by David Miller and is coached by Shane Bond.[2][3]
The franchise is owned by Manoj Badale.[4]
Franchise History
In August 2022, the Cricket South Africa (CSA) announced the establishment of the SA20, a Twenty20 Cricket competition to be started in 2023.The teams for the competition, representing 6 different cities of South Africa, including Paarl, were put up on auction in South Africa on September 2022.The Paarl franchise was purchased was revealed that Rajasthan Royals, lead by Manoj Badale will be owning a team in the league.The team unveiled their logo and jersey in January 2023,through their social media handles.[5]
Team History
2023 season
2024 season
Current squad
The side's squad for the first season of the competition was:[6]
- Players with international caps are listed in bold
No. | Name | Nationality | Birth date | Batting style | Bowling style | Notes | |
---|---|---|---|---|---|---|---|
Captain | |||||||
10 | David Miller | ![]() | 10 June 1989 | Left-handed | Right-arm off-break | Captain | |
Batsmen | |||||||
0 | Mitchell Van Buure | ![]() | 21 January 1998 | Right-handed | Right-arm leg-break | ||
21 | Wihan Lubbe | ![]() | 22 November 1992 | Left-handed | Right-arm off-break | ||
20 | Jason Roy | ![]() | 21 July 1990 | Right-handed | Right-arm medium | Overseas | |
All-rounders | |||||||
69 | Andile Phehlukwayo | ![]() | 3 March 1996 | Left-handed | Right-arm fast-medium | Wild card | |
5 | Codi Yusuf | ![]() | 10 April 1998 | Right-handed | Right-arm medium | ||
13 | Evan Jones | ![]() | 5 August 1996 | Right-handed | Right-arm medium-fast | ||
12 | Ferisco Adams | ![]() | 12 July 1989 | Right-handed | Right-arm fast-medium | ||
Fabian Allen | ![]() |
||||||
Wicket-Keepers | |||||||
63 | Jos Buttler | ![]() | 8 September 1990 | Right-handed | - | Overseas | |
33 | Dane Vilas | ![]() | 10 June 1985 | Right-handed | - | ||
Spin Bowlers | |||||||
90 | Tabraiz Shamsi | ![]() | 18 February 1990 | Right-handed | Left-arm unorthodox spin | ||
45 | Bjorn Fortuin | ![]() | 21 October 1994 | Right-handed | Slow left-arm orthodox | ||
23 | Imran Manack | ![]() | 23 December 1991 | Right-handed | Right-arm off-break | ||
Fast Bowlers | |||||||
68 | Obed McCoy | ![]() | 4 January 1997 | Left-handed | Left-arm fast-medium | Overseas | |
22 | Lungi Ngidi | ![]() | 29 March 1996 | Right-handed | Right-arm fast | ||
John Turner | ![]() |
22 April 2001 | Right-handed | Right-arm fast | Overseas | ||
Administration and support staff
Position | Name |
---|---|
CEO | Jake Lush McCrum |
Head coach | Shane Bond |
Batting coach | Mark Charlton |
Spin bowling and strategy coach | Richard das Neves |
Fast bowling coach | Mandla Mashimbyi |
Tactical performance coach | Lisa Keightley |
Statistics
Most runs
Player | Runs | Batting average | High score | 100s | 50s |
---|---|---|---|---|---|
Jos Buttler | 391 | 39.10 | 70 | 0 | 4 |
David Miller | 227 | 32.42 | 42 | 0 | |
Jason Roy | 171 | 15.54 | 61 | 1 | |
Wihan Lubbe | 168 | 18.66 | 57 | ||
Dane Vilas | 148 | 18.50 | 44 | 0 |
Source:ESPN CricInfo
Most wickets
Player | Wickets | Bowling average | Best bowling |
---|---|---|---|
Bjorn Fortuin | 14 | 18.21 | 3/14 |
Evan Jones | 13 | 20.84 | 4/32 |
Lungi Ngidi | 11 | 23.45 | 2/29 |
Tabraiz Shamsi | 8 | 25.12 | 2/19 |
Andile Phehlukwayo | 6 | 16.33 | 3/29 |
Seasons
Seasons
Year | League standing | Final standing |
---|---|---|
2022-23 | 4th out of 6 | semifinals |
- C: champions
- RU: runner-up
- SF team qualified for the semi-final stage of the competition
Season summary
Year | Played | Wins | Losses | Tied/NR |
---|---|---|---|---|
2022-23 | 11 | 4 | 6 | 1 |
Source: ESPNCricinfo[9] |
Note:
- NR indicates No result.
- Abandoned matches are indicated as no result.
References
- ↑ "Cricket South Africa announces new six-team franchise-based T20 competition". ESPNcricinfo.
- ↑ "Cricket South Africa | T20 COMES HOME AS CSA AND SUPERSPORT ANNOUNCE GRAND NEW EVENT".
- ↑ "Inaugural SA20 league to begin on January 10". ESPNcricinfo.
- ↑ "IPL franchise owners buy all six teams in South Africa's new T20 league". ESPNcricinfo.
- ↑ "SA20 FRANCHISE PAARL ROYALS ANNOUNCE DAVID MILLER AS CAPTAIN FOR INAUGURAL SEASON".
- ↑ "Paarl Royals squad - Royals Squad - SA20, 2024 Squad". ESPNcricinfo.
- ↑ "Bond replaces Duminy as head coach at Paarl Royals". ESPNCricInfo.com. Retrieved 29 November 2023.
- ↑ "SA20 records". ESPN CricInfo. Retrieved 29 November 2023.
- ↑ "SA20 Points Table". ESPNCricinfo. 6 February 2023. Retrieved 10 June 2023.
External links
- Paarl Royals at the SA20 official website.