Prosperita Open | |
---|---|
![]() | |
ATP Challenger Tour | |
Event name | Prosperita Open |
Location | Ostrava, Czech Republic |
Venue | SC Ostrava |
Category | ATP Challenger Tour |
Surface | Clay |
Draw | 32S/30Q/16D |
Prize money | €42,500+H |
Website | Website |
![](../I/Tipsarevic.jpg.webp)
Competing for Serbia and Montenegro, Janko Tipsarević won the inaugural Ostrava singles title in 2004
The Prosperita Open is a professional tennis tournament played on outdoor red clay courts. It is currently part of the Association of Tennis Professionals (ATP) Challenger Tour. It is held annually in Ostrava, Czech Republic, since 2004. In 2004, the tournament was still called Ispat Open.
As of 2022 still nobody has won two singles titles after 19 editions, while Pavel Šnobel and Sergiy Stakhovsky has won two doubles titles each. Stakhovsky won after 13 years from his first win.
Jan Hájek, Stéphane Robert, and Andrey Kuznetsov won both singles and doubles title the same year.
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2023 | ![]() | ![]() | 6–3, 6–2 |
2022 | ![]() | ![]() | 4–6, 7–6(8–6), 6–1 |
2021 | ![]() | ![]() | 6–4, 6–4 |
2020 | ![]() | ![]() | 6–4, 6–2 |
2019 | ![]() | ![]() | 6–1, 6–0 |
2018 | ![]() | ![]() | 4–6, 6–4, 6–2 |
2017 | ![]() | ![]() | 6–2, 3–6, 6–4 |
2016 | ![]() | ![]() | 6–7(5–7), 6–1, 6–2 |
2015 | ![]() | ![]() | 7–6(7–5), 6–4 |
2014 | ![]() | ![]() | 2–6, 6–3, 6–0 |
2013 | ![]() | ![]() | 6–4, 6–4 |
2012 | ![]() | ![]() | 7–5, 6–2 |
2011 | ![]() | ![]() | 6–1, 6–3 |
2010 | ![]() | ![]() | 7–5, 4–6, 7–6(7–4) |
2009 | ![]() | ![]() | 7–5, 6–1 |
2008 | ![]() | ![]() | 6–3, 4–6, 6–1 |
2007 | ![]() | ![]() | 6–4, 6–4 |
2006 | ![]() | ![]() | 6–1, 6–0 |
2005 | ![]() | ![]() | 6–4, 7–6(7–4) |
2004 | ![]() | ![]() | 6–3, 7–6(7–5) |
Doubles
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.