Heilbronner Neckarcup | |
---|---|
![]() | |
ATP Challenger Tour | |
Location | Heilbronn, Germany |
Venue | Tennisclub Heilbronn am Trappensee |
Category | ATP Challenger Tour |
Surface | Clay |
Draw | 32S/24Q/16D |
Prize money | €64,000+H |
Website | Website |
The Heilbronner Neckarcup is a tennis tournament held in Heilbronn, Germany since 2014. The event is part of the ATP Challenger Tour and is played on outdoor clay courts.
Filip Krajinović is the singles record holder with two titles won.
Past finals
Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2023 | ![]() | ![]() | 7–6(7–4), 6–1 |
2022 | ![]() | ![]() | 3–6, 6–1, 6–4 |
2021 | ![]() | ![]() | 6–3, 6–4 |
2020 | Not held due to the COVID-19 pandemic | ||
2019 | ![]() | ![]() | 6–3, 6–1 |
2018 | ![]() | ![]() | 4–6, 6–4, 7–5 |
2017 | ![]() | ![]() | 6–3, 6–2 |
2016 | ![]() | ![]() | 6–4, 7–6(7–3) |
2015 | ![]() | ![]() | 6–1, 7–6(9–7) |
2014 | ![]() | ![]() | 6–2, 7–6(7–5) |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2023 | ![]() ![]() | ![]() ![]() | 7–6(9–7), 6–4 |
2022 | ![]() ![]() | ![]() ![]() | 7–5, 6–3 |
2021 | ![]() ![]() | ![]() ![]() | 6–7(4–7), 6–4, [10–8] |
2020 | Not held due to the COVID-19 pandemic | ||
2019 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2018 | ![]() ![]() | ![]() ![]() | 6–2, 2–6, [10–7] |
2017 | ![]() ![]() | ![]() ![]() | 6–4, 6–1 |
2016 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2015 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
2014 | ![]() ![]() | ![]() ![]() | 6–3, 6–3 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.