Norm Gordes | |||
---|---|---|---|
Personal information | |||
Full name | Norm Gordes | ||
Date of birth | 8 January 1946 | ||
Original team(s) | East Sandringham | ||
Height | 196 cm (6 ft 5 in) | ||
Weight | 84 kg (185 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1965–67 | Hawthorn | 20 (3) | |
1 Playing statistics correct to the end of 1967. | |||
Sources: AFL Tables, AustralianFootball.com |
Norm Gordes (born 8 January 1946) is a former Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Norm Gordes's playing statistics from AFL Tables
- Norm Gordes at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.