Norbert Madaras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Eger, Hungary[1] | 1 December 1979||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Hungarian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.92 m (6 ft 3+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Wing, Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Hungary (president) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
–2001 | BVSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2004 | Vasas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2014 | Pro Recco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2016 | Szolnok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2018 | Ferencváros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2016 | Hungary | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams coached | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2022 | Ferencváros (sec.president) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Hungary (president) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 2 August 2023 |
Norbert Madaras (born 1 December 1979 in Eger) is a Hungarian water polo player, who won the gold medal with the men's national team at the 2004 Summer Olympics and 2008 Summer Olympics.[2] He also was on the squad that claimed the title at the 2003 World Aquatics Championships and the 2013 World Aquatics Championships. Madaras won the Euro League 2007 with Pro Recco.
Honours
National
- Olympic Games: Gold medal – 2004, 2008
- World Championships: Gold medal – 2003, 2013; Silver medal – 2005, 2007
- European Championship: Silver medal – 2006, 2014; Bronze medal – 2003, 2008, 2012
- FINA World League: Gold medal – 2003, 2004; Silver medal – 2005, 2007, 2013, 2014; Bronze medal – 2002
- FINA World Cup: Silver medal – 2006, 2014
- Universiade: (Bronze medal – 2001)
Club
BVSC (BVSC-Brendon)
- Hungarian Cup (1x): 1999–2000
Vasas (Vasas-Plaket, Vasas-Plaket-Euroleasing)
- Hungarian Cup (1x): 2001–02
- LEN Cup Winners' Cup (1x): 2001–02
Pro Recco (Ferla Pro Recco)
- Italian Championship (9x): 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14
- Italian Cup (7x): 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2012–13, 2013–14
- LEN Champions League (4x): 2006–07, 2007–08, 2009–10, 2011–12
- LEN Super Cup (4x): 2007, 2008, 2010, 2012
- Adriatic League (1x): 2011–12
Szolnok (Szolnoki Dózsa-KÖZGÉP)
- Hungarian Championship (2x): 2014–15, 2015–16
- Hungarian Cup (1x): 2014
Ferencváros (FTC PQS Waterpolo)
- Hungarian Championship (1x): 2017–18
- LEN Euro Cup (2x): 2016–17, 2017–18
- LEN Champions League (1x): 2018–19
Awards
- Member of the Hungarian team of year: 2003, 2004, 2008, 2013
- Hungarian Water Polo Player of the Year: 2010, 2012
- Ministerial Certificate of Merit (2012)
- Orders
See also
- Hungary men's Olympic water polo team records and statistics
- List of Olympic champions in men's water polo
- List of Olympic medalists in water polo (men)
- List of men's Olympic water polo tournament top goalscorers
- List of world champions in men's water polo
- List of World Aquatics Championships medalists in water polo
References
- ↑ Norbert Madaras. sports-reference.com
- ↑ "Norbert Madaras Biography and Olympic Results". Sports Reference. Archived from the original on 18 April 2020. Retrieved 29 January 2012.
- ↑ "Olimpikonok kitüntetése a Parlamentben" (in Hungarian). Hungarian Olympic Committee. 29 August 2008. Archived from the original on 5 August 2012. Retrieved 27 January 2012.
External links
- Norbert Madaras at the Hungarian Water Polo Federation (in Hungarian)
- Norbert Madaras at Olympics.com
- Norbert Madaras at Olympedia
- Norbert Madaras at the Hungarian Olympic Committee (in Hungarian)
- Norbert Madaras at Pro Recco (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.