Nina Herelová | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Nationality | Slovak | ||||||||||||||
Born | Bojnice, Slovakia | 30 July 1993||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||
Weight | 70 kg (154 lb) | ||||||||||||||
Spike | 296 cm (117 in) | ||||||||||||||
Block | 286 cm (113 in) | ||||||||||||||
Volleyball information | |||||||||||||||
Position | Middle blocker | ||||||||||||||
Number | 10 | ||||||||||||||
National team | |||||||||||||||
| |||||||||||||||
Honours
|
Nina Herelová (born 30 July 1993) is a Slovak female volleyball player. She is part of the Slovakia women's national volleyball team.[1][2] She competed at the 2019 Women's European Volleyball Championship.
Clubs
VK Prievidza (2005–2008)
COP Nitra (2008–2010)
Slávia UK Bratislava (2010–2013)
SVS Post Schwechat (2013–2015)
VK Prostějov (2015–2018)
BKS Bielsko-Biała (2018–2019)
Vandeuvre Nancy Volley-Ball (2019–present)
References
- ↑ "Nina Herelová". svf.sk (in Slovak).
- ↑ "Profil hráče, Nina Herelová". sportfin.cz (in Czech).
External links
![](../I/Commons-logo.svg.png.webp)
Wikimedia Commons has media related to Nina Herelová.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.