The NLEX Road Warriors first participated in the Philippine Basketball Association (PBA) Draft on August 24, 2014, two month before their first PBA season. The Road Warriors bought the franchise of the Air21 Express in 2014. NLEX received the rights for all of the Air21's players and its previous draft pick transactions.
Matt Ganuelas-Rosser became the team's first draft choice, the 4th pick in the 2014 PBA Draft. Their highest selection has been at 2nd overall, with which they've selected Kiefer Ravena.
Selections
PG | Point guard |
SG | Shooting guard |
SF | Small forward |
PF | Power forward |
C | Center |
Draft | Round | Pick | Player | Pos. | Country of birth* | PBA D-League team | College |
---|---|---|---|---|---|---|---|
2014[1] | 1 | 4 | Matt Ganuelas-Rosser | G | Philippines | NLEX (D-League) | CSPU |
2015[2] | 1 | 6 | Garvo Lanete | SG | Philippines | Hapee Fresh Fighters | San Beda |
10 | Glenn Khobuntin | SF | Philippines | Jumbo Plastic Linoleum Giants | NU | ||
3 | 25 | Jansen Rios | SF | Philippines | LiverMarin Guardians | Adamson | |
4 | 36 | Jerramy King | SG | United States | AMA Computer University Titans | Cal State Long Beach | |
5 | 45 | Alfred Batino | C | Philippines | Café France Bakers | CEU | |
6 | 50 | Edgar Tanuan, Jr. | SF | Philippines | — | FEU | |
7 | 53 | Arvin Vitug | PG | Philippines | EA Regen Meds | SSC-R | |
2016[3] | Special draft | Alfonzo Gotladera | C/F | Philippines | Tanduay Light Rhum Masters | Ateneo | |
2 | 8 | Reden Celda | G | Philippines | Tanduay Light Rhum Masters | NU | |
2017[4] | 1 | 2 | Kiefer Ravena | G | Philippines | — | Ateneo |
2 | 13 | John Grospe | F | Philippines | JRU Heavy Bombers | JRU | |
3 | 26 | Gabriel Dagongon | G | Philippines | Racal Tile Masters | Perpetual | |
4 | 37 | Felux Apreku | F | Israel | Racal Tile Masters | Letran | |
2018[5] | 1 | 4 | Paul Desiderio | G | Philippines | Go for Gold | UP |
7 | Abu Tratter | C | Philippines | Marinerong Pilipino Skippers | De La Salle | ||
2 | 16 | Kris Porter | F | Philippines | Go for Gold | Ateneo | |
3 | 29 | Kyles Lao | G | Philippines | AMA | UP | |
4 | 38 | Dan Wong | G | United States | Go for Gold | Ateneo | |
2019[6] | Special draft | Matt Nieto | G | Philippines | Cignal-Ateneo | Ateneo | |
1 | 3 | Mike Ayonayon | G | Philippines | Marinerong Pilipino Skippers | PCU | |
2 | 15 | Will McAloney | F | Philippines | Marinerong Pilipino Skippers | San Carlos | |
20 | AC Soberano | G | Philippines | Cignal HD Hawkeyes - San Beda | San Beda | ||
3 | 27 | Gelo Vito | F/C | Philippines | — | UP | |
4 | 38 | Jayvee Marcelino | G | Philippines | Zark's Jawbreakers - LPU | LPU | |
5 | 43 | Jeramer Cabanag | G | Philippines | — | San Beda | |
Season 46[7] | Gilas draft | Tzaddy Rangel | C | Philippines | — | National U | |
1 | 3 | Calvin Oftana | F | Philippines | Cignal HD Hawkeyes - San Beda | San Beda | |
2 | 20 | David Murrell | G/F | United States | — | Cypress College / UP | |
3 | 28 | Antonio Bonsubre | F/C | Philippines | — | San Beda | |
4 | 39 | Jose Presbitero | G/F | Philippines | Cignal HD Hawkeyes - San Beda | San Beda | |
5 | 49 | Joseph Alcantara | G | Philippines | — | La Consolacion | |
Season 47[8] | 1 | 7 | Tyrus Hill | F | United States | — | De La Salle |
2 | 21 | Chester Saldua | F | United States | — | PCU | |
3 | 31 | Levi dela Cruz | G | Philippines | — | Arellano | |
Season 48[9] | 1 | 7 | Richie Rodger | G | New Zealand | — | UE |
2 | 18 | Enoch Valdez | G | Philippines | — | Lyceum | |
21 | Jhan Nermal | F | Philippines | — | West Negros | ||
3 | 30 | Dominick Fajardo | F | Philippines | — | Bulacan State | |
4 | 41 | Francis Giussani | G/F | Qatar | — | Enderun | |
5 | 52 | Lorenzo Navarro | G | Philippines | — | Lyceum |
Notes
- 1.^ All players entering the draft are Filipinos until proven otherwise.
References
- ↑ Garcia, Pio (August 26, 2014). "2014 PBA Rookie Draft Post-Mortem". Philstar.com. Retrieved November 21, 2023.
- ↑ Giongco, Mark (August 23, 2015). "PBA Draft: Tautuaa, Rosario go 1-2; Thompson to Ginebra". INQUIRER.net. Retrieved November 21, 2023.
- ↑ Sacamos, Karlo (October 31, 2016). "Star, Blackwater, SMB are top PBA draft winners; GlobalPort, TNT among losers". Spin.ph. Retrieved November 21, 2023.
- ↑ "So how did your team fare in the PBA draft? Let's take a look". Spin.ph. October 31, 2017. Retrieved November 21, 2023.
- ↑ Cuna, Charlie (December 17, 2018). "Grading the 2018 PBA Rookie Draft". ESPN.com. Retrieved November 21, 2023.
- ↑ Leongson, Randolph B. (December 8, 2019). "Columbian makes Adams the No. 1 pick in regular PBA draft; Shaw picked second". Spin.ph. Retrieved November 21, 2023.
- ↑ CARANDANG, JUSTIN KENNETH (March 14, 2021). "Joshua Munzon lands in Terrafirma as top pick of PBA Season 46 Rookie Draft". GMA News Online. Retrieved November 21, 2023.
- ↑ Dioquino, Delfin (May 15, 2022). "FULL LIST: 2022 PBA Season 47 Draft". RAPPLER. Retrieved November 21, 2023.
- ↑ Terrado, Reuben (September 17, 2023). "FULL LIST of 79 players picked in PBA Season 48 Rookie Draft". Spin.ph. Retrieved November 21, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.