Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Norman Murray Parker | |||||||||||||||||||||||||||||||||||
Born | Dannevirke, Hawke's Bay, New Zealand | 28 August 1948|||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||
Test debut (cap 137) | 30 October 1976 v Pakistan | |||||||||||||||||||||||||||||||||||
Last Test | 18 November 1976 v India | |||||||||||||||||||||||||||||||||||
Only ODI (cap 24) | 16 October 1976 v Pakistan | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
1967/68–1969/70 | Otago | |||||||||||||||||||||||||||||||||||
1973/74–1978/79 | Canterbury | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 April 2017 |
Norman Murray Parker (born 28 August 1948) is a former New Zealand cricketer who played in three Test matches and one One Day International during 1976.[1]
His highest first-class cricket score was 135 in his first game for Canterbury in 1973–74, in a team total of 225.[2]
Beyond cricket
His brother John also played for New Zealand and was in the team with Murray for his four international matches. His son Mark was also a promising cricketer, but his professional career was cut short when he was killed in the 2002 Bali bombings.[3]
Murray was a science and physical education teacher at Timaru Boys' High School between 1971 and 2013.
References
- ↑ Murray Parker, CricketArchive. Retrieved 30 November 2023. (subscription required)
- ↑ Wellington v Canterbury 1973-74
- ↑ McCarron A (2010) New Zealand Cricketers 1863/64–2010, pp. 103–104. Cardiff: The Association of Cricket Statisticians and Historians. ISBN 978 1 905138 98 2 (Available online at the Association of Cricket Statisticians and Historians. Retrieved 5 June 2023.)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.