Melbourne/North Lindale | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Fulton Street at Melbourne Street | ||||||||||
Coordinates | 29°48′57″N 95°22′14″W / 29.8158°N 95.3705°W | ||||||||||
Owned by | METRO | ||||||||||
Line(s) | Red Line | ||||||||||
Platforms | Island | ||||||||||
Tracks | Two | ||||||||||
Construction | |||||||||||
Parking | Not available | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | December 21, 2013 | ||||||||||
Services | |||||||||||
|
Melbourne/North Lindale station is a METRORail light rail station in Houston, Texas. It serves the Red Line and opened as part of the Red Line extension on December 21, 2013.
This distance between this station and the next station north, Northline Transit Center, is 1.5 miles long and is the longest distance between any 2 stations on the METRORail network.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.