Burnie International | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Tournament information | |||||||||
Event name | Burnie International | ||||||||
Founded | 2002 | ||||||||
Location | Burnie, Australia | ||||||||
Venue | Burnie Tennis Club | ||||||||
Surface | Hard | ||||||||
Website | Official website | ||||||||
| |||||||||
|
The Burnie International is a professional tennis tournament played on outdoor hardcourts. It is currently part of the ATP Challenger Tour and the ITF Women's Circuit. It is a $75k level tournament for the Challenger Tour and a $60,000 level tournament for the Women's Circuit, although it was previously a $25k level tournament before it was upgraded in 2014. It was held annually in Burnie between 2003 and 2015, but didn't take place in 2016 due to a need for court upgrades.[1]
Prior to 2016, the event was also known as the McDonald's Burnie International. From 2017 to 2019 it was known as the Caterpillar Burnie International.[2] While the tournament was planned to be hosted in 2021 and 2022, neither event happened due to the COVID-19 pandemic.[3]
Past finals
Men's singles
![](../I/Yen-hsun-lu.png.webp)
Year | Champion | Runner-up | Score |
---|---|---|---|
2002 | ![]() | ![]() | 6–4, 1–6, 6–3 |
2003 (1) | ![]() | ![]() | 6–2, 6–3 |
2003 (2) | ![]() | ![]() | 4–3 ret. |
2004 (1) | ![]() | ![]() | 6–3, 6–2 |
2004 (2) | ![]() | ![]() | 6–3, 6–0 |
2005 | ![]() | ![]() | 6–3, 7–5 |
2006 | ![]() | ![]() | 6–4, 6–2 |
2007 (1) | ![]() | ![]() | 7–5, 6–4 |
2007 (2) | ![]() | ![]() | 6–0, 6–1 |
2008 | not held | ||
2009 | ![]() | ![]() | 6–3, 6–3 |
2010 | ![]() | ![]() | 6–4, 6–2 |
2011 | ![]() | ![]() | w/o |
2012 | ![]() | ![]() | 7–6(7–5), 6–3 |
2013 | ![]() | ![]() | 6–2, 4–6, 6–0 |
2014 | ![]() | ![]() | 6–3, 6-2 |
2015 | ![]() | ![]() | 6–2, 7–5 |
2016 | not held | ||
2017 | ![]() | ![]() | 6–2, 6–2 |
2018 | ![]() | ![]() | 6–1, 6–2 |
2019 | ![]() | ![]() | 7–5, 6–1 |
2020 | ![]() | ![]() | 6–2, 6–2 |
2020–2022 | Not held | ||
2023 | ![]() | ![]() | 6–3, 6–3 |
Men's doubles
![](../I/Rik-de-voest.jpg.webp)
Women's singles
![](../I/Olivia_Rogowska_2011_US_Open_01.jpg.webp)
Year | Champion | Runner-up | Score |
---|---|---|---|
2009 | ![]() | ![]() | 6–4, 6–2 |
2010 | ![]() | ![]() | 6–1, 6–0 |
2011 | ![]() | ![]() | 6–4, 6–3 |
2012 | ![]() | ![]() | 6–3, 6–3 |
2013 | ![]() | ![]() | 7–6(7–5), 6–7(7–9), 6–4 |
2014 | ![]() | ![]() | 4–6, 6–2, 6–3 |
2015 | ![]() | ![]() | 7–5, 7–5 |
2016 | not held | ||
2017 | ![]() | ![]() | 6–2, 6–1 |
2018 | ![]() | ![]() | 6–4, 6–3 |
2019 | ![]() | ![]() | 7–6(7–3), 7–6(7–4) |
2020 | ![]() | ![]() | 2–6, 6–3, 7–5 |
2020–2022 | Not held | ||
2023 | ![]() | ![]() | 6–4, 6–3 |
Women's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2009 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2010 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2011 | ![]() ![]() | ![]() ![]() | 6–2, 3–6, [10–7] |
2012 | ![]() ![]() | ![]() ![]() | 6–2, 6–2 |
2013 | ![]() ![]() | ![]() ![]() | w/o |
2014 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2015 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2016 | not held | ||
2017 | ![]() ![]() | ![]() ![]() | 7–6(8–6), 4–6, [10–7] |
2018 | ![]() ![]() | ![]() ![]() | 7–6(7–3), 6–1 |
2019 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
2020 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 |
References
- ↑ Luke Sayer (Aug 26, 2015). "Lack of cash puts Burnie International on hold". The Advocate.
- ↑ Imogen Elliott (20 December 2016). "Caterpillar announced as new naming right sponsor for Burnie International". The Advocate.
- ↑ Clooney, Emily. "Tennis Club president eager to see Burnie International return to Coast in 2023". The Advocate. Retrieved 15 November 2022.