Personal information | |||
---|---|---|---|
Full name | Mayer Andrés Candelo García | ||
Date of birth | 20 February 1977 | ||
Place of birth | Cali, Colombia | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Attacking midfielder | ||
Youth career | |||
Deportivo Cali | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2000 | Deportivo Cali | 53 | (14) |
2000–2004 | Vélez Sársfield | 18 | (1) |
2001 | → América de Cali (loan) | 7 | (0) |
2002 | → Cortuluá (loan) | 15 | (2) |
2002–2003 | → Millonarios (loan) | 34 | (7) |
2003–2004 | → Deportivo Cali (loan) | 29 | (6) |
2004 | → Cortuluá (loan) | 6 | (1) |
2005–2006 | Deportivo Cali | 13 | (0) |
2005 | → Deportes Tolima (loan) | 16 | (1) |
2006 | → Universidad de Chile (loan) | 21 | (3) |
2006–2010 | Universitario | 79 | (15) |
2009 | → Juan Aurich (loan) | 38 | (13) |
2010 | → César Vallejo (loan) | 30 | (11) |
2011–2015 | Millonarios | 189 | (17) |
2016 | Cortuluá | 22 | (3) |
2016–2017 | Deportivo Cali | 50 | (4) |
2018 | Atlético Huila | 15 | (0) |
2018–2019 | Cortuluá | 8 | (0) |
Total | 643 | (98) | |
International career | |||
1999–2003 | Colombia | 11 | (0) |
Managerial career | |||
2019 | Cortuluá | ||
2022 | Deportivo Cali | ||
*Club domestic league appearances and goals |
Mayer Andrés Candelo García (born 20 February 1977) is a Colombian football manager and former football player.
Career
Candelo made his debut in 1996 for Deportivo Cali and played for Universitario de Deportes, whom he captained.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.