Mandemar New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandemar Location in New South Wales | |||||||||||||||
Coordinates | 34°26′S 150°17′E / 34.433°S 150.283°E | ||||||||||||||
Population | 64 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 2575 | ||||||||||||||
Elevation | 702 m (2,303 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Wingecarribee Shire | ||||||||||||||
Region | Southern Highlands | ||||||||||||||
County | Camden | ||||||||||||||
Parish | Berrima, Joadja | ||||||||||||||
State electorate(s) | Goulburn | ||||||||||||||
Federal division(s) | Hume | ||||||||||||||
|
Mandemar (/mændɪmɑːr/) is a locality in the Southern Highlands of New South Wales, Australia, in Wingecarribee Shire. The village is situated east of the ghost town, Joadja and has its own NSW Rural Fire Service.
According to the 2016 census, the population of Mandemar was 62.[2] At the 2021 census, 64 residents were recorded.[3]
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Mandemar (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ Australian Bureau of Statistics (27 June 2017). "Mandemar". 2016 Census QuickStats. Retrieved 25 July 2017.
- ↑ "2021 Mandemar, Census All persons QuickStats". Australian Bureau of Statistics. Retrieved 21 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.