Personal information | |||
---|---|---|---|
Full name | Luka Reischl | ||
Date of birth | 10 February 2004 | ||
Place of birth | Schwarzach im Pongau, Austria | ||
Height | 6 ft 0 in (1.84 m) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Liefering | ||
Number | 9 | ||
Youth career | |||
2008–2012 | UFC Altenmarkt | ||
2012–2014 | UFC Radstadt | ||
2014–2015 | SK Bischofshofen | ||
2015–2020 | FC Red Bull Salzburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Liefering | 71 | (7) |
International career‡ | |||
2018–2019 | Austria U15 | 10 | (4) |
2018–2019 | Austria U16 | 7 | (3) |
2019–2020 | Austria U17 | 1 | (1) |
2021– | Austria U18 | 5 | (2) |
*Club domestic league appearances and goals, correct as of 30 October 2023 ‡ National team caps and goals, correct as of 5 December 2021 |
Luka Reischl (born 10 February 2004) is an Austrian professional footballer who plays as a forward for 2. Liga club Liefering.
Club career
Reischl made his professional debut for Austrian Second League side Liefering on 25 September 2020 against Wacker Innsbruck. He came on as an 89th-minute substitute for Maurits Kjaergaard as Liefering won 2–0.[1] He scored his first professional goal on 20 November 2020 against Kapfenberger SV as Liefering won 6:1.[2]
Career statistics
Club
- As of match played 29 September 2020[3]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Liefering | 2020-21 | Austrian Second League | 22 | 2 | — | — | — | — | 22 | 2 |
Career total | 22 | 2 | 0 | 0 | 0 | 0 | 22 | 2 |
References
- ↑ "Liefering 2–0 Wacker Innsbruck". Soccerway.
- ↑ "Neue Scorer". FC Liefering.
- ↑ Luka Reischl at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.