Los Cabos Open | |
---|---|
Tournament information | |
Founded | 2016 |
Location | Los Cabos Mexico |
Venue | Cabo Sports Complex |
Category | ATP Tour 250 |
Surface | Hard (Solflex) |
Draw | 28S/32S/16D |
Prize money | US$852,480 (2023) |
Website | abiertoloscabos.com |
Current champions (2023) | |
Singles | ![]() |
Doubles | ![]() ![]() |
The Los Cabos Open is a professional men's tennis tournament played on outdoor hard courts. It is part of the ATP Tour 250 series of the Association of Tennis Professionals (ATP) Tour. It is held annually in August in Los Cabos, Baja California Sur, Mexico.[1]
Past finals
Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2016 | ![]() | ![]() | 7–6(7–5), 6–2 |
2017 | ![]() | ![]() | 6–3, 3–6, 6–2 |
2018 | ![]() | ![]() | 6–4, 6–2 |
2019 | ![]() | ![]() | 7–6(8–6), 6–3 |
2020 | Not held due to COVID-19 | ||
2021 | ![]() | ![]() | 6–2, 6–2 |
2022 | ![]() | ![]() | 7–5, 6–0 |
2023 | ![]() |
![]() |
6–3, 6–4 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2016 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 7–6(7–3) |
2017 | ![]() ![]() | ![]() ![]() | 6–2, 6–3 |
2018 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2019 | ![]() ![]() | ![]() ![]() | 7–5, 5–7, [16–14] |
2020 | Not held due to COVID-19 | ||
2021 | ![]() ![]() | ![]() ![]() | 5–7, 6–2, [10–4] |
2022 | ![]() ![]() | ![]() ![]() | 6–0, 6–1 |
2023 | ![]() |
![]() |
6–4, 7–5 |
References
- ↑ "ATP new event". Retrieved 17 February 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.