Below is a list of notable footballers who have played for USM Blida. Generally, this means players that have played 100 or more league matches for the club. However, some players who have played fewer matches are also included; this includes players that have had considerable success either at other clubs or at international level, as well as players who are well remembered by the supporters for particular reasons. Also pomme de Terre was a mager asset to this thing
Players are listed in alphabetical order according to the date of their first-team official debut for the club. Appearances and goals are for first-team competitive matches only. Substitute appearances included. Statistics accurate as of 30 Juin 2021.
List of USM Blida players
Bold Still playing competitive football in USM Blida.[note 1]
Name | Position | Inter career | Appearances | Goals | Notes |
---|---|---|---|---|---|
![]() | MF | 2007–08 | 5 | 0 | |
![]() | FW | 2008–09 | 27 | 2 | |
![]() | MF | 2012–13 | 13 | 0 | |
![]() | MF | 2013–14 | 7 | 0 | |
![]() | GK | 2011–12 | 11 | 0 | |
![]() | FW | 2009–10 | 28 | 4 | |
![]() | FW | 2016–18 | 46 | 8 | |
![]() | MF | 2016–17 | 5 | 0 | |
![]() | MF | 2013–15 | 21 | 1 | |
![]() | FW | 2015–19 | 73 | 3 | |
![]() | DF | 2002–05 | 9 | 0 | |
![]() | DF | 2000–03 | 73 | 5 | |
![]() | MF | 2015–16 | 28 | 3 | |
![]() | DF | 2021 | 2 | 0 | |
![]() | MF | 2010–13 | 52 | 0 | |
![]() | FW | 2016–20 | 70 | 8 | |
![]() | GK | 2019–21 | 16 | 0 | |
![]() | DF | 2019–20 | 14 | 0 | |
![]() | MF | 2004–05 | 7 | 0 | |
![]() | DF | 2013–14 | 5 | 0 | |
![]() | DF | 2021 | 9 | 0 | |
![]() | FW | 2014–15 | 5 | 0 | |
![]() | DF | 2001–02 | 9 | 0 | |
![]() | DF | 2002–04 | 78 | 3 | [1] |
![]() | DF | 2000–06, 2007–08 | 102 | 2 | |
![]() | FW | 2021 | 2 | 1 | |
![]() | DF | 2005–06 | 14 | 2 | |
![]() | FW | 2000–05 | 122 | 32 | [2] |
![]() | MF | 2000–02 | 10 | 2 | |
![]() | DF | 2000–02 | 46 | 3 | |
![]() | MF | 2007–08 | 10 | 0 | |
![]() | DF | 2013–18 | 99 | 8 | [3] |
![]() | MF | 2007–08 | 13 | 0 | |
![]() | DF | 2008–10 | 47 | 2 | |
![]() | DF | 2016–18 | 59 | 1 | |
![]() | MF | 2005–08 | 71 | 4 | |
![]() | MF | 2003–04 | 13 | 1 | |
![]() | MF | 2010–11 | 7 | 1 | [4] |
![]() | DF | 2013–15 | 49 | 0 | |
![]() | MF | 2017–21 | 75 | 1 | |
![]() | FW | 2012–13 | 22 | 1 | |
![]() | DF | 2013–16 | 77 | 1 | |
![]() | FW | 2010–12 | 55 | 6 | [5] |
![]() | DF | 2010–13 | 82 | 2 | [6] |
![]() | GK | 2000–01 | 2 | 0 | |
![]() | DF | 2001–08 | 146 | 4 | |
![]() | MF | 2008–09 | 8 | 0 | |
![]() | MF | 2013–15 | 46 | 3 | |
![]() | MF | 2021 | 1 | 0 | |
![]() | MF | 2021 | 2 | 0 | |
![]() | DF | 2008–09 | 13 | 0 | |
![]() | DF | 2015–16 | 28 | 0 | |
![]() | FW | 2019–20 | 6 | 1 | |
![]() | DF | 2008–09 | 1 | 0 | |
![]() | FW | 2012–13 | 7 | 0 | |
![]() | DF | 2004–2007, 2014–16 | 142 | 1 | |
![]() | MF | 2013–17 | 80 | 6 | |
![]() | DF | 2005–06 | 5 | 0 | |
![]() | DF | 2000–02 | 5 | 0 | |
![]() | FW | 2021 | 3 | 0 | |
![]() | MF | 2012–14 | 43 | 0 | |
![]() | MF | 2019– | 4 | 0 | |
![]() | DF | 2017–21 | 57 | 2 | |
![]() | MF | 2009–12 | 77 | 1 | |
![]() | GK | 2012–13 | 7 | 0 | |
![]() | FW | 2008–09 | 11 | 1 | |
![]() | DF | 2012–14 | 51 | 1 | |
![]() | MF | 2010–11 | 7 | 0 | |
![]() | FW | 2006–07 | 17 | 12 | |
![]() | DF | 2013–14 | 3 | 0 | |
![]() | FW | 2010–11 | 12 | 3 | |
![]() | GK | 2008–09 | 1 | 0 | |
![]() | DF | 2011–12 | 10 | 0 | |
![]() | MF | 2003–06 | 32 | 0 | |
![]() | GK | 2000–01 | 1 | 0 | |
![]() | MF | 2010–11 | 12 | 1 | |
![]() | MF | 2019–20 | 4 | 0 | |
![]() | MF | 2013–14 | 7 | 0 | |
![]() | FW | 2021 | 12 | 1 | |
![]() | DF | 2018–20 | 24 | 0 | |
![]() | MF | 2011–16 | 102 | 12 | |
![]() | FW | 2004–05 | 23 | 3 | |
![]() | FW | 2014–15 | 11 | 2 | |
![]() | DF | 2016–18 | 36 | 0 | |
![]() | MF | 2000–01 | 3 | 0 | |
![]() | GK | 2011–12 | 5 | 0 | |
![]() | GK | 2009–11 | 10 | 0 | |
![]() | MF | 2014–15 | 6 | 1 | |
![]() | GK | 2004–05 | 8 | 0 | |
![]() | MF | 2009–10 | 4 | 0 | [7] |
![]() | GK | 2017–19 | 28 | 0 | |
![]() | FW | 2018–19 | 6 | 0 | |
![]() | DF | 2021 | 2 | 0 | |
![]() | MF | 2014–19 | 78 | 2 | |
![]() | MF | 2021 | 8 | 1 | |
![]() | DF | 2000–01 | 14 | 0 | |
![]() | MF | 2008–09 | 5 | 0 | |
![]() | FW | 2005–08 | 49 | 13 | |
![]() | DF | 2009–10 | 16 | 0 | |
![]() | DF | 2005–11 | 130 | 5 | |
![]() | FW | 2007–08 | 13 | 2 | |
![]() | FW | 2015–16 | 30 | 3 | |
![]() | DF | 2019–20 | 7 | 0 | |
![]() | FW | 2021– | 9 | 1 | |
![]() | FW | 2018–21 | 25 | 2 | |
![]() | DF | 2009–12 | 82 | 4 | |
![]() | MF | 2018–19 | 3 | 1 | |
![]() | DF | 2007–08 | 10 | 0 | |
![]() | CB | 2001–08 | 200 | 20 | [8] |
![]() | FW | 2009–12 | 61 | 8 | |
![]() | FW | 2016–17 | 1 | 0 | |
![]() | MF | 2001–03 | 21 | 0 | |
![]() | FW | 2019–20 | 2 | 0 | |
![]() | FW | 2009–11 | 54 | 9 | |
![]() | MF | 2000–01 | 6 | 0 | |
![]() | DF | 2011–12 | 27 | 1 | |
![]() | MF | 2012–13 | 19 | 0 | |
![]() | DF | 2000–04 | 83 | 3 | |
![]() | MF | 2016–19 | 79 | 1 | |
![]() | MF | 2016–20 | 41 | 5 | |
![]() | FW | 2018–20 | 33 | 2 | |
![]() | FW | 2005–06 | 23 | 2 | |
![]() | FW | 2015–16 | 9 | 1 | |
![]() | DF | 2002–03 | 22 | 0 | |
![]() | FW | 2016–17 | 6 | 0 | |
![]() | MF | 2008–09 | 7 | 0 | |
![]() | FW | 2016–18 | 58 | 21 | |
![]() | DF | 2013–14 | 2 | 0 | |
![]() | FW | 2001–02 | 9 | 0 | |
![]() | DF | 2000–05 | 185 | 13 | [9] |
![]() | GK | 2010–11 | 27 | 0 | [10] |
![]() | DF | 2017–19 | 51 | 1 | |
![]() | MF | 2017–18 | 27 | 1 | [11] |
![]() | DF | 2021 | 4 | 0 | |
![]() | GK | 2008–10 | 36 | 0 | |
![]() | DF | 2004–05 | 6 | 1 | [12] |
![]() | FW | 2003–06 | 6 | 0 | |
![]() | MF | 2016–17 | 25 | 0 | |
![]() | MF | 2009–10 | 12 | 1 | |
![]() | FW | 2016–20 | 27 | 3 | |
![]() | FW | 2018–19 | 9 | 0 | |
![]() | FW | 2011–13 | 12 | 2 | |
![]() | FW | 2018–19 | 19 | 4 | |
![]() | FW | 2016–17 | 18 | 0 | |
![]() | MF | 2008–09 | 17 | 0 | |
![]() | MF | 2009–10 | 1 | 0 | |
![]() | DF | 2018–19 | 17 | 0 | |
![]() | FW | 2012–13 | 12 | 1 | |
![]() | FW | 2005–09, 2016–18 | 78 | 17 | |
![]() | MF | 2010–14 | 93 | 19 | |
![]() | GK | 2021 | 8 | 0 | |
![]() | FW | 2021 | 11 | 2 | |
![]() | MF | 2009–11 | 47 | 8 | |
![]() | MF | 2000–02, 2006–08 | 103 | 1 | |
![]() | DF | 2000–01 | 10 | 0 | |
![]() | FW | 2020 | 3 | 0 | |
![]() | DF | 2007–08 | 21 | 1 | |
![]() | DF | 2016–20 | 32 | 0 | |
![]() | MF | 2005–2010, 2017–2021 | 187 | 18 | |
![]() | MF | 2015–16 | 26 | 0 | |
![]() | DF | 2012–13 | 24 | 4 | |
![]() | MF | 2012–13 | 8 | 1 | |
![]() | MF | 2010–11 | 13 | 0 | |
![]() | MF | 2011–12 | 10 | 0 | |
![]() | MF | 2017–21 | 72 | 1 | |
![]() | FW | 2013–15 | 29 | 6 | |
![]() | MF | 2012–13 | 13 | 2 | |
![]() | FW | 2011–13 | 38 | 8 | |
![]() | FW | 2015–16 | 4 | 0 | |
![]() | DF | 2000–04 | 76 | 3 | [13] |
![]() | GK | 2010–14 | 69 | 0 | |
![]() | MF | 2009–10 | 7 | 1 | |
![]() | DF | 2001–07 | 63 | 0 | |
![]() | DF | 2010–11 | 11 | 0 | |
![]() | FW | 1999–02 | 72 | 34 | [14] |
![]() | MF | 2013–14 | 16 | 0 | |
![]() | FW | 2010–11 | 8 | 0 | |
![]() | MF | 2009–10 | 20 | 0 | |
![]() | DF | 2000–02 | 50 | 0 | |
![]() | DF | 2021– | 7 | 0 | |
![]() | MF | 2012–14 | 9 | 2 | |
![]() | DF | 2015–18 | 69 | 2 | [15] |
![]() | DF | 2010–11 | 5 | 0 | |
![]() | FW / DF | 2011–13, 2021 | 32 | 11 | |
![]() | GK | 2013–15 | 44 | 0 | |
![]() | FW | 2009–10 | 5 | 0 | |
![]() | DF | 2018–19 | 10 | 1 | |
![]() | MF | 2012–13 | 6 | 0 | |
![]() | DF | 2013–19 | 47 | 0 | |
![]() | MF | 2011–13 | 25 | 1 | |
![]() | FW | 2002–04 | 53 | 3 | [16] |
![]() | MF | 2005–2008, 2014–16 | 116 | 2 | |
![]() | FW | 2003–05 | 8 | 1 | [17] |
![]() | DF | 2006–07 | 8 | 0 | |
![]() | MF | 2010–11 | 8 | 0 | |
![]() | MF | 2012–13 | 23 | 0 | |
![]() | FW | 2002–06, 2008–09 | 114 | 11 | |
![]() | FW | 2000–01 | 2 | 0 | |
![]() | FW | 2013–15 | 15 | 2 | |
![]() | MF | 2011–15 | 114 | 29 | |
![]() | FW | 2021 | 2 | 0 | |
![]() | FW | 2015–16 | 8 | 0 | |
![]() | GK | 2001–02 | 5 | 0 | |
![]() | MF | 2021 | 3 | 1 | |
![]() | DF | 2013–14 | 1 | 0 | |
![]() | DF | 2005–09 | 26 | 0 | |
![]() | GK | 2016–18 | 37 | 0 | |
![]() | FW | 2010–12 | 28 | 2 | |
![]() | MF | 2005–06 | 11 | 0 | |
![]() | DF | 2010–14 | 89 | 5 | [18] |
![]() | FW | 2009–10 | 1 | 0 | |
![]() | DF | 2018–19 | 13 | 0 | |
![]() | FW | 2013–16 | 55 | 21 | |
![]() | MF | 2013–14 | 16 | 0 | |
![]() | GK | 2003–2008, 2014–2020 | 140 | 0 | |
![]() | MF | 2013–14 | 12 | 0 | |
![]() | DF | 2018–20 | 30 | 3 | |
![]() | DF | 2008–09 | 5 | 0 | |
![]() | MF | 2007–08, 2014–16 | 44 | 1 | |
![]() | DF | 2008–11, 2014–15 | 45 | 1 | |
![]() | MF | 2019–20 | 13 | 0 | |
![]() | FW | 2012–13 | 28 | 9 | |
![]() | FW | 2011–12, 2016–17 | 58 | 8 | |
![]() | FW | 2021 | 21 | 4 | |
![]() | MF | 2003–08 | 113 | 8 | [19] |
![]() | FW | 2006–08 | 7 | 0 | |
![]() | FW | 2018–20 | 38 | 4 | |
![]() | DF | 2017–18 | 9 | 0 | |
![]() | MF | 2010–11 | 12 | 1 | |
![]() | FW | 2002–05 | 90 | 8 | [20] |
![]() | MF | 2008–09 | 17 | 0 | |
![]() | GK | 2000–08 | 202 | 0 | [21] |
![]() | FW | 2014–15 | 14 | 3 | |
![]() | DF | 2009–11 | 30 | 0 | |
![]() | DF | 2021 | 11 | 0 | |
![]() | MF | 2018–20 | 12 | 1 | |
![]() | DF | 2008–09 | 30 | 0 | |
![]() | DF | 2011–12 | 7 | 0 | |
![]() | MF | 2017–18 | 27 | 4 | |
![]() | GK | 2021 | 1 | 0 | |
![]() | 2000–02 | 5 | 3 | ||
![]() | FW | 2004–06 | 32 | 2 | |
![]() | MF | 2009–10, 2016–21 | 127 | 2 | |
![]() | FW | 2021 | 2 | 0 | |
![]() | FW | 2018–2021 | 16 | 1 | |
![]() | DF | 2009–10 | 1 | 0 | |
![]() | FW | 2009–13 | 53 | 4 | |
![]() | FW | 2021 | 1 | 0 | |
![]() | MF | 2010–13 | 10 | 1 | |
![]() | GK | 2008–09 | 28 | 0 | |
![]() | FW | 2018–20 | 14 | 3 | |
![]() | FW | 2004–06 | 43 | 12 | |
![]() | DF | 2013–17 | 74 | 2 | |
![]() | DF | 2010–11 | 18 | 0 | |
![]() | MF | 2010–11 | 9 | 0 | |
![]() | DF | 2018–21 | 33 | 0 | |
![]() | GK | 2012–13 | 2 | 0 | |
![]() | DF | 2021 | 3 | 0 | |
![]() | DF | 2017–18 | 6 | 0 | |
![]() | DF | 2005–11, 2014–15 | 148 | 6 | |
![]() | GK | 2008–09 | 2 | 0 | |
![]() | FW | 2016–19 | 28 | 11 | |
![]() | DF | 2014–15 | 10 | 0 | |
![]() | MF | 2003–2005, 2006–08 | 107 | 9 | |
![]() | FW | 2000–08 | 178 | 41 | [22] |
![]() | MF | 2000–02 | 50 | 4 | |
![]() | DF | 2004–07 | 68 | 2 | [23] |
![]() | MF | 2003–06 | 28 | 0 | [24] |
![]() | MF | 2004–05 | 6 | 0 | |
![]() | FW | 2008–09 | 9 | 0 | |
![]() | DF | 2008–10 | 31 | 0 | |
![]() | MF | 2008–09 | 13 | 0 | |
![]() | FW | 2008–09 | 9 | 0 | |
![]() | MF | 2021– | 8 | 1 | |
![]() | MF | 2021 | 2 | 0 | |
![]() | FW | 2008–10 | 33 | 14 | [25] |
![]() | MF | 2002–03 | 15 | 0 | |
![]() | FW | 2002–03 | 16 | 0 | |
![]() | FW | 2015–16 | 26 | 3 | |
![]() | MF | 2000–01 | 2 | 0 | |
![]() | FW | 2007–08 | 2 | 0 | |
![]() | FW | 2005–08 | 73 | 16 | |
![]() | FW | 2005–06 | 4 | 0 |
List of All-time appearances
This List of All-time appearances for USM Blida contains football players who have played for USM Blida and have managed to accrue 100 or more appearances.
Bold Still playing competitive football in USM Blida.[note 1]
# | Name | Position | Career | League | Cup | Arab | TOTAL |
---|---|---|---|---|---|---|---|
1 | ![]() | GK | 2000–08 | 184 | 18 | 202 | |
2 | ![]() | CB | 2001–08 | 181 | 19 | 200 | |
3 | ![]() | DM | 2005–2010, 2017–21 | 170 | 17 | 0 | 187 |
4 | ![]() | LW / RW | 2000–08 | 161 | 16 | 177 | |
5 | ![]() | CB | 2005–11, 2014–15 | 133 | 15 | 0 | 148 |
6 | ![]() | DF | 2001–08 | 137 | 10 | 147 | |
7 | ![]() | CB | 2000–05 | 131 | 11 | 142 | |
8 | ![]() | CB | 2004–2007, 2014–16 | 130 | 12 | 0 | 142 |
9 | ![]() | GK | 2003–2008, 2014– | 123 | 16 | 0 | 140 |
10 | ![]() | LB | 2005–11 | 115 | 15 | 0 | 130 |
11 | ![]() | MF | 2009–2010, 2016–21 | 117 | 10 | 0 | 127 |
12 | ![]() | FW | 2000–05 | 110 | 12 | 122 | |
13 | ![]() | MD | 2005–2008, 2014–16 | 106 | 10 | 0 | 116 |
14 | ![]() | MF | 2002–06, 2008–09 | 105 | 9 | 114 | |
15 | ![]() | MF | 2011–15 | 106 | 8 | 0 | 114 |
16 | ![]() | LW | 2003–08 | 106 | 7 | 113 | |
17 | ![]() | MF | 2003–2005, 2007–08 | 97 | 12 | 109 | |
18 | ![]() | MF | 2000–02, 2006–08 | 88 | 14 | 102 | |
19 | ![]() | MF | 2000–06, 2007–08 | 92 | 10 | 102 | |
20 | ![]() | MF | 2011–16 | 92 | 10 | 0 | 102 |
Players from USM Blida to Europe
Player | Pos | Club | Season | League | Transfer fee | Source |
---|---|---|---|---|---|---|
![]() | MF | Montpellier HSC | 1948–49 | ![]() | - | [26] |
![]() | FW | fr:Stade français-Red Star | 1949–50 | ![]() | - | |
![]() | FW | LB Châteauroux / Nîmes Olympique | 1951–52 / 1956–57 | ![]() | - | [27] |
![]() | FW | UMS Montélimar | 1964–65 | ![]() | ||
![]() | FW | Athlitiki Enosi Larissa F.C. | 2018–19 | ![]() | Free transfer | |
Award winners
(Whilst playing for USM Blida)
Kamel Kherkhache (13 goals) – 2001–02
Notes
- 1 2 Since 2000–01 season the statistics of all the games, Statistics correct as of game 2020–21
References
- ↑ "Rezki Amrouche". National Football Teams.
- ↑ "Mohamed Badache". National Football Teams.
- ↑ "Abdekader Bedrane". National Football Teams.
- ↑ "Kaddour Beldjilali". National Football Teams.
- ↑ "Abdenour Belkheir". National Football Teams.
- ↑ "Mokhtar Belkhiter". National Football Teams.
- ↑ "Mansour Boutabout". National Football Teams.
- ↑ "Smail Diss". National Football Teams.
- ↑ "Samir Galoul". National Football Teams.
- ↑ "Lounes Gaouaoui". National Football Teams.
- ↑ "Houssam Eddine Ghacha". National Football Teams.
- ↑ "Tarek Ghoul". National Football Teams.
- ↑ "Mohamed Khazrouni". National Football Teams.
- ↑ "Kamel Kherkhache". National Football Teams.
- ↑ "Abdelkader Laifaoui". National Football Teams.
- ↑ "Kamel Maouche". National Football Teams.
- ↑ "Ali Meçabih". National Football Teams.
- ↑ "Mohamed Naâmani". National Football Teams.
- ↑ "Aboubaker Rebih". National Football Teams.
- ↑ "Rouane Benhalima". National Football Teams.
- ↑ "Salah Samadi". National Football Teams.
- ↑ "Billal Zouani". National Football Teams.
- ↑ "Tall Mamadou". National Football Teams.
- ↑ "Amadou Tidiane Tall". National Football Teams.
- ↑ "Ezechiel N'Douassel". National Football Teams.
- ↑ "Mohamed Bernou". footballdatabase. Retrieved 21 May 2020.
- ↑ "Abdelkader Mazouz". footballdatabase. Retrieved 21 May 2020.