The champion teams of the Australian Basketball Association (ABA) National Finals were determined by grand final championship games at the conclusion of the finals weekend.
The men's and women's champion from each ABA conference alongside a number of wildcard teams competed at the ABA National Finals every year between 1981 and 2008 except for 2001 when the event was cancelled due to the collapse of Ansett Airlines.[1][2] The ABA National Finals were known as the Australian Club Championships (ACC) in 2007 and 2008.[3] The ABA and ACC was abandoned following the 2008 season.[3]
Conferences
The ABA was established in 1981 and operated under many different names and structures until 2008.[4][5]
The conferences included:
- South East Australian Basketball League (SEABL), 1981–2008
- Queensland Basketball League (QBL), 1994–2008
- Central Australian Basketball League (Central ABL), 1998–2008
- Big V, 2000–2008
- Waratah League, 2001–2008
Champions
Men
Year | Venue | Champion | GF result | Runner-up | MVP | Ref |
---|---|---|---|---|---|---|
1981 | Albert Park | Geelong Cats (SEABL) | 97 – 88 | Frankston Bears (SEABL) | [6] | |
1982 | Albert Park | Frankston Bears (SEABL) | 89 – 87 | Melbourne Tigers (SEABL) | [6] | |
1983 | Albert Park | Melbourne Tigers (SEABL) | 114 – 102 | Bulleen Boomers (SEABL) | [6] | |
1984 | Coburg | Bulleen Boomers (SEABL) | 109 – 108 | Chelsea Gulls (SEABL) | [6] | |
1985 | Kilsyth | Kilsyth Cobras (SEABL) | 98 – 87 | Bulleen Boomers (SEABL) | [6] | |
1986 | Bendigo | Newcastle Hunters (SEABL) | 124 – 117 (OT) | Sydney City Slickers (SEABL) | [6] | |
1987 | Devonport | Adelaide Buffalos (SEABL) | 124 – 102 | Newcastle Hunters (SEABL) | [6] | |
1988 | Broadmeadows | Bendigo Braves (SEABL) | 121 – 118 | Bulleen Boomers (SEABL) | [6] | |
1989 | Kilsyth | Ballarat Miners (SEABL) | 125 – 119 | Bendigo Braves (SEABL) | [6] | |
1990 | Boronia (Knox) | Bulleen Boomers (SEABL) | 128 – 101 | Ballarat Miners (SEABL) | [6] | |
1991 | Boronia (Knox) | Knox Raiders (SEABL) | 81 – 79 | Ballarat Miners (SEABL) | [6] | |
1992 | Boronia (Knox) | Sydney City Comets (SEABL) | 117 – 90 | Ballarat Miners (SEABL) | [6] | |
1993 | Keilor | North East Melbourne Arrows (SEABL) | 124 – 113 | Murray Bridge Bullets (SEABL) | [6][7] | |
1994 | Bendigo | Ballarat Miners (SEABL) | 104 – 81 | Cairns Marlins (QBL) | Eric Hayes (Ballarat) | [6][8] |
1995 | Liverpool | Ballarat Miners (SEABL) | 101 – 86 | Frankston Blues (SEABL) | Grant Keys (Ballarat) | [6][9] |
1996 | Devonport | North-West Tasmania Originals (SEABL) | 101 – 88 | Knox Raiders (SEABL) | Dave Biwer (NW Tasmania) | [6] |
1997 | Geelong | Suncoast Clippers (QBL) | 80 – 78 | Cairns Marlins (QBL) | Billy Ross (Suncoast) | [6][10] |
1998 | Gold Coast | Cairns Marlins (QBL) | 88 – 74 | Frankston Blues (SEABL) | Chris Sneed (Cairns) | [6][11][12] |
1999 | Canberra | Geelong Supercats (SEABL) | 98 – 78 | Kilsyth Cobras (SEABL) | Rodney Walker (Geelong) | [6][13] |
2000 | Bendigo | Hobart Chargers (SEABL) | 76 – 75 | Kilsyth Cobras (SEABL) | Ben Harvey (Hobart) | [14][15][16] |
2001 | Not held[lower-alpha 1] | |||||
2002 | Bendigo | Hobart Chargers (SEABL) | 98 – 93 | Australian Institute of Sport (SEABL) | Andrew Beattie (Hobart) | [18] |
2003 | Bendigo | Mount Gambier Pioneers (SEABL) | 127 – 113 | Ballarat Miners (SEABL) | Kurt Russell (Mount Gambier) | [18] |
2004 | Geelong | Cairns Marlins (QBL) | 104 – 100 | North-West Tasmania Thunder (SEABL) | Aaron Grabau (Cairns) | [18][19] |
2005 | Geelong | Bendigo Braves (SEABL) | 102 – 98 | Sydney Comets (Waratah League) | Jason Cameron (Bendigo) | [18] |
2006 | Newcastle | Geelong Supercats (SEABL) | 94 – 80 | Dandenong Rangers (Big V) | Ash Cannan (Dandenong) | [18] |
2007 | MSAC | Cairns Marlins (QBL) | 110 – 98 | Dandenong Rangers (Big V) | Aaron Grabau (Cairns) | [20] |
2008 | MSAC | Rockhampton Rockets (QBL) | 103 – 99 | Hobart Chargers (SEABL) | Ryan McDade (Rockhampton) | [21] |
Results by teams
Teams | Win | Loss | Total | Year(s) won | Year(s) lost |
---|---|---|---|---|---|
Ballarat Miners | 3 | 3 | 6 | 1989, 1994, 1995 | 1990, 1991, 1992 |
Cairns Marlins | 3 | 2 | 5 | 1998, 2004, 2007 | 1994, 1997 |
Geelong Cats/Supercats | 3 | 0 | 3 | 1981, 1999, 2006 | — |
Bulleen Boomers | 2 | 3 | 5 | 1984, 1990 | 1983, 1985, 1988 |
Bendigo Braves | 2 | 1 | 3 | 1988, 2005 | 1989 |
Hobart Chargers | 2 | 1 | 3 | 2000, 2002 | 2008 |
Frankston Bears/Blues | 1 | 3 | 4 | 1982 | 1981, 1995, 1998 |
Kilsyth Cobras | 1 | 2 | 3 | 1985 | 1999, 2000 |
Sydney City Slickers/Sydney City Comets/Sydney Comets | 1 | 2 | 3 | 1992 | 1986, 2005 |
Melbourne Tigers | 1 | 1 | 2 | 1983 | 1982 |
Newcastle Hunters | 1 | 1 | 2 | 1986 | 1987 |
Knox Raiders | 1 | 1 | 2 | 1991 | 1996 |
North-West Tasmania Originals/Thunder | 1 | 1 | 2 | 1996 | 2004 |
Adelaide Buffalos | 1 | 0 | 1 | 1987 | — |
North East Melbourne Arrows | 1 | 0 | 1 | 1993 | — |
Suncoast Clippers | 1 | 0 | 1 | 1997 | — |
Mount Gambier Pioneers | 1 | 0 | 1 | 2003 | — |
Rockhampton Rockets | 1 | 0 | 1 | 2008 | — |
Dandenong Rangers | 0 | 2 | 2 | — | 2006, 2007 |
Chelsea Gulls | 0 | 1 | 1 | — | 1984 |
Murray Bridge Bullets | 0 | 1 | 1 | — | 1993 |
Australian Institute of Sport | 0 | 1 | 1 | — | 2002 |
Results by conference
Team | Win | Loss | Total | Year(s) won | Year(s) lost |
---|---|---|---|---|---|
SEABL | 22 | 22 | 44 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1999, 2000, 2002, 2003, 2005, 2006 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1998, 1999, 2000, 2002, 2003, 2004, 2008 |
QBL | 5 | 2 | 7 | 1997, 1998, 2004, 2007, 2008 | 1994, 1997 |
Big V | 0 | 2 | 2 | 2006, 2007 | |
Waratah League | 0 | 1 | 1 | 2005 | |
Central ABL | 0 | 0 | 0 | ||
Women
Year | Venue | Champion | GF result | Runner-up | MVP | Ref |
---|---|---|---|---|---|---|
1990 | Boronia (Knox) | Dandenong Rangers (SEABL) | 92 – 56 | Sturt Sabres (SEABL) | [6] | |
1991 | Boronia (Knox) | Dandenong Rangers (SEABL) | 110 – 64 | Bayside Blues (SEABL) | [6] | |
1992 | Boronia (Knox) | Knox Raiders (SEABL) | 92 – 69 | Bayside Blues (SEABL) | [6] | |
1993 | Keilor | Frankston Blues (SEABL) | 100 – 85 | Broadmeadows Broncos (SEABL) | [6] | |
1994 | Bendigo | Knox Raiders (SEABL) | 99 – 79 | Frankston Blues (SEABL) | [6] | |
1995 | Liverpool | Launceston Tornadoes (SEABL) | 110 – 96 | Adelaide Opals (SEABL) | [6][9] | |
1996 | Devonport | Knox Raiders (SEABL) | 86 – 85 | Launceston Tornadoes (SEABL) | [6] | |
1997 | Geelong | Frankston Blues (SEABL) | 98 – 69 | Townsville Sunbirds (QBL) | [6] | |
1998 | Gold Coast | Kilsyth Cobras (SEABL) | 87 – 69 | Knox Raiders (SEABL) | [6] | |
1999 | Canberra | Southern Districts Spartans (QBL) | 79 – 69 | Norwood Flames (Central ABL) | [6] | |
2000 | Bendigo | Bendigo Braves (SEABL) | 77 – 56 | Nunawading Spectres (SEABL) | Kristi Harrower (Bendigo) | [14] |
2001 | Not held[lower-alpha 1] | |||||
2002 | Bendigo | Kilsyth Cobras (SEABL) | 103 – 94 (OT) | Sturt Sabres (Central ABL) | Jessica Mahony (Sturt) | [18] |
2003 | Bendigo | Bendigo Braves (SEABL) | 91 – 66 | Forestville Eagles (Central ABL) | Larissa Cavanagh (Bendigo) | [18] |
2004 | Geelong | Frankston Blues (SEABL) | 69 – 66 | North Adelaide Rockets (Central ABL) | Erin Phillips (North Adelaide) | [18] |
2005 | Geelong | Ballarat Miners (SEABL) | 77 – 53 | Knox Raiders (SEABL) | Andrea McMahon (Ballarat) | [18] |
2006 | Newcastle | Ballarat Miners (SEABL) | 69 – 66 | Bendigo Braves (SEABL) | Karen Ashby (Ballarat) | [18] |
2007 | MSAC | Townsville Flames (QBL) | 92 – 49 | Hume City Broncos (Big V) | Rohanee Cox (Townsville) | [22] |
2008 | MSAC | Townsville Flames (QBL) | 73 – 57 | Sydney Comets (Waratah League) | Cherie Smith (Townsville) | [21] |
Results by teams
Teams | Win | Loss | Total | Year(s) won | Year(s) lost |
---|---|---|---|---|---|
Bayside/Frankston Blues | 3 | 3 | 6 | 1993, 1997, 2004 | 1991, 1992, 1994 |
Knox Raiders | 3 | 2 | 5 | 1992, 1994, 1996 | 1998, 2005 |
Bendigo Braves | 2 | 1 | 3 | 2000, 2003 | 2006 |
Townsville Sunbirds/Flames | 2 | 1 | 3 | 2007, 2008 | 1997 |
Dandenong Rangers | 2 | 0 | 2 | 1990, 1991 | — |
Kilsyth Cobras | 2 | 0 | 2 | 1998, 2002 | — |
Ballarat Miners | 2 | 0 | 2 | 2005, 2006 | — |
Launceston Tornadoes | 1 | 1 | 2 | 1995 | 1996 |
Southern Districts Spartans | 1 | 0 | 1 | 1999 | — |
Sturt Sabres | 0 | 2 | 2 | — | 1990, 2002 |
Broadmeadows Broncos | 0 | 1 | 1 | — | 1993 |
Adelaide Opals | 0 | 1 | 1 | — | 1995 |
Norwood Flames | 0 | 1 | 1 | — | 1999 |
Nunawading Spectres | 0 | 1 | 1 | — | 2000 |
Forestville Eagles | 0 | 1 | 1 | — | 2003 |
North Adelaide Rockets | 0 | 1 | 1 | — | 2004 |
Hume City Broncos | 0 | 1 | 1 | — | 2007 |
Sydney Comets | 0 | 1 | 1 | — | 2008 |
Results by conference
Team | Win | Loss | Total | Year(s) won | Year(s) lost |
---|---|---|---|---|---|
SEABL | 15 | 11 | 26 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2002, 2003, 2004, 2005, 2006 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 2000, 2005, 2006 |
QBL | 3 | 1 | 4 | 1999, 2007, 2008 | 1997 |
Central ABL | 0 | 4 | 4 | 1999, 2002, 2003, 2004 | |
Big V | 0 | 1 | 1 | 2007 | |
Waratah League | 0 | 1 | 1 | 2008 | |
Historial records
The ABA's roots can be traced back as far as 1965 when the South Eastern Conference (SEC) was established. The SEC continued until 1971 when the Australian Club Championships gained pre-eminence.[4] The Australian Club Championships ceased operations after 1980 due to the rise of Australia's first truly national competition, the National Basketball League (NBL).[4]
Melbourne Church of England, now known as Melbourne Basketball Association, won the SEC in each of its six seasons.[23]
Years | Champion | Ref |
---|---|---|
1965–70 | Melbourne Church of England | [23] |
1971–80 | League abandoned due to annual Australian Club Championships | |
See also
Notes
References
- ↑ Whalen, Patrick F. "Experience Conquers Youth". chargers.customer.netspace.net.au. Retrieved 26 June 2017.
- ↑ Magnay, Jacquelin (23 October 2004). "Ansett's slam dunk on sports companies". SMH.com.au. Retrieved 26 June 2017.
- 1 2 "ACC National Finals 2009 and onwards". Basketball Queensland. 26 November 2008. Archived from the original on 20 January 2022. Retrieved 20 January 2022.
- 1 2 3 "History of the ABA". ABABasketball.net.au. Archived from the original on 19 March 2012.
- ↑ "2007 ABA Media Guide" (PDF). ABABasketball.net.au. Archived from the original (PDF) on 4 September 2007.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 "ABA PREMIER AND RUNNERS-UP CLUBS". ABABasketball.net.au. Archived from the original on 7 April 2001.
- ↑ "FROM THE VAULT - 1993 CBA FINAL - MURRAY BRIDGE vs NE MELBOURNE". SEABL.com.au. 18 January 2011. Archived from the original on 23 February 2017.
- ↑ "FROM THE VAULT - 1994 CBA GRAND FINAL - BALLARAT v CAIRNS". SEABL.com.au. 14 October 2010. Archived from the original on 24 March 2017.
- 1 2 "1995 CBA Mens Final Frankston Vs Ballarat". YouTube.com. 7 October 2013. Retrieved 28 July 2017.
- ↑ Peacock, Harold (14 January 1998). "CBA champions reload". reocities.com. Archived from the original on 15 June 2017. Retrieved 26 June 2017.
- ↑ "1998 CBA Mens Finals Homepage". oocities.com. Retrieved 26 June 2017.
- ↑ "1998 CBA National Final Frankston Vs Cairns". YouTube.com. 23 October 2013. Retrieved 28 July 2017.
- ↑ Ractliffe, Damien (12 June 2019). "Geelong Supercats: 1999 imports Rod Walker, Clyde Jordan in town to celebrate 20-year championship reunion". geelongadvertiser.com.au. Retrieved 21 January 2020.
SUPERCATS great Rod Walker says the camaraderie of the 1999 championship team made flying back to Australia for the 20-year reunion a no-brainer. The star American import played an unbelievable finals series for the Supercats to help his side win the Australian Basketball Association title in 1999, to claim the most valuable player of the series.
- 1 2 "2000 Australian Basketball Association National Champions Final Four Results". ababasketball.net.au. Archived from the original on 18 October 2000.
- ↑ "FROM THE SEABL VAULT - 2000 ABA FINAL - HOBART vs KILSYTH". SEABL.com.au. 19 November 2010. Archived from the original on 22 January 2017.
- ↑ "Harvey eyes fourth SEABL title". BendigoAdvertiser.com.au. 11 August 2005. Retrieved 26 June 2017.
That encounter was the 2000 ABA national finals in Bendigo when Harvey was named MVP as he led Hobart to a thrilling one-point victory.
- ↑ "Basketball Australia Annual Report 2001" (PDF). clearinghouseforsport.gov.au. p. 25. Retrieved 2 July 2017.
- 1 2 3 4 5 6 7 8 9 10 "ABA National Champions". SportsTG.com. 26 May 2008. Archived from the original on 8 June 2017. Retrieved 2 July 2017.
- ↑ "Cairns win ABA National Title". qabl.basketball.net.au. 30 August 2004. Archived from the original on 16 June 2005. Retrieved 16 June 2023.
- ↑ "Marlins celebrate national title win". ABC.net.au. 27 August 2007. Retrieved 2 July 2017.
- 1 2 "Rockets are number 1". TheMorningBulletin.com.au. 1 September 2008. Retrieved 2 July 2017.
- ↑ "Road to the National Finals: ACC National Champions". ABABasketball.net.au. Archived from the original on 19 March 2012.
- 1 2 "FLASHBACK 21: SEBL Finals, Sept.20, 1986". BotiNagy.com. Retrieved 26 June 2017.