Lionel Johnston | |||
---|---|---|---|
Personal information | |||
Full name | Lionel Oldfield Johnston | ||
Date of birth | 21 December 1926 | ||
Place of birth | Burwood, Victoria | ||
Date of death | 12 May 2005 78) | (aged||
Original team(s) | Lake Boga | ||
Height | 183 cm (6 ft 0 in) | ||
Weight | 83 kg (183 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1946–50 | Hawthorn | 41 | (0)|
1951–52 | Oakleigh (VFA) | 12 (12) | |
1 Playing statistics correct to the end of 1952. | |||
Sources: AFL Tables, AustralianFootball.com |
Lionel Oldfield Johnston (21 December 1926 – 12 May 2005) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Lionel Johnston at AustralianFootball.com
- Lionel Johnston's playing statistics from AFL Tables
- Lionel Johnston's playing statistics from The VFA Project
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.