Nickname(s) | رجال الأرز (The Cedars) | ||
---|---|---|---|
Association | Lebanon Football Association (الاتحاد اللبناني لكرة القدم) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Khaled Berjaui | ||
Captain | Mohamad Merhi | ||
FIFA code | LBN | ||
BSWW ranking | 40 (31 December 2020)[1] | ||
| |||
AFC Beach Soccer Asian Cup | |||
Appearances | 4 (first in 2013) | ||
Best result | Fourth place (2015, 2017) | ||
Medal record |
The Lebanon national beach soccer team (Arabic: منتخب لبنان لكرة القدم الشاطئية) represents Lebanon in international beach soccer competitions and is controlled by the Lebanon Football Association, the governing body for football in Lebanon.
In 2016 Lebanon achieved third place at the 5th Asian Beach Games, beating Afghanistan 9–5 at the bronze medal match.[2] This became the first medal in an official competition in the history of the Lebanese Football Association for any men's national team (football, futsal and beach soccer).[3] They have also managed two fourth place finishes in a row at the AFC Beach Soccer Asian Cup, in 2015 and 2017, narrowly missing out on the FIFA Beach Soccer World Cup both times.[4]
Competitive record
FIFA Beach Soccer World Cup
Year | Round | Pos | Pld | W | W+ | WP | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1995 | did not enter | ||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | did not qualify | ||||||||
2015 | |||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
2023 | |||||||||
2025 | to be determined | ||||||||
Total | Best: N/A | 0/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Beach Soccer Asian Cup
Year | Round | Pos | Pld | W | W+ | WP | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
2006 | did not enter | ||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | Group stage | 8th of 16 | 3 | 2 | 0 | 0 | 1 | 16 | 13 |
2015 | Fourth place | 4th of 14 | 5 | 1 | 1 | 0 | 3 | 18 | 19 |
2017 | Fourth place | 4th of 12 | 4 | 2 | 0 | 0 | 2 | 17 | 14 |
2019 | Quarter-finals | 5th of 15 | 4 | 2 | 0 | 0 | 2 | 21 | 12 |
2021 | Cancelled | ||||||||
2023 | Group stage | 9th of 16 | 3 | 1 | 0 | 0 | 2 | 16 | 13 |
Total | Best: fourth place | 5/10 | 16 | 8 | 1 | 0 | 10 | 86 | 71 |
Asian Beach Games
Year | Round | Pos | Pld | W | W+ | WP | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Bali 2008 | did not enter | ||||||||
Muscat 2010 | Group stage | 10th of 16 | 3 | 1 | 0 | 0 | 2 | 12 | 16 |
Haiyang 2012 | Fourth place | 4th of 15 | 6 | 3 | 1 | 0 | 2 | 30 | 24 |
Phuket 2014 | did not enter | ||||||||
Da Nang 2016 | Third place | 3rd of 11 | 5 | 2 | 0 | 2 | 1 | 25 | 17 |
Sanya 2023 | to be determined | ||||||||
Total | Best: third place | 3/5 | 14 | 6 | 1 | 2 | 5 | 67 | 57 |
WAFF Beach Soccer Championship
Year | Round | Pos | Pld | W | W+ | WP | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
2013 | Group stage | 5th of 7 | 3 | 1 | 0 | 0 | 2 | 10 | 16 |
2022 | Group stage | 5th of 7 | 3 | 1 | 0 | 0 | 2 | 12 | 12 |
Total | Best: group stage | 2/2 | 6 | 2 | 0 | 0 | 4 | 22 | 28 |
Players
Current squad
The following 12 players were called up for the 2019 AFC Beach Soccer Championship.[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
See also
References
- ↑ "World Ranking". BSWW. 31 December 2020. Retrieved 31 December 2020.
- ↑ "A Bronze Medal for the Lebanese National Beach Soccer Team in the Asian Games". Sports 961. 2 October 2016. Retrieved 4 March 2019.
- 1 2 "حلم المونديال يبدأ اليوم: منتخب الشاطئية يواجه الصين". lebanonfg.com (in Arabic). Retrieved 9 March 2019.
- ↑ "AFC Beach Soccer Championship 2017, Lebanon Fall Short Of WC Qualification". Sports 961. 11 March 2017. Retrieved 4 March 2019.