Le Poët | |
---|---|
| |
Location of Le Poët | |
Le Poët Le Poët | |
Coordinates: 44°17′38″N 5°53′51″E / 44.2939°N 5.8975°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Hautes-Alpes |
Arrondissement | Gap |
Canton | Laragne-Montéglin |
Government | |
• Mayor (2023–2026) | Georges Papegay[1] |
Area 1 | 15.51 km2 (5.99 sq mi) |
Population | 785 |
• Density | 51/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 05103 /05300 |
Elevation | 460–678 m (1,509–2,224 ft) (avg. 585 m or 1,919 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Le Poët is a commune in the Hautes-Alpes department in southeastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 425 | — |
1968 | 429 | +0.9% |
1975 | 511 | +19.1% |
1982 | 515 | +0.8% |
1990 | 587 | +14.0% |
1999 | 690 | +17.5% |
2008 | 734 | +6.4% |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Le Poët.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.