54°52′23″N 5°54′32″W / 54.873°N 5.909°W
Larne | |
---|---|
Former County constituency for the Parliament of Northern Ireland | |
Former constituency | |
Created | 1929 |
Abolished | 1973 |
Election method | First past the post |
Larne was a single-member county constituency of the Parliament of Northern Ireland.
Boundaries and boundary changes
This was a division of County Antrim. Before 1929, it was part of the seven-member Antrim constituency. The constituency sent one MP to the House of Commons of Northern Ireland from 1929 until the Parliament was temporarily suspended in 1972, and then formally abolished in 1973.
In terms of the then local government areas the constituency in 1929 comprised parts of the rural districts of Antrim, Ballymena and Larne. The division also included the whole of the urban districts of Larne and Whitehead.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1929 | George Boyle Hanna | Ulster Unionist | |
1937 | Harold Claude Robinson | Ulster Unionist | |
1945 | Walter William Buchanan Topping | Ulster Unionist | |
1960 | William Craig | Ulster Unionist | |
1973 | constituency abolished |
Elections
(1921–72) |
The parliamentary representatives of the division were elected using the first past the post system.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | George Boyle Hanna | 6,854 | 64.89 | ||
Local Option | James Pringle | 3,709 | 35.11 | ||
Majority | 3,145 | 29.78 | |||
Turnout | 17,154 | 61.58 | |||
Ulster Unionist win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | George Boyle Hanna | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing | N/A | |||
- Appointment of Hanna as a County Court Judge
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | Harold Claude Robinson | 6,545 | 50.94 | N/A | |
Ind. Unionist | Andrew Ferris | 6,303 | 49.06 | New | |
Majority | 242 | 1.88 | N/A | ||
Turnout | 18,320 | 70.13 | N/A | ||
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | Harold Claude Robinson | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing | N/A | |||
- Death of Robinson
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | Walter Topping | 6,299 | 75.46 | N/A | |
NI Labour | Vivian Simpson | 2,049 | 24.54 | New | |
Majority | 4,250 | 50.92 | N/A | ||
Turnout | 18,889 | 44.20 | N/A | ||
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | Walter Topping | 8,983 | 75.30 | N/A | |
NI Labour | Vivian Simpson | 2,947 | 24.70 | N/A | |
Majority | 6,036 | 50.60 | N/A | ||
Turnout | 19,424 | 61.42 | N/A | ||
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | Walter Topping | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | Walter Topping | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | Walter Topping | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing | N/A | |||
- Appointment of Topping as Recorder of Belfast
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | William Craig | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | William Craig | 9,388 | 74.00 | N/A | |
NI Labour | William Cecil Watton | 3,298 | 26.00 | New | |
Majority | 6,090 | 48.00 | N/A | ||
Turnout | 20,514 | 61.84 | N/A | ||
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | William Craig | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ulster Unionist | William Craig | 8,550 | 51.99 | N/A | |
Ind. Unionist | Hugh Wilson | 7,897 | 48.01 | New | |
Majority | 653 | 3.98 | N/A | ||
Turnout | 20,728 | 79.35 | N/A | ||
Ulster Unionist hold | Swing | N/A | |||
- Parliament prorogued 30 March 1972 and abolished 18 July 1973
References
- Northern Ireland Parliamentary Election Results 1921-1972, compiled and edited by Sydney Elliott (Political Reference Publications 1973)
External source
- For the exact definition of Northern Ireland constituency boundaries see http://www.election.demon.co.uk/stormont/boundaries.html
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.