Labasa Mill Tramway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 26 miles (42 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 2 feet (610 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Labasa Mill Tramway is a 41-mile-long (66 km) narrow gauge railway with a gauge of 2 feet (610 mm) in the northeast of Vanua Levu, the second largest island of Fiji.
Operation
The railway is operated from 1894 to today for the transportation of cane from the farms to the Labasa Mill for crushing.[2]
Locomotives
In 1957 the following locomotives were used:
Owner | Manufacturer | Year | No. | Type | Current location | Current status |
---|---|---|---|---|---|---|
Labasa Sugar Mill | Fowler | 1896 | 2 | 0-6-0T tank locomotive | Playground | Display |
Labasa Sugar Mill | Fowler | 1906 | 3 | 0-6-2T tank locomotive | Labasa Sugar Mill | Display |
Labasa Sugar Mill | Fowler | 1907 | 5 | 0-6-2T tank locomotive | Labasa Sugar Mill | Derelict |
Labasa Sugar Mill | Fowler | 1926 | 6 (3) | 6wPM | Labasa Sugar Mill | Derelict[3] |
Labasa Sugar Mill | Hudswell Clarke | 1937 | 7 | 6wDM | ||
Labasa Sugar Mill | Drewry Car Company | 1950 | 8 | 4wPM | ||
Labasa Sugar Mill | Clyde Engineering | 1955 | 9 | 6wDM [4] |
References
- ↑ Fergusson, Jim (20 January 2016). "Fiji & Pacific Islands Railways, Passenger Stations & Stops" (PDF). railwaystationlists.co.uk. Retrieved 6 October 2018.
- ↑ "Labasa mill, 1894-1982 (Fiji)". LRSSA Magazine. 77. July 1982.
- ↑ Douglas C. Bailey: There are 66 locomotives built by: 'Fowler'.
- ↑ Hodge, Peter (October 1960). "Narrow Gauge In Fiji". Railway and Locomotive Historical Society Bulletin. 103 (103): 21–40. JSTOR 43517963.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.