Kofi Jantuah (born 16 June 1974) is a Ghanaian professional boxer that fights at middleweight. He was born in Kumasi, Ghana and now lives in Las Vegas.[1]
IBF light middleweight title fight
Kofi fought Kassim Ouma for the IBF light middleweight world title, where he lost by unanimous decision.[2]
IBF middleweight title fight
Kofi fought Arthur Abraham for the IBF middleweight world title, where he lost by unanimous decision.[3]
Other notable opponents
Kofi has fought Dmitry Pirog, Daniel Santos, Donny McCrary, Jaime Manuel Gomez, and Marco Antonio Rubio with wins against Santos, McCrary, and Rubio.[4]
Professional boxing record
38 fights | 32 wins | 4 losses |
---|---|---|
By knockout | 21 | 1 |
By decision | 11 | 3 |
Draws | 1 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | More |
---|---|---|---|---|---|---|---|---|
38 | Loss | 32–4–1 (1) | ![]() |
UD | 12 | 26 Jun 2009 | ![]() |
For vacant WBC International middleweight title |
37 | Win | 32–3–1 (1) | ![]() |
TKO | 4 (10), 2:02 | 16 Aug 2008 | ![]() |
|
36 | Draw | 31–3–1 (1) | ![]() |
PTS | 12 | 23 Nov 2007 | ![]() |
For vacant IBF Inter-Continental middleweight title |
35 | Win | 31–3 (1) | ![]() |
KO | 2 (8), 2:29 | 7 Apr 2007 | ![]() |
|
34 | Loss | 30–3 (1) | ![]() |
UD | 12 | 13 May 2006 | ![]() |
For IBF middleweight title |
33 | Win | 30–2 (1) | ![]() |
RTD | 3 (8), 3:00 | 3 Dec 2005 | ![]() |
|
32 | Win | 29–2 (1) | ![]() |
UD | 10 | 17 Sep 2005 | ![]() |
|
31 | Loss | 28–2 (1) | ![]() |
UD | 12 | 29 Jan 2005 | ![]() |
For IBF light middleweight title |
30 | Win | 28–1 (1) | ![]() |
KO | 1 (12), 0:33 | 18 Sep 2004 | ![]() |
Won WBC International light middleweight title |
29 | Win | 27–1 (1) | ![]() |
TKO | 4 (8), 2:04 | 17 Jun 2004 | ![]() |
|
28 | Win | 26–1 (1) | ![]() |
TKO | 7 (8) | 27 Mar 2004 | ![]() |
|
27 | Win | 25–1 (1) | ![]() |
KO | 1 (10), 2:14 | 24 Oct 2003 | ![]() |
|
26 | Win | 24–1 (1) | ![]() |
KO | 7 (10), 2:55 | 8 Aug 2003 | ![]() |
|
25 | Win | 23–1 (1) | ![]() |
KO | 1 (8), 1:01 | 24 May 2003 | ![]() |
|
24 | Win | 22–1 (1) | ![]() |
TKO | 8 (10), 1:14 | 2 Feb 2002 | ![]() |
|
23 | Loss | 21–1 (1) | ![]() |
TKO | 10 (10), 1:45 | 30 Jun 2001 | ![]() |
|
22 | Win | 21–0 (1) | ![]() |
RTD | 3 (8), 3:00 | 7 Oct 2000 | ![]() |
|
21 | Win | 20–0 (1) | ![]() |
TKO | 5 (8), 1:20 | 17 Mar 2000 | ![]() |
|
20 | Win | 19–0 (1) | ![]() |
TKO | 3 (8), 2:59 | 11 Dec 1999 | ![]() |
|
19 | Win | 18–0 (1) | ![]() |
UD | 8 | 16 Jul 1999 | ![]() |
|
18 | Win | 17–0 (1) | ![]() |
TKO | 5 (10), 2:57 | 7 May 1999 | ![]() |
|
17 | Win | 16–0 (1) | ![]() |
TKO | 11 (12), 1:49 | 6 Mar 1999 | ![]() |
Retained Commonwealth welterweight title |
16 | Win | 15–0 (1) | ![]() |
UD | 10 | 9 Jan 1999 | ![]() |
|
15 | Win | 14–0 (1) | ![]() |
PTS | 6 | 11 Dec 1998 | ![]() |
|
14 | Win | 13–0 (1) | ![]() |
UD | 6 | 13 Nov 1998 | ![]() |
|
13 | Win | 12–0 (1) | ![]() |
KO | 2 (?) | 31 Aug 1998 | ![]() |
|
12 | Win | 11–0 (1) | ![]() |
TKO | 1 (12), 2:40 | 1 Nov 1997 | ![]() |
Won vacant Commonwealth welterweight title |
11 | Win | 10–0 (1) | ![]() |
KO | 2 (?) | 28 Dec 1996 | ![]() |
|
10 | NC | 9–0 (1) | ![]() |
NC | 10 (10) | 30 Nov 1996 | ![]() |
For Ghanaian welterweight title; Fight ruled NC due to corner intervention |
9 | Win | 9–0 | ![]() |
KO | 8 (?) | 30 Sep 1996 | ![]() |
|
8 | Win | 8–0 | ![]() |
PTS | 8 | 3 Aug 1996 | ![]() |
|
7 | Win | 7–0 | ![]() |
PTS | 12 | 25 Feb 1995 | ![]() |
Retained Ghanaian light welterweight title |
6 | Win | 6–0 | ![]() |
PTS | 12 | 5 Nov 1994 | ![]() |
Won Ghanaian light welterweight title |
5 | Win | 5–0 | ![]() |
PTS | 8 | 30 Apr 1994 | ![]() |
|
4 | Win | 4–0 | ![]() |
KO | 2 (?) | 6 Feb 1994 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 2 (?) | 6 Nov 1993 | ![]() |
|
2 | Win | 2–0 | ![]() |
PTS | 6 | 8 Aug 1993 | ![]() |
|
1 | Win | 1–0 | ![]() |
PTS | 6 | 3 Jul 1993 | ![]() |
Accomplishments
Kofi is the former holder of the Ghanaian light welterweight title, Commonwealth (British Empire) welterweight title, and the WBC International light middleweight title.[4]
Dmitry Pirog upon his retirement, when asked about his toughest opponent, recalled Jantuah fight as the most difficult:[5]
When I boxed him, he was the most difficult opponent for me, because he set several tasks, which I've been supposed to resolve while taking an avalanche of punches. What tasks they were? First of all, he was rubberlike from my point. When we boxed, I felt I've had a several times higher class as a boxer, I have long amateur career, I have vast experience, but this was a kind of guy, which is very hard to knock out, I don't recall him being ever knocked out . . . Everything I threw connected [shows punches], but those were quick punches, each time I threw a power shot, somehow he slips it.
References
- ↑ "Kofi Jantuah boxer". Fightsrec.com. Retrieved 2012-10-26.
- ↑ "Kassim Ouma: From nightmares to 'The Dream' in the boxing ring - Score". monitor.co.ug. Retrieved 2012-10-26.
- ↑ Brent Bowers says. "Arthur Abraham". ProBoxing-Fans.com. Retrieved 2012-10-26.
- 1 2 "Kofi Jantuah : Boxer". Boxrec.com. Retrieved 2012-10-26.
- ↑ Дмитрий Пирог/Dmitriy Pirog EXTRA-ROUND (in Russian)
External links
- Boxing record for Kofi Jantuah from BoxRec (registration required)