Kaine Baldwin | |||
---|---|---|---|
Personal information | |||
Full name | Kaine Baldwin | ||
Date of birth | 30 May 2002 | ||
Place of birth | Adelaide, South Australia | ||
Original team(s) | Glenelg (SANFL) | ||
Height | 193 cm (6 ft 4 in) | ||
Weight | 97 kg (214 lb) | ||
Position(s) | Centre half-forward / Centre half-back | ||
Club information | |||
Current club | Essendon | ||
Number | 26 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2022- | Essendon | 8 (2) | |
1 Playing statistics correct to the end of 2023. | |||
Sources: AFL Tables, AustralianFootball.com |
Kaine Baldwin is an Australian rules footballer who plays for the Essendon Football Club in the Australian Football League (AFL). He joined the club during the Supplemental Selection Period prior to the 2021 season.[1] He had previously captained South Australia's under-16 team and earned All-Australian honours.[2] He made his senior debut for Essendon against Geelong in round 1 of the 2022 season.[3] His parents are Helen Baldwin and Andrew Baldwin, and has one sibling, Cody Baldwin.
Statistics
Updated to the end of 2023.[4]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2022 | Essendon | 26 | 4 | 2 | 3 | 17 | 6 | 23 | 9 | 9 | 0.5 | 0.8 | 4.3 | 1.5 | 5.8 | 2.3 | 2.3 |
2023 | Essendon | 26 | 4 | 0 | 0 | 26 | 9 | 35 | 19 | 4 | 0.0 | 0.0 | 6.5 | 2.3 | 8.8 | 4.8 | 1.0 |
Career | 8 | 2 | 3 | 43 | 15 | 58 | 28 | 13 | 0.3 | 0.4 | 5.4 | 1.9 | 7.3 | 3.5 | 1.6 |
References
- ↑ Balmer, Matt (5 March 2021), "Bombers hand AFL lifeline to young forward despite double ACL setback", Fox Sport
- ↑ McGowan, Marc (18 March 2022), "Essendon forward Kaine Baldwin to make his AFL debut in round 1 after two knee reconstructions threatened his dream", news.com.au
- ↑ James, Mae (19 March 2022), "Undermanned Essendon forward line "quite dysfunctional" in round 1 loss", SEN
- ↑ "Kaine Baldwin". AFL Tables. Retrieved 4 September 2023.
External links
- Kaine Baldwin from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.