The 2019 Canada Winter Games were held in Red Deer, Alberta from 15 February to 3 March 2019.[1] The following is a list of medallists from the games.
Alpine skiing
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Super-G | Alexis Barabe![]() | 45.27 | Aleksas Valadka![]() | 45.60 | Kyle Blandford![]() | 46.07 |
Giant slalom | Mathis Lafond![]() | 1:47.58 | Hugo Culver![]() | 1:47.76 | Aleksas Valadka![]() | 1:48.66 |
Slalom | Heming Sola![]() | 1:39.58 | Ryley Fergusson![]() | 1:40.04 | Aleksas Valadka![]() | 1:40.05 |
Ski cross | Shane Sommer![]() |
Alexis Barabe![]() |
Heming Sola![]() | |||
Para giant slalom | Spencer Allen![]() | 2:00.66 | Brian Rowland![]() | 2:12.16 | Ben Harris![]() | 2:13.45 |
Para slalom | Ethan Gillese![]() | 2:09.06 | Logan Leach![]() | 2:09.75 | Ben Harris![]() | 2:25.17 |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Super-G | Arianne Forget![]() | 45.90 | Makenna Lebsack![]() | 46.43 | Britt Richardson![]() | 46.72 |
Giant slalom | Arianne Forget![]() | 1:44.27 | Britt Richardson![]() | 1:44.70 | Makenna Lebsack![]() | 1:45.60 |
Slalom | Marie-Pier Brunet![]() | 1:34.51 | Cydnie Timmermann![]() | 1:35.48 | Laura Beauvais![]() | 1:35.98 |
Ski cross | Marie-Pier Brunet![]() |
Kaitlyn Fynn![]() |
Britt Richardson![]() | |||
Para giant slalom | Tess Beasant![]() | 2:24.42 | Brenda MacDonald![]() | 2:27.58 | Hanna Chilson![]() | 2:29.65 |
Para slalom | Hanna Chilson![]() | 2:44.76 | Rebecca Mideros![]() | 2:48.05 | Abbey Van Duzer![]() | 2:57.58 |
Archery
- Recurve
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's individual | |||
Women's individual | |||
Mixed team |
- Compound
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's individual | |||
Women's individual | |||
Mixed team |
Artistic swimming
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Solo | Jaime Czarkowski![]() | 158.0165 | Mikaëlle Gauthier![]() | 157.5852 | Emma Spott![]() | 152.4320 |
Duet | ![]() Jaime Czarkowski Teah Hoffmann | 157.0731 | ![]() Mikaëlle Gauthier Audrey Veilleux | 155.8312 | ![]() Emma Spott Maddie Whitten | 153.4795 |
Team | ![]() | 159.0363 | ![]() | 156.7019 | ![]() | 154.6499 |
Badminton
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Antonio Li![]() |
Kevin Lee![]() |
Imran Wadia![]() |
Women's singles | Wendy Zhang![]() |
Talia Ng![]() |
Jacqueline Cheung![]() |
Men's doubles | ![]() Austin Bauer Kevin Lee |
![]() Stanley Feng Jonathan Lai |
![]() Mathieu Morneau Nicolas Nguyen |
Women's doubles | ![]() Kylie Cheng Wendy Zhang |
![]() Camille Leblanc Alyson Ruan |
![]() Catherine Choi Crystal Lai |
Mixed doubles | ![]() Austin Bauer Kyleigh O'Donoghue |
![]() Imran Wadia Takeisha Wang |
![]() Nicolas Nguyen Alexandra Mocanu |
Mixed team | ![]() |
![]() |
![]() |
Biathlon
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Sprint | Leo Grandbois![]() | 23:47.8 | Reid Lovstrom![]() | 24:10.3 | Andrei Secu![]() | 24:20.0 |
Individual | Logan Pletz![]() | 37:46.9 | Leo Grandbois![]() | 37:57.8 | Haldan Borglum![]() | 39:12.6 |
Pursuit | Ryan Elden![]() | 26:54.4 | Leo Grandbois![]() | 28:07.0 | Andrei Secu![]() | 28:59.6 |
Relay | ![]() Zachary Demers Leo Grandbois Frédéric Hamel Oliver Holder | 1:04:44.4 | ![]() Chad Berling Haldan Borglum Thomas Hulsman Reid Lovstrom | 1:05:57.1 | ![]() Ethan Algra Ryan Elden Keiran Marchand Andrei Secu | 1:08:02.4 |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Sprint | Jenna Sherrington![]() | 21:06.8 | Pascale Paradis![]() | 21:31.7 | Naomi Walch![]() | 22:53.3 |
Individual | Jenna Sherrington![]() | 32:48.0 | Pascale Paradis![]() | 32:58.2 | Karly Coyne![]() | 35:16.4 |
Pursuit | Larissa Black![]() | 25:27.4 | Gillian Gowling![]() | 25:28.8 | Pascale Paradis![]() | 26:21.1 |
Relay | ![]() Karly Coyne Pascale Paradis Jenna Sherrington Naomi Walch | 55:59.1 | ![]() Adrianna Emond Pauline Grandbois Frédérique Pérusse Piaper Veinotte | 1:00:21.8 | ![]() Danica Ariano Natalie Benoit Larissa Black Gillian Gowling | 1:00:56.1 |
Boxing
- Men
Event | Gold | Silver | Bronze |
---|---|---|---|
56 kg | Avery Duval![]() |
Cole Brander![]() |
Jawad Miakhail![]() |
60 kg | Brayden Sims![]() |
Justice Harborne![]() |
Lucas Craston![]() |
64 kg | Sammy Morisset![]() |
Alex Bulgaru![]() |
Mason Galvao![]() |
69 kg | Christopher Guerrero Zuri![]() |
Kyle Leon![]() |
Matthew Ross![]() |
75 kg | Moe Zawadi![]() |
Janick Lacroix![]() |
Jonathan Hannah![]() |
81 kg | Isaiah Haya![]() |
Tiago Balteiro![]() |
Brayden Markin-Hellekson![]() |
Cross-country skiing
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Sprint | Graham Ritchie![]() | 2:27.27 | Pierre Grall-Johnson![]() | 2:28.56 | Conor McGovern![]() | 2:30.39 |
10 km interval start | Rémi Drolet![]() | 22:05.10 | Reed Godfrey![]() | 22:57.40 | Graham Ritchie![]() | 22:58.20 |
15 km mass start | Rémi Drolet![]() | 40:57.30 | Antoine Cyr![]() | 41:14.50 | Samuel Hendry![]() | 41:58.20 |
Sprint sitting para | Ethan Hess![]() | 2:38.50 | Leo Sammarelli![]() | 2:50.70 | Paul Finkbeiner![]() | 3:16.00 |
2.5 km sitting para | Ethan Hess![]() | 9:43.00 | Leo Sammarelli![]() | 12:33.20 | Paul Finkbeiner![]() | 13:44.50 |
5 km sitting para | Ethan Hess![]() | 9:43.00 | Leo Sammarelli![]() | 12:33.20 | Paul Finkbeiner![]() | 13:44.50 |
Sprint sitting para | Andy Lin![]() | 4:21.10 | Kyle Barber![]() | 4:30.40 | Jesse Bachinsky![]() | 4:33.60 |
2.5 km standing para | Jesse Bachinsky![]() | 7:28.30 | Kyle Barber![]() | 7:33.20 | Jesse Ehman![]() | 8:20.10 |
5 km standing para | Andy Lin![]() | 15:45.70 | Kyle Barber![]() | 16:24.80 | Jesse Bachinsky![]() | 17:13.30 |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Sprint | Shaylynn Loewen![]() | 2:53.80 | Benita Peiffer![]() | 2:54.10 | Laura Leclair![]() | 3:00.05 |
7.5 km interval start | Laura Leclair![]() | 22:11.60 | Benita Peiffer![]() | 22:40.50 | Issy Hendry![]() | 22:42.30 |
10 km mass start | Jasmine Drolet![]() | 29:31.70 | Laura Leclair![]() | 29:48.50 | Natalie Hynes![]() | 29:59.30 |
2.5 km sitting para | Alexis Barabe![]() | 45.27 | Aleksas Valadka![]() | 45.60 | Kyle Blandford![]() | 46.07 |
5 km sitting para | Alexis Barabe![]() | 45.27 | Aleksas Valadka![]() | 45.60 | Kyle Blandford![]() | 46.07 |
Sprint sitting para | Lyne Bilodeau![]() | 3:23.20 | Tanya Quesnel![]() | 3:49.50 | Kryztle Shewchuk![]() | 4:16.00 |
2.5 km standing para | Lyne Bilodeau![]() | 13:48.60 | Tanya Quesnel![]() | 17:18.10 | Kryztle Shewchuk![]() | 19:37.90 |
5 km standing para | Lyne Bilodeau![]() | 21:04.50 | Tanya Quesnel![]() | 24:20.90 | Kryztle Shewchuk![]() | 27:46.90 |
Sprint standing para | Cindy Morin![]() | 5:44.10 | Céline Kavanaugh![]() | 6:09.10 | Maya Jonas![]() | 7:06.50 |
- Mixed
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Relay | ![]() | 1:05:46.90 | ![]() | 1:06:48.70 | ![]() | 1:06:51.30 |
Curling
Games | Gold | Silver | Bronze |
---|---|---|---|
Men | ![]() Hayato Sato Joshua Miki Dawson Ballard Troy Chong |
![]() Daniel Del Conte Nyk Moore Samuel Guilbeault Vincent Barbon |
![]() Graham Loewen Sean Flatt Zack Bilawka Adam Flatt |
Women | ![]() Bella Croisier Jamie Smith Piper Croisier Lauren Rajala |
![]() Hayley Bergman Anastasia Ginters Payton Bergman Cheyenne Ehnes |
![]() Cally Moore Taylour Stevens Cassidy Currie Cate Fitzgerald |
Figure skating
Event | Gold | Silver | Bronze |
---|---|---|---|
Pre-Novice Women's singles | Michelle Deng | Sara-Maude Depuis | Audrey Carle |
Pre-Novice Men's singles | John Kim | Brendan Wong | David Li |
Pre-Novice Ice Dance | Hailey Yu / Brendan Giang | Grace Pelé / Joel Portz | Savanna Martel / Kobi Chant |
Pre-Novice Pairs | Lily Wilberforce / Aidan Wright | Charlotte Giraldeau / Eliott Goulet | Ashlyn Schmitz / Tristan Taylor |
Novice Women's singles | Kaiya Ruiter | Gabriella Guo | Mélaurie Boivin |
Novice Men's singles | Matthew Newnham | Wesley Chiu | Rio Morita |
Novice Ice dance | Kiera Kam / Mathew Carter | Sydney Embro / Eric Millar | Isabel McQuilkin / Jake Portz |
Novice Pairs | Jamie Fournier / Gabriel Farand | Caidence Derenisky / Raine Eberl | Mackenzie Ripley / Owen Brawley |
Freestyle skiing
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Aerials | Brayden Kuroda![]() | 121.65 | Alex Mysko![]() | 119.57 | Olivier Lessard![]() | 119.29 |
Big air | Édouard Therriault![]() | 92.00 | Jake Sandstrom![]() | 87.60 | Jesse Gross![]() | 86.20 |
Halfpipe | Xander Cayer![]() | 78.00 | Édouard Therriault![]() | 74.60 | Bruce Oldham![]() | 71.80 |
Moguls | Brayden Kuroda![]() | 86.81 | Olivier Lessard![]() | 83.76 | Jean-Christophe Nadeau![]() | 83.13 |
Slopestyle | Édouard Therriault![]() | 88.00 | Jake Sandstrom![]() | 85.20 | Jesse Gross![]() | 82.80 |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Aerials | Flavie Aumond![]() | 121.91 | Mackenzie Schwinghamer![]() | 109.38 | Sandrine Vaillancourt![]() | 106.89 |
Big air | Olivia Asselin![]() | 89.40 | Skye Clarke![]() | 83.40 | Jo Howell![]() | 80.20 |
Halfpipe | Emma Morozumi![]() | 72.40 | Dillan Glennie![]() | 68.60 | Skye Clarke![]() | 63.00 |
Moguls | Mackenzie Schwinghamer![]() | 80.79 | Sandrine Vaillancourt![]() | 78.18 | Florence Delsame![]() | 76.73 |
Slopestyle | Skye Clarke![]() | 84.60 | Megan Cressey![]() | 78.00 | Marilou Bouthiette![]() | 71.20 |
Gymnastics
Artistic
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual all-around | Félix Dolci![]() | 80.150 | David Sandro![]() Félix Blaquière ![]() | 78.600 | Not awarded | |
Team all-around | ![]() Dorian Doan Chris Kaji David Sandro Evgeny Siminiuc Kenji Tamane Elel Baker | 315.200 | ![]() Anthony Balan Félix Blaquière Félix Dolci Maxime Prieur Igor Velicico Nathan Yvars | 312.400 | ![]() Christopher Bearne Matthew Brown Landon Duquette Andrew Gallant Alex Watters Vincent d'Entremont | 298.750 |
Floor exercise | Félix Dolci![]() | 14.000 | Kenji Tamane![]() | 13.700 | Dorian Doan![]() | 13.350 |
Horizontal bar | Félix Dolci![]() | 14.000 | Chris Kaji![]() | 13.150 | Anthony Balan![]() | 12.800 |
Parallel bars | David Sandro![]() | 14.350 | Evgeny Siminiuc![]() | 13.750 | Félix Blaquière![]() | 13.150 |
Pommel horse | David Sandro![]() | 13.400 | Maxime Prieur![]() | 13.150 | Ryan Woodhead![]() | 12.950 |
Rings | Chris Kaji![]() | 14.200 | Félix Dolci![]() | 13.800 | Félix Blaquière![]() | 13.400 |
Vault | Félix Dolci![]() | 14.400 | Cameron MacMaster![]() | 13.900 | Nathan Yvars![]() | 13.550 |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual all-around | Chloé Lorange![]() | 37.787 | Myrelle Morin![]() | 37.574 | Hannah Scharf![]() | 37.287 |
Team all-around | ![]() Charlotte Chagnon Gabrielle Deslauriers Chloé Lorange Myrelle Morin Chelsea Murray Amanda Pedicelli | 150.383 | ![]() Alexis DiDomizio Emma Milne Hope Moxam Hannah Scharf Dahlia Solorzano-Caruso Kiera Wai | 147.608 | ![]() Emma Bragg Montana Fairbairn Liz Holmstrom Jada Mazury Madison Tansowny Bryn Topham | 145.234 |
Balance beam | Hannah Scharf![]() | 9.425 | Alexis DiDomizio![]() | 9.375 | Gabrielle Deslauriers![]() | 9.325 |
Floor exercise | Montana Fairbairn![]() | 9.537 | Alix Pierce![]() | 9.462 | Hannah Scharf![]() | 9.400 |
Uneven bars | Chloé Lorange![]() | 9.525 | Hannah Scharf![]() | 9.425 | Rya Wiebe![]() | 9.362 |
Vault | Dahlia Solorzano-Caruso![]() | 9.612 | Emilie Hong![]() | 9.587 | Chloé Lorange![]() | 9.575 |
Trampoline
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's individual | Rémi Aubin![]() | 55.630 | Zachary Blakely![]() | 52.775 | David Johnston![]() | 52.030 |
Men's synchro | ![]() Rémi Aubin Benjamin Lagacé | 47.130 | ![]() Tyler Champagne Isaiah Klassen | 45.195 | ![]() Erik Arruda David Johnston | 44.810 |
Women's individual | Kalena Soehn![]() | 51.170 | Laurence Roux![]() | 49.170 | Sophia Moiseev![]() | 47.515 |
Women's synchro | ![]() Ashley Anaka Hannah Metheral | 43.250 | ![]() Jordyn Henderson Tia Wamboldt | 41.530 | ![]() Sara-Jade Berthiaume Laurence Roux | 41.230 |
Mixed team | ![]() Rémi Aubin Benjamin Lagacé Sara-Jade Berthiaume Laurence Roux | 107.050 | ![]() Zachary Blakely Nolan Zurek Alex Boucher Kalena Soehn | 105.135 | ![]() Gavin Dodd Declan McLean Maja Bonham Jordyn Yendley | 102.050 |
Hockey
The hockey competitions marked the debut for Nunavut in the sport at the Canada Games.[2]
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's tournament | ![]() |
![]() |
![]() |
Women's tournament | ![]() |
![]() |
![]() |
Judo
- Men
Event | Gold | Silver | Bronze |
---|---|---|---|
50 kg | Félix-Olivier Bertrand![]() |
Douglas O'Brien![]() |
Mikey Perry![]() |
Lasha Tsatsalashvili![]() | |||
55 kg | Simon Paquet![]() |
Kadin Christ-Bonnell![]() |
Korin Gardner![]() |
Justin Mckay![]() | |||
60 kg | Joel Demaere![]() |
Arno Blacquière![]() |
Maximus Litzenberger![]() |
Daniel McCristall![]() | |||
66 kg | Erik Vandersanden![]() |
Nathan Demaere![]() |
Justin Lemire![]() |
Finn Schroeder![]() | |||
73 kg | Victor Gougeon-Gazé![]() |
Nicholas Gagnon![]() |
Justin Ekosky![]() |
Lochlan Young![]() | |||
81 kg | Alexandre Arencibia![]() |
Payton Harris![]() |
Michael Akbashev![]() |
Taylor Althouse![]() | |||
+81 kg | Ian Ryder![]() |
Martin Penchev![]() |
Wilson Elliot![]() |
Sasha Tanasiuk![]() | |||
Team event | ![]() |
![]() |
![]() |
![]() |
- Women
Event | Gold | Silver | Bronze |
---|---|---|---|
44 kg | Evelyn Beaton![]() |
Kimiko Kamstra![]() |
Sophie Lapointe![]() |
Angelina McCristall![]() | |||
48 kg | Ema Tesanovic![]() |
Klavdia Danilkov![]() |
Mahée Savoie![]() |
Mathilde Simard-Lejeune![]() | |||
52 kg | Sarah Maloum![]() |
Kondelia Karas![]() |
Michelle Grisales![]() |
Anne Lee![]() | |||
57 kg | Kiera Westlake![]() |
Caleigh Kuramoto![]() |
Sarah Ekosky![]() |
Alyssandra Manuel![]() | |||
63 kg | Isabelle Harris![]() |
Sierra Tanner![]() |
Samia Boussarhane![]() |
Teyana Roberts![]() | |||
70 kg | Brae Booth![]() |
Ilhem Ouali![]() |
Bailey Doerfler![]() |
Keeley Hussey![]() | |||
+70 kg | Coralie Godbout![]() |
Sam Ulrich![]() |
Nessa Keays![]() |
Emma Mullett![]() | |||
Team event | ![]() |
![]() |
![]() |
![]() |
Ringette
Event | Gold | Silver | Bronze |
---|---|---|---|
Women's tournament | ![]() |
![]() |
![]() |
Short track speed skating
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
500 m | William Dandjinou![]() | 41.671 | Nicolas Perreault![]() | 41.758 | Brendan Yamada![]() | 42.608 |
1000 m | Nicolas Perreault![]() | 1:27.013 | William Dandjinou![]() | 1:27.099 | Manuel Falardeau![]() | 1:27.559 |
1500 m | William Dandjinou![]() | 2:15.974 | Nicolas Perreault![]() | 2:16.068 | Matej Pederson![]() | 2:16.346 |
3000 m points race | Nicolas Perreault![]() | 10,000 pts. | William Dandjinou![]() | 8,000 pts. | Manuel Falardeau![]() | 6,400 pts. |
Relay | ![]() William Dandjinou Manuel Falardeau Nicolas Perreault Félix Pigeon Félix Roussel | 4:04.003 | ![]() Mathias Bathe Benjamin Côté Matej Pederson Neithan Thomas Brendan Yamada | 4:04.956 | ![]() Anthony Losier Colton Gough Tyler MaGee Conor Murray Sam Myers | 4:38.349 |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
500 m | Hee-Won Son![]() | 45.323 | Claudia Heeney![]() | 45.368 | Juliette Brindamour![]() | 45.448 |
1000 m | Juliette Brindamour![]() | 1:39.383 | Roxanne Beaudry![]() | 1:39.556 | Kélian Quevillon![]() | 1:39.563 |
1500 m | Juliette Brindamour![]() | 2:29.220 | Léa Chamberland-Dostie![]() | 2:29.577 | Roxanne Beaudry![]() | 2:29.642 |
3000 m points race | Claudia Heeney![]() | 10,000 pts. | Juliette Brindamour![]() | 8,000 pts. | Kélian Quevillon![]() | 6,400 pts. |
Relay | ![]() Juliette Brindamour Roxanne Beaudry Léa Chamberland-Dostie Kélian Quevillon Léa Tessier | 4:21.832 | ![]() Cezara Bere Victoria Goplen Caitlin Pelkey Hee-Won Son Molly Young | 4:28.580 | ![]() Sherilyn Chung Annabelle Green Jane Green Ainsley Spencer Samantha Spencer | 4:43.968 |
Snowboarding
Speed skating
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
500 m[4] | Tyson Langelaar![]() | 1:14.73 | Cédrick Brunet![]() | 1:15.27 | Antoine Gagnon-Lamarche![]() | 1:15.62 |
1000 m | Tyson Langelaar![]() | 1:12.79 | Kaleb Muller![]() | 1:14.56 | Josh Telizyn![]() | 1:14.65 |
1500 m[5] | Tyson Langelaar![]() | 1:56.12 | Kaleb Muller![]() | 1:57.55 | Matthew Laxton![]() | 2:00.89 |
5000 m | Kaleb Muller![]() | 6:52.95 | Tyson Langelaar![]() | 6:56.36 | Joshua Hathaway![]() | 7:00.65 |
Mass start | Tyson Langelaar![]() |
Matthew Laxton![]() |
Cédrick Brunet![]() | |||
Team pursuit[6] | ![]() Paul Coderre Max Halyk Joshua Hathaway Kaleb Muller | 4:05.41 | ![]() Cédrick Brunet Antoine Gagnon-Lamarche William Bilodeau William Sohier | 4:16.28 | ![]() Noah Bouma Max Brant Gibby Himbeault Matthew Laxton | 4:16.54 |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
500 m[7] | Brooklyn McDougall![]() | 1:20.74 | Rose Laliberté-Roy![]() | 1:23.31 | Véronique Déry![]() | 1:25.19 |
1000 m | Alexa Scott![]() | 1:22.26 | Brooklyn McDougall![]() | 1:23.37 | Véronique Déry![]() | 1:24.73 |
1500 m[8] | Brooklyn McDougall![]() | 2:16.69 | Rose-Anne Grenier![]() | 2:18.11 | Emmanuelle Côté![]() | 2:19.73 |
3000 m | Alexa Scott![]() | 4:33.83 | Rose-Anne Grenier![]() | 4:42.23 | Brooklyn McDougall![]() | 4:44.28 |
Mass start | Alexa Scott![]() |
Rose-Anne Grenier![]() |
Emmanuelle Côté![]() | |||
Team pursuit | ![]() Emmanuelle Côté Véronique Déry Rose-Anne Grenier Rose Laliberté-Roy | 3:28.70 | ![]() Anna Bourgeois Brooklyn McDougall Kayla McNeely Cassidy Peterson | 3:33.05 | ![]() Brooke Braun Laura Hall Yuna Lovell Amanda Mitchell | 3:44.99 |
Squash
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's individual | Liam Marrison![]() |
Neel Ismail![]() |
Douglas Kosciukiewicz![]() |
Women's individual | Lucia Bicknell![]() |
Charlotte Orcutt![]() |
Brianna Jefferson![]() |
Men's team | ![]() Dylan Deverill Neel Ismail Nikhil Ismail Liam Marrison |
![]() Matt Bicknell Sam Scivier James Toth Gabriel Yun |
![]() Mohamed Kamal Ben Boulanger Seif Elfiky Antonio Mendes |
Women's team | ![]() Molly Chadwick Brianna Jefferson Salma Mounir Charlotte Orcutt |
![]() Lucia Bicknell Cindy Cao Sarah Cao Quan Ng |
![]() Bethany Churchill Jana Dweek Taylor Mackay Nicole Temple |
Table tennis
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's individual | Edward Ly![]() |
Steve Wang![]() |
David Hong Lin![]() |
Women's individual | Benita Zhou![]() |
Ann Shiao![]() |
Sophie Gauthier![]() |
Men's doubles | ![]() Matteo Martin Tommy Xu |
![]() Kenny Kun Jiang Steve Wang |
![]() Sam Orend David Xu |
Women's doubles | ![]() Jiayi Nie Benita Zhou |
![]() Ann Shiao Jin Wu |
![]() Emilia Mallette Katherine Morin |
Mixed doubles | ![]() Edward Ly Sophie Gauthier |
![]() Alexander Bu Chen Yu-hsan |
![]() James Li Judy Pan |
Men's team | ![]() Edward Ly Matteo Martin Tommy Xu |
![]() Alexander Bu Sam Orend David Xu |
![]() Kenny Kun Jiang David Hong Lin Steve Wang |
Women's team | ![]() Patrina Hui Jiayi Nie Benita Zhou |
![]() Sabrina Chen Ann Shiao Jin Wu |
![]() Emilia Mallette Sophie Gauthier Katherine Morin |
Wheelchair basketball
Event | Gold | Silver | Bronze |
---|---|---|---|
Mixed tournament | ![]() |
![]() |
![]() |
References
- ↑ Ward, Rachel (16 February 2019). "Thousands of athletes, spectators flood into Red Deer for 2019 Canada Winter Games". CBC News. Toronto, Ontario, Canada. Retrieved 16 February 2019.
- ↑ "Nunavut gets ready to send its 1st hockey team to the Canada Winter Games". CBC News. Toronto, Ontario, Canada. 16 December 2018. Retrieved 17 February 2019.
- ↑ Paul Cowley (22 February 2019). "Quebec wins ringette gold in overtime". reddeeradvocate.com. Red Deer Advocate.
- ↑ Dawkins, Glen (17 February 2019). "Langelaar chalks up Manitoba's second Canada Games gold". Winnipeg Sun. Winnipeg Alberta, Canada. Retrieved 18 February 2018.
- ↑ Dawkins, Glen (16 February 2019). "Manitoba strikes first gold at Canada Games". Winnipeg Sun. Winnipeg Alberta, Canada. Retrieved 17 February 2018.
- ↑ Roblin, Scott (17 February 2019). "Hathaway golden at Canada Winter Games in team pursuit". CHAT-TV. Medicine Hat, Alberta, Canada. Retrieved 17 February 2019.
- ↑ Hackett, Byron (17 February 2019). "Alberta's Brooklyn McDougall wins another gold, Alberta men set Team Pursuit Canada Winter Games record". Red Deer Advocate. Red Deer, Alberta, Canada. Retrieved 18 February 2018.
- ↑ Cowley, Paul (17 February 2019). "Calgarian takes gold in women's speedskating". Red Deer Advocate. Red Deer, Alberta, Canada. Retrieved 17 February 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.