Catherine Choi | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||
Born | Toronto, Ontario, Canada[1] | 1 May 2001||||||||||||||||||||||||||||||||
Residence | Markham, Ontario, Canada[1] | ||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in)[2] | ||||||||||||||||||||||||||||||||
Weight | 54.5 kg (120 lb)[2] | ||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||
Coach | Efendi Wijaya[2] | ||||||||||||||||||||||||||||||||
Women's doubles | |||||||||||||||||||||||||||||||||
Highest ranking | 27 (with Josephine Wu, 31 October 2023) | ||||||||||||||||||||||||||||||||
Current ranking | 28 (with Josephine Wu, 2 January 2024) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
BWF profile |
Catherine Choi (born 1 May 2001) is a Canadian badminton player.[3] She affiliates with E badminton club and represents Ontario in the national events.[2] Choi was the women's doubles gold medalist at the 2023 Pan Am Championships and 2023 Pan American Games.[4][5]
Achievements
Pan American Games
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Olympic Training Center, Santiago, Chile | Josephine Wu | Annie Xu Kerry Xu |
21–18, 10–21, 21–17 | Gold |
Pan Am Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Gimnasio Olímpico, Aguascalientes, Mexico |
Josephine Wu | Rachel Honderich Kristen Tsai |
15–21, 25–27 | Silver |
2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador |
Josephine Wu | Rachel Honderich Kristen Tsai |
17–21, 18–21 | Silver |
2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica |
Josephine Wu | Francesca Corbett Allison Lee |
21–14, 21–18 | Gold |
Pan Am Junior Championships
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | CEPS Louis-J.-Robichaud, Moncton, Canada |
Brian Yang | Jonathan Chien Crystal Lai |
21–18, 19–21, 18–21 | Silver |
BWF International Challenge/Series (3 titles, 2 runners-up)
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Bulgarian Open | Josephine Wu | Bengisu Erçetin Nazlıcan İnci |
8–21, 8–21 | Runner-up |
2022 | Mexican International | Josephine Wu | Paula Lynn Cao Hok Lauren Lam |
21–19, 21–10 | Winner |
2023 | Polish Open | Josephine Wu | Jin Yujia Crystal Wong |
17–21, 21–17, 15–21 | Runner-up |
2023 | Guatemala International | Josephine Wu | Annie Xu Kerry Xu |
21–18, 21–18 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | El Salvador International | Brian Yang | Aníbal Marroquín Dánica Nishimura |
21–6, 21–7 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- 1 2 "Catherine Choi personal details". Canadian Olympic Committee. Retrieved 29 October 2023.
- 1 2 3 4 "Participant biography: Catherine Choi". Canada Games 2019. Retrieved 29 October 2023.
- ↑ "Players: Catherine Choi". Badminton World Federation. Retrieved 16 June 2023.
- ↑ Berkeley, Geoff (30 April 2023). "Canada sweep gold medals at Pan Am Individual Badminton Championships". Inside the Games. Retrieved 29 October 2023.
- ↑ "Pan Am Games: Double for Josephine Wu". BWF. 26 October 2023. Retrieved 28 October 2023.
External links
- Catherine Choi at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.