No. 96 | |||||||
---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||
Personal information | |||||||
Born: | Denver, Colorado, U.S. | August 9, 1976||||||
Height: | 6 ft 3 in (1.91 m) | ||||||
Weight: | 290 lb (132 kg) | ||||||
Career information | |||||||
High school: | Cypress Creek (Houston, Texas) | ||||||
College: | Michigan | ||||||
NFL Draft: | 2000 / Round: 4 / Pick: 120 | ||||||
Career history | |||||||
| |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at PFR |
Josh Sinclair Williams (born August 9, 1976) is a former American football player.
Williams grew up in the Houston, Texas area and attended Cypress Creek High School.[1] He played college football for the University of Michigan from 1996 to 1999.[2]
He was selected by the Indianapolis Colts in the fourth round (122nd overall pick) of the 2000 NFL Draft.[3] He played six seasons as a defensive tackle for the Colts from 2000 to 2005, appearing in 73 NFL games.[4][5]
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | IND | 14 | 7 | 41 | 26 | 15 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2001 | IND | 16 | 16 | 50 | 30 | 20 | 3.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2002 | IND | 7 | 3 | 14 | 10 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | IND | 16 | 4 | 26 | 19 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | IND | 16 | 15 | 36 | 29 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2005 | IND | 4 | 3 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
73 | 48 | 173 | 117 | 56 | 8.0 | 15 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | IND | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | IND | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | IND | 3 | 0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | IND | 2 | 1 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 12 | 10 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ↑ "Josh Williams #96". Archived from the original on 2007-09-27. Retrieved 2023-10-19.
- ↑ "University of Michigan All-time Rosters Search Page". University of Michigan, Bentley Historical Library. Archived from the original on 2007-09-28.(Enter Williams first and last name on the search page, and press enter)
- ↑ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved 2023-03-19.
- ↑ "Josh Williams". pro-football-reference.com.
- ↑ "Colts rookie excels". The Detroit News. October 30, 2000.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.