Current position | |
---|---|
Title | Head coach |
Team | Indiana State |
Conference | MVC |
Record | 45–35 (.563) |
Biographical details | |
Born | July 5, 1975 |
Alma mater | Florida Atlantic (2000) |
Coaching career (HC unless noted) | |
1999–2001 | Lynn (assistant) |
2001–2003 | Queens (NC) (associate HC) |
2003–2008 | High Point (associate HC) |
2008–2021 | Lincoln Memorial |
2021–present | Indiana State |
Head coaching record | |
Overall | 382–104 (.786) |
Accomplishments and honors | |
Championships | |
5 SAC tournament (2011, 2014, 2016, 2018, 2020) 9x SAC regular season (2011, 2013–2018, 2020, 2021) | |
Awards | |
7× South Atlantic Coach of the Year (2011, 2014–2018, 2020) | |
Josh Schertz is an American basketball coach who is the current head coach of the Indiana State Sycamores men's basketball team.[1][2]
Coaching career
Schertz's coaching career began as a student assistant with Florida Atlantic for the 1999–2000 season.[3] He'd then move on to Lynn, where he was an assistant for two seasons before a two-year assistant coaching stop at Queens University in North Carolina.[4] In 2003, Schertz would follow Queens' head coach Bart Lundy to High Point where he'd stay until 2008 when he accepted the head coaching position at Lincoln Memorial.[4]
In his 13 years coaching the Railsplitters posted 11-straight 20-win seasons, including four 30-win seasons en route to 10 NCAA Division II men's basketball tournament appearances.[1] Schertz was also named South Atlantic Conference Coach of the Year a record seven times while also having the highest overall winning percentage among all active NCAA head coaches at any level in a 10-year period.[4]
On March 17, 2021 Schertz was named the 26th head coach in Indiana State history, replacing Greg Lansing.[1][5]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Lincoln Memorial Railsplitters (South Atlantic Conference) (2008–2021) | |||||||||
2008–09 | Lincoln Memorial | 14–14 | 8–8 | 5th | |||||
2009–10 | Lincoln Memorial | 20–9 | 9–7 | 4th | |||||
2010–11 | Lincoln Memorial | 27–3 | 16–2 | 1st | NCAA DII First Round | ||||
2011–12 | Lincoln Memorial | 26–6 | 14–4 | 2nd | NCAA DII Second Round | ||||
2012–13 | Lincoln Memorial | 25–6 | 15–3 | 1st | NCAA DII Second Round | ||||
2013–14 | Lincoln Memorial | 28–3 | 20–2 | 1st | NCAA DII Second Round | ||||
2014–15 | Lincoln Memorial | 30–3 | 21–1 | 1st | NCAA DII Second Round | ||||
2015–16 | Lincoln Memorial | 34–3 | 22–0 | 1st | NCAA DII Runner-Up | ||||
2016–17 | Lincoln Memorial | 30–6 | 19–3 | 1st | NCAA DII Final Four | ||||
2017–18 | Lincoln Memorial | 32–2 | 20–0 | 1st | NCAA DII Sweet Sixteen | ||||
2018–19 | Lincoln Memorial | 20–9 | 14–6 | 3rd | |||||
2019–20 | Lincoln Memorial | 32–1 | 22–0 | 1st | NCAA Canceled | ||||
2020–21 | Lincoln Memorial | 19–4 | 14–3 | 1st | NCAA DII Final Four | ||||
Lincoln Memorial: | 337–69 (.830) | 214–39 (.846) | |||||||
Indiana State Sycamores (Missouri Valley Conference) (2021–present) | |||||||||
2021–22 | Indiana State | 11–20 | 4–14 | 9th | |||||
2022–23 | Indiana State | 23–13 | 13–7 | 5th | CBI Quarterfinals | ||||
2023–24 | Indiana State | 12–2 | 3–0 | ||||||
Indiana State: | 46–35 (.568) | 20–21 (.475) | |||||||
Total: | 383–104 (.786) | ||||||||
National champion
Postseason invitational champion
|
References
- 1 2 3 "Indiana State Announces Josh Schertz as Next Men's Basketball Coach". Indiana State University Athletics.
- ↑ "It's official: Josh Schertz is ISU's new men's basketball coach". March 17, 2021.
- ↑ "Lincoln Memorial Names Josh Schertz As Men's Basketball Coach". South Atlantic Conference. March 20, 2008.
- 1 2 3 "Josh Schertz - Men's Basketball Coach". Lincoln Memorial University Athletics.
- ↑ Doyel, Gregg. "Doyel: Indiana State chooses coach who built D-II powerhouse to replace Greg Lansing". The Indianapolis Star.