John Elward | |||
---|---|---|---|
Personal information | |||
Full name | John Elward | ||
Date of birth | 6 April 1935 | ||
Place of birth | Alexandra | ||
Original team(s) | Alexandra | ||
Height | 191 cm (6 ft 3 in) | ||
Weight | 82 kg (181 lb) | ||
Position(s) | Ruck | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1958–60 | Hawthorn | 16 (7) | |
1 Playing statistics correct to the end of 1960. | |||
Sources: AFL Tables, AustralianFootball.com |
John Elward (born 6 April 1935) is a former Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Honours and achievements
Individual
- Hawthorn life member
Notes
External links
- John Elward's playing statistics from AFL Tables
- John Elward at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.