Current season, competition or edition:![]() | |
Formerly | AbemaTV Tour |
---|---|
Sport | Golf |
Founded | 1985 |
Inaugural season | 1985 |
Countries | Based in Japan |
Most titles | Tournament wins:![]() ![]() |
Related competitions | Japan Golf Tour |
The Japan Challenge Tour, currently titled as the Abema Tour for sponsorships reasons, is a series of developmental golf tournaments run by the Japan Golf Tour Organization. It has been in operation since 1985.
In 2023, the schedule featured 12 tournaments, with prize funds of mostly ¥15,000,000.[1] This is about a tenth of the level of prize money per event on offer on the main Japan Golf Tour, with the main tour also having a longer season.
In January 2018, the tour signed a sponsor title agreement with AbemaTV, being renamed as the AbemaTV Tour for the 2018 season onwards.[2]
In July 2018, it was also announced that the tour would be included into the Official World Golf Ranking starting in 2019, with the winner receiving a minimum of 4 points for a 54-hole event.[3]
Money list winners
Season | Winner | Prize money (¥) |
---|---|---|
2023 | ![]() | 11,253,106 |
2022 | ![]() | 7,798,551 |
2020–21 | ![]() | 10,922,467 |
2019 | ![]() | 6,797,444 |
2018 | ![]() | 7,256,163 |
2017 | ![]() | 3,787,591 |
2016 | ![]() | 5,509,115 |
2015 | ![]() | 4,479,531 |
2014 | ![]() | 7,444,288 |
2013 | ![]() | 5,326,885 |
2012 | ![]() | 4,607,237 |
2011 | ![]() | 5,846,275 |
2010 | ![]() | 4,780,625 |
2009 | ![]() | 6,136,154 |
2008 | ![]() | 6,329,033 |
2007 | ![]() | 6,685,183 |
2006 | ![]() | 7,710,069 |
2005 | ![]() | 5,070,263 |
2004 | ![]() | 4,199,650 |
2003 | ![]() | 3,082,833 |
2002 | ![]() | 4,124,935 |
2001 | ![]() | 5,150,264 |
2000 | ![]() | 3,851,250 |
1999 | ![]() | 3,461,294 |
1985–1998: No information known |
References
- ↑ "2023 Challenge Schedule". Japan Golf Tour Organization. Retrieved 30 December 2022.
- ↑ "ス 「AbemaTV」がJGTO主催「チャレンジトーナメント」との年間特別スポンサー契約を締結 現「チャレンジトーナメント」から「AbemaTVツアー」へ名称を変更" ["AbemaTV" signs annual special sponsorship agreement with "Challenge Tournament" sponsored by JGTO Changed name from "Challenge Tournament" to "AbemaTV Tour"] (in Japanese). Abema. 31 January 2018. Retrieved 16 September 2023.
- ↑ "Board Announcement". Official World Golf Ranking. 20 July 2018. Retrieved 26 June 2022.
The Abema TV Tour will be introduced to the OWGR at minimum points levels of 4 first place points for its tournaments that are played over 54 holes.