Personal information | |||
---|---|---|---|
Full name | Jairo Gabriel Molina Ospino | ||
Date of birth | April 28, 1993 | ||
Place of birth | Atlántico, Colombia | ||
Height | 1.81 m (5 ft 11 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Jaguares de Córdoba | ||
Number | 19 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Envigado | 8 | (0) |
2015–2016 | Bogotá | 43 | (28) |
2017 | Deportes Tolima | 1 | (0) |
2017 | Dorados de Sinaloa | 4 | (0) |
2018 | Deportivo Pasto | 11 | (0) |
2019–2020 | Deportivo Pereira | 63 | (22) |
2021 | Alianza Petrolera | 32 | (2) |
2022 | Bogotá | 4 | (1) |
2023 | Atlético Huila | 8 | (0) |
2023– | Jaguares de Córdoba | 5 | (1) |
*Club domestic league appearances and goals, correct as of 18 August 2023 |
Jairo Gabriel Molina Ospino (born April 28, 1993) is a Colombian footballer who plays for Jaguares de Córdoba as a forward.[2]
Honours
- Categoría Primera B: (1):2019
References
- ↑ Jairo Molina at Soccerway. Retrieved 18 August 2023.
- ↑ "Jairo Gabriel Molina Ospino". LigaMX.net. LIGA BBVA Bancomer MX. 1999-03-13. Retrieved 2017-09-03.
External links
- Jairo Molina at Liga MX (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.