Jackson Maríñez | |
---|---|
Born | Santo Domingo, Dominican Republic | December 21, 1990
Nationality | Dominican |
Other names | El Fénix |
Statistics | |
Weight(s) | |
Height | 5 ft 10 in (178 cm) |
Reach | 69+1⁄2 in (177 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 22 |
Wins | 19 |
Wins by KO | 8 |
Losses | 3 |
Draws | 0 |
No contests | 0 |
Jackson Maríñez (born December 21, 1990) is a Dominican professional boxer who challenged for the WBA interim lightweight title in 2020.[1][2][3]
Professional career
Maríñez vs. Romero
Maríñez faced undefeated Rolando Romero for the vacant WBA interim lightweight title on August 15, 2020, at the Mohegan Sun Arena in Uncasville, Connecticut. Romero captured the vacant WBA interim title via twelve-round unanimous decision with the judges' scorecards reading 118–110, 116–112, 115–113 in his favor. This decision was considered very controversial, with many feeling Marinez deserved the win.[4][5][6]
Maríñez vs. Commey
In his next fight, he took on former IBF lightweight champion Richard Commey on February 13, 2021, in Paradise, Nevada. Maríñez suffered his second consecutive professional defeat, losing via sixth-round knockout.[7]
Professional boxing record
22 fights | 19 wins | 3 losses |
---|---|---|
By knockout | 7 | 2 |
By decision | 12 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
22 | Loss | 19–3 | ![]() |
TKO | 10 (10), 2:30 | Jul 9, 2022 | ![]() |
|
21 | Loss | 19–2 | ![]() |
KO | 6 (10), 2:35 | Feb 13, 2021 | ![]() |
|
20 | Loss | 19–1 | ![]() |
UD | 12 | Aug 15, 2020 | ![]() |
For vacant WBA interim lightweight title |
19 | Win | 19–0 | ![]() |
TKO | 2 (8), 0:35 | Dec 28, 2019 | ![]() |
|
18 | Win | 18–0 | ![]() |
RTD | 1 (11), 3:00 | Jul 27, 2019 | ![]() |
Retained WBA Fedelatin lightweight title |
17 | Win | 17–0 | ![]() |
UD | 8 | Apr 27, 2019 | ![]() |
|
16 | Win | 16–0 | ![]() |
UD | 6 | Mar 16, 2019 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 10 (11) | Nov 10, 2018 | ![]() |
Retained WBA Fedelatin lightweight title |
14 | Win | 14–0 | ![]() |
UD | 8 | Aug 25, 2018 | ![]() |
|
13 | Win | 13–0 | ![]() |
UD | 11 | May 24, 2018 | ![]() |
Won vacant WBA Fedelatin lightweight title |
12 | Win | 12–0 | ![]() |
TKO | 7 (8), 2:31 | Mar 17, 2018 | ![]() |
|
11 | Win | 11–0 | ![]() |
PTS | 8 | Nov 18, 2017 | ![]() |
|
10 | Win | 10–0 | ![]() |
UD | 8 | Jul 26, 2017 | ![]() |
|
9 | Win | 9–0 | ![]() |
UD | 8 | Feb 24, 2017 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 4 (7), 2:44 | Dec 16, 2016 | ![]() |
|
7 | Win | 7–0 | ![]() |
UD | 6 | Dec 3, 2016 | ![]() |
|
6 | Win | 6–0 | ![]() |
UD | 9 | Sep 16, 2016 | ![]() |
Won vacant WBA Fedecaribe lightweight title |
5 | Win | 5–0 | ![]() |
TKO | 4 (6), 2:03 | Aug 27, 2016 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 6 | Jun 25, 2016 | ![]() |
|
3 | Win | 3–0 | ![]() |
SD | 4 | Apr 15, 2016 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 1 (4), 2:03 | Mar 5, 2016 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | Feb 6, 2016 | ![]() |
|
References
- ↑ "Rolando Romero Controversially Decisions Jackson Marinez For WBA Interim-Title". BoxingScene.com. Retrieved August 19, 2020.
- ↑ "Boxing News: Valera edges Perez with late rally » August 18, 2020". fightnews.com. November 11, 2018. Retrieved August 19, 2020.
- ↑ Diario, Listin (August 15, 2020). "Jackson Maríñez irá por la corona interina de AMB". listindiario.com.
- ↑ Idec, Keith (August 15, 2020). "Rolando Romero Controversially Decisions Jackson Marinez For WBA Interim-Title". BoxingScene.com. Retrieved October 24, 2021.
- ↑ "Rolando Romero claims WBA interim title with decision victory". Las Vegas Review-Journal. August 16, 2020. Retrieved October 24, 2021.
- ↑ Christ, Scott (August 16, 2020). "WBA to consider Rolando Romero vs Jackson Marinez rematch". Bad Left Hook. Retrieved October 24, 2021.
- ↑ "Richard Commey knocks out Jackson Marinez in round 6". GhanaWeb. February 14, 2021. Retrieved October 24, 2021.
External links
- Boxing record for Jackson Mariñez from BoxRec (registration required)