International rugby league |
---|
in 2023 | in 2025 |
A list of men and women international rugby league matches played throughout 2024. A † denotes a recognised, but unofficial match that did not contribute to the IRL World Rankings.
Season overview
Start date | Touring side | Region | Results [Matches] |
---|---|---|---|
Date | Home team | Away team | Winners |
---|---|---|---|
1 March | ![]() |
![]() |
|
Start date | Tournament | Winners |
---|---|---|
Start date | Touring side | Region | Results [Matches] |
---|---|---|---|
Start date | Home team | Away team | Winners |
---|---|---|---|
28 January | ![]() |
![]() |
Start date | Tournament | Winners |
---|---|---|
Start date | Touring side | Region | Results [Matches] |
---|---|---|---|
2 February | ![]() |
![]() |
0-0 [2] |
Start date | Home team | Away team | Winners |
---|---|---|---|
Start date | Tournament | Winners |
---|---|---|
Rankings
The rankings were issued on 21 December 2023.[1]
IRL Men's World Rankings | |||
---|---|---|---|
Official rankings as of 21 December 2023 | |||
Rank | Change | Team | Pts % |
1 | ![]() | ![]() | 100.00 |
2 | ![]() | ![]() | 91.00 |
3 | ![]() | ![]() | 74.00 |
4 | ![]() | ![]() | 70.00 |
5 | ![]() | ![]() | 54.00 |
6 | ![]() | ![]() | 50.00 |
7 | ![]() | ![]() | 49.00 |
8 | ![]() | ![]() | 24.00 |
9 | ![]() | ![]() | 24.00 |
10 | ![]() | ![]() | 22.00 |
11 | ![]() | ![]() | 19.00 |
12 | ![]() | ![]() | 17.00 |
13 | ![]() | ![]() | 15.00 |
14 | ![]() | ![]() | 15.00 |
15 | ![]() | ![]() | 14.00 |
16 | ![]() | ![]() | 14.00 |
17 | ![]() | ![]() | 13.00 |
18 | ![]() | ![]() | 10.00 |
19 | ![]() | ![]() | 19.00 |
20 | ![]() | ![]() | 7.00 |
21 | ![]() | ![]() | 7.00 |
22 | ![]() | ![]() | 6.00 |
23 | ![]() | ![]() | 6.00 |
24 | ![]() | ![]() | 6.00 |
25 | ![]() | ![]() | 6.00 |
26 | ![]() | ![]() | 5.00 |
27 | ![]() | ![]() | 5.00 |
28 | ![]() | ![]() | 4.00 |
29 | ![]() | ![]() | 4.00 |
30 | ![]() | ![]() | 4.00 |
31 | ![]() | ![]() | 4.00 |
32 | ![]() | ![]() | 3.00 |
33 | ![]() | ![]() | 3.00 |
34 | ![]() | ![]() | 3.00 |
35 | ![]() | ![]() | 2.00 |
36 | ![]() | ![]() | 2.00 |
37 | ![]() | ![]() | 2.00 |
38 | ![]() | ![]() | 2.00 |
39 | ![]() | ![]() | 1.00 |
40 | ![]() | ![]() | 1.00 |
41 | ![]() | ![]() | 1.00 |
42 | ![]() | ![]() | 1.00 |
43 | ![]() | ![]() | 1.00 |
44 | ![]() | ![]() | 0.00 |
45 | ![]() | ![]() | 0.00 |
46 | ![]() | ![]() | 0.00 |
47 | ![]() | ![]() | 0.00 |
48 | ![]() | ![]() | 0.00 |
49 | ![]() | ![]() | 0.00 |
50 | ![]() | ![]() | 0.00 |
51 | ![]() | ![]() | 0.00 |
52 | ![]() | ![]() | 0.00 |
53 | ![]() | ![]() | 0.00 |
54 | ![]() | ![]() | 0.00 |
55 | ![]() | ![]() | 0.00 |
Complete rankings at INTRL.SPORT |
IRL Women's World Rankings | |||
---|---|---|---|
Official rankings as of 21 December 2023 | |||
Rank | Change | Team | Pts % |
1 | ![]() | ![]() | 100.00 |
2 | ![]() | ![]() | 90.00 |
3 | ![]() | ![]() | 65.00 |
4 | ![]() | ![]() | 34.00 |
5 | ![]() | ![]() | 32.00 |
6 | ![]() | ![]() | 27.00 |
7 | ![]() | ![]() | 25.00 |
8 | ![]() | ![]() | 22.00 |
9 | ![]() | ![]() | 16.00 |
10 | ![]() | ![]() | 16.00 |
11 | ![]() | ![]() | 13.00 |
12 | ![]() | ![]() | 12.00 |
13 | ![]() | ![]() | 12.00 |
14 | ![]() | ![]() | 8.00 |
15 | ![]() | ![]() | 7.00 |
16 | ![]() | ![]() | 7.00 |
17 | ![]() | ![]() | 6.00 |
18 | ![]() | ![]() | 4.00 |
19 | ![]() | ![]() | 4.00 |
20 | ![]() | ![]() | 4.00 |
21 | ![]() | ![]() | 3.00 |
22 | ![]() | ![]() | 2.00 |
23 | ![]() | ![]() | 2.00 |
24 | ![]() | ![]() | 2.00 |
25 | ![]() | ![]() | 1.00 |
26 | ![]() | ![]() | 1.00 |
27 | ![]() | ![]() | 1.00 |
28 | ![]() | ![]() | 0.00 |
Complete rankings at INTRL.SPORT |
IRL Wheelchair World Rankings | |||
---|---|---|---|
Official rankings as of 21 December 2023 | |||
Rank | Change | Team | Pts % |
1 | ![]() | ![]() | 100.00 |
2 | ![]() | ![]() | 85.00 |
3 | ![]() | ![]() | 59.00 |
4 | ![]() | ![]() | 48.00 |
5 | ![]() | ![]() | 42.00 |
6 | ![]() | ![]() | 31.00 |
7 | ![]() | ![]() | 22.00 |
8 | ![]() | ![]() | 19.00 |
9 | ![]() | ![]() | 0.00 |
Complete rankings at INTRL.SPORT |
January
Nigeria women in Ghana
February
Wales wheelchair in the United States
United States | Position | Wales | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | Starter | 1 | ||
2 | Starter | 2 | ||
3 | Starter | 3 | ||
4 | Starter | 4 | ||
5 | Starter | 5 | ||
Interchange | ||||
Interchange | ||||
Interchange | ||||
Interchange | ||||
Interchange |
United States | Position | Wales | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | Starter | 1 | ||
2 | Starter | 2 | ||
3 | Starter | 3 | ||
4 | Starter | 4 | ||
5 | Starter | 5 | ||
Interchange | ||||
Interchange | ||||
Interchange | ||||
Interchange | ||||
Interchange |
March
Canada men in the United States
United States | Position | Canada | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO | 6 | ||
7 | SH | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
References
- ↑ "IRL World Rankings: December 2023". 21 December 2023.
- ↑ "USA v Wales tickets now available - Wales Rugby League (WRL)". Wales Rugby League. 29 December 2023. Retrieved 8 January 2024.
- ↑ "USA To take on Canada in Vegas". European Rugby League. 6 January 2024. Retrieved 6 January 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.