Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Norwegian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 23 September 1996 Bærum, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Fossum IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2018–2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 0 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 (2019–2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (4 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 2015/16–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual races | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All races | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1: 1 Mass Start (2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ingrid Landmark Tandrevold (born 23 September 1996) is a Norwegian biathlete[1][2][3] who competed for Norway at the 2018 Winter Olympics. She represents the club Fossum IF.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
0 medal
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2018 Pyeongchang | 43rd | 59th | 42nd | — | 4th | — |
2022 Beijing | 8th | 5th | 14th | — | — | — |
World Championships
8 medals (4 gold, 3 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2019 Östersund | 18th | Silver[4] | 8th | 11th | Gold[5] | — | — |
2020 Antholz-Antervselva | 16th | 57th | 14th | 16th | Gold | — | — |
2021 Pokljuka | Bronze | 21st | 10th | Silver | Gold | — | — |
2023 Oberhof | 11th | 14th | 4th | Silver | 6th | Gold | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Junior World Championships
Event | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay |
---|---|---|---|---|---|---|
2016 Cheile Grădiştei | 6th | 9th | 5th | — | Gold | — |
2017 Osrblie | 10th | Silver | Bronze | — | Gold | — |
World Cup
Season | Age | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | ||
2015–16 | 20 | 16 | 85th | 0 | — | 12 | 80th | 4 | 80th | 0 | — |
2017–18 | 21 | 163 | 40th | 21 | 35th | 77 | 37th | 65 | 36th | 0 | - |
2018–19 | 22 | 557 | 11th | 76 | 8th | 186 | 11th | 149 | 19th | 154 | 6th |
2019–20 | 23 | 554 | 7th | 77 | 11th | 172 | 11th | 185 | 3rd | 127 | 13th |
2020–21 | 24 | 707 | 8th | 61 | 11th | 236 | 10th | 181 | 12th | 186 | 1st |
2021–22 | 25 | 470 | 15th | 55 | 7th | 142 | 12th | 153 | 15th | 120 | 5th |
2022–23 | 26 | 731 | 6th | 147 | 4th | 212 | 19th | 262 | 6th | 110 | 12th |
2023-24 | 27 | 417 | 2nd | 36 | 7th | 205 | 1st | 131 | 5th | 45 | 5th |
World cup Individual Podiums
- 3 victories – (2 Sp, 1 MS)
- 21 podiums
No. | Season | Date | Location | Discipline | Level | Place |
---|---|---|---|---|---|---|
1 | 2018/19 | 20 January 2019 | Ruhpolding, Germany | 12.5 km Mass Start | World Cup | 2nd |
2 | 8 March 2019 | Östersund, Sweden | 7.5 km Sprint | World Championship | 2nd | |
3 | 2019/20 | 13 December 2019 | Hochfilzen, Austria | 7.5 km Sprint | World Cup | 2nd |
4 | 15 December 2019 | Hochfilzen, Austria | 10 km Pursuit | World Cup | 3rd | |
5 | 21 December 2019 | Annecy-Le Grand-Bornand, France | 10 km Pursuit | World Cup | 2nd | |
6 | 2020/21 | 18 December 2020 | Hochfilzen, Austria | 7.5 km Sprint | World Cup | 2nd |
7 | 16 February 2021 | Pokljuka, Slovenia | 15 km Individual | World Championship | 3rd | |
8 | 21 February 2021 | Pokljuka, Slovenia | 12.5 km Mass Start | World Championship | 2nd | |
9 | 19 March 2021 | Östersund, Sweden | 7.5 km Sprint | World Cup | 3rd | |
10 | 21 March 2021 | Östersund, Sweden | 12.5 km Mass Start | World Cup | 1st | |
11 | 2022/23 | 30 November 2022 | Kontiolahti, Finland | 15 km Individual | World Cup | 2nd |
12 | 10 December 2022 | Hochfilzen, Austria | 10 km Pursuit | World Cup | 2nd | |
13 | 19 February 2023 | Oberhof, Germany | 12.5 km Mass Start | World Championship | 2nd | |
14 | 03 March 2023 | Nove Mesto na Morave, Czech Republic | 7.5 km Sprint | World Cup | 2nd | |
15 | 04 March 2023 | Nove Mesto na Morave, Czech Republic | 10 km Pursuit | World Cup | 2nd | |
16 | 2023/24 | 08 December 2023 | Hochfilzen, Austria | 7.5 km Sprint | World Cup | 1st |
17 | 9 December 2023 | Hochfilzen, Austria | 10 km Pursuit | World Cup | 3rd | |
18 | 14 December 2023 | Lenzerheide, Switzerland | 7.5 km Sprint | World Cup | 2nd | |
19 | 6 January 2024 | Oberhof, Germany | 10 km Pursuit | World Cup | 3rd | |
20 | 12 January 2024 | Ruhpolding, Germany | 7.5 km Sprint | World Cup | 1st | |
21 | 14 January 2024 | Ruhpolding, Germany | 10 km Pursuit | World Cup | 2nd |
References
- ↑ FIS profile
- ↑ The Sports
- ↑ IBU
- ↑ "IBU World Championships Biathlon, Women 7.5 km Sprint Competition, 2018/2019". International Biathlon Union – IBU. Retrieved 16 March 2019.
- ↑ "IBU World Championships Biathlon, Women 4x6 km Relay Competition, 2018/2019". International Biathlon Union – IBU. Retrieved 16 March 2019.
External links
- Ingrid Landmark Tandrevold at IBU
- Ingrid Landmark Tandrevold at FIS (cross-country)
- Ingrid Landmark Tandrevold at Olympics.com
- Ingrid Landmark Tandrevold at Olympedia
- Ingrid Landmark Tandrevold at Team Norway (in Norwegian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.