Union | Hungarian Rugby Union | |
---|---|---|
|
The Hungary national rugby sevens team competes in the FIRA European Sevens circuit. They first took part in a qualifying tournament for the 1997 Rugby World Cup Sevens in Lisbon in 1996. Playing four matches, they lost all four, including 0-89 and 0-80 scores against New Zealand and Ireland respectively.
Results
2008
Date | Location | Opposition | Result | Tournament |
---|---|---|---|---|
24–25 May | Sopot | ![]() | 0-40 | 2008 Sopot Sevens |
24–25 May | Sopot | ![]() | 0-28 | 2008 Sopot Sevens |
24–25 May | Sopot | ![]() | 7-33 | 2008 Sopot Sevens |
24–25 May | Sopot | ![]() | 7-12 | 2008 Sopot Sevens |
24–25 May | Sopot | ![]() | 33-12 | 2008 Sopot Sevens |
31 May - 1 June | Zagreb | ![]() | 38-14 | 2008 Zagreb Sevens |
31 May - 1 June | Zagreb | ![]() | 10-35 | 2008 Zagreb Sevens |
31 May - 1 June | Zagreb | ![]() | 7-54 | 2008 Zagreb Sevens |
31 May - 1 June | Zagreb | ![]() | 0-47 | 2008 Zagreb Sevens |
31 May - 1 June | Zagreb | ![]() | 7-28 | 2008 Zagreb Sevens |
31 May - 1 June | Zagreb | ![]() | 5-7 | 2008 Zagreb Sevens |
2009
Date | Location | Opposition | Result | Tournament |
---|---|---|---|---|
16–17 May | Sopot | ![]() | 0-82 | 2009 Sopot Sevens |
16–17 May | Sopot | ![]() | 5-35 | 2009 Sopot Sevens |
16–17 May | Sopot | ![]() | 0-17 | 2009 Sopot Sevens |
16–17 May | Sopot | ![]() | 5-17 | 2009 Sopot Sevens |
16–17 May | Sopot | ![]() | 0-19 | 2009 Sopot Sevens |
30–31 May | Split | ![]() | 0-84 | 2009 Split Sevens |
30–31 May | Split | ![]() | 0-47 | 2009 Split Sevens |
30–31 May | Split | ![]() | 12-24 | 2009 Split Sevens |
30–31 May | Split | ![]() | 19-0 | 2009 Split Sevens |
30–31 May | Split | ![]() | 0-80 | 2009 Split Sevens |
30–31 May | Split | ![]() | 0-28 | 2009 Split Sevens |
- Hungarian wins in bold.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.