Founded | 2013 |
---|---|
Founder(s) | Franz Hilmer |
Folded | 2018 |
Base | Niederwinkling, Germany |
Team principal(s) | Franz Hilmer |
Former series | GP2 Series GP3 Series |
Website | http://www.hilmer-motorsport.com/ |
Hilmer Motorsport was a German racing team established in 2013 by Franz Hilmer. The team first raced in the GP2 Series, starting in 2013, replacing Ocean Racing Technology.[1]
Hilmer joined the GP3 Series in 2014 with support from Force India, replacing the Russian Time entry after the outfit pulled out after the death of founder Igor Mazepa in February 2014.
Results
GP2 Series
Year | Chassis Engine |
Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2013 | Dallara GP2/11-Mecachrome | Robin Frijns | 12 | 1 | 0 | 0 | 47 | 15th | 6th |
Jon Lancaster | 16 | 2 | 0 | 2 | 73 | 11th | |||
Adrian Quaife-Hobbs[lower-alpha 1] | 10 | 1 | 0 | 0 | 56 | 13th | |||
Conor Daly | 2 | 0 | 0 | 0 | 2 | 26th | |||
Pål Varhaug | 4 | 0 | 0 | 0 | 0 | 31st | |||
2014 | Dallara GP2/11-Mecachrome | Daniel Abt | 20 | 0 | 0 | 0 | 16 | 27th | 12th |
Facu Regalia | 8 | 0 | 0 | 0 | 0 | 31st | |||
Nicholas Latifi | 2 | 0 | 0 | 0 | 0 | 32nd | |||
Jon Lancaster[lower-alpha 2] | 16 | 0 | 0 | 0 | 6 | 23rd | |||
2015 | Dallara GP2/11-Mecachrome | Nick Yelloly | 9 | 0 | 0 | 0 | 19 | 15th | 11th |
Johnny Cecotto Jr. | 4 | 0 | 0 | 0 | 0 | 26th | |||
Jon Lancaster | 2 | 0 | 0 | 0 | 0 | 28th | |||
Simon Trummer | 2 | 0 | 0 | 0 | 0 | 30th | |||
Sergio Canamasas[lower-alpha 3] | 1 | 0 | 0 | 0 | 23 | 12th |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
GP3 Series
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2014 | Dallara GP3/13-AER | Ivan Taranov | 2 | 0 | 0 | 0 | 0 | 34th | 8th |
Nelson Mason | 18 | 0 | 0 | 0 | 0 | 22nd | |||
Beitske Visser | 2 | 0 | 0 | 0 | 0 | 27th | |||
Nikolay Martsenko | 4 | 0 | 0 | 0 | 0 | 33rd | |||
Sebastian Balthasar | 12 | 0 | 0 | 0 | 0 | 32nd | |||
Riccardo Agostini | 16 | 0 | 0 | 0 | 16 | 18th |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Chassis Engine Tyres |
Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GP3/13 AER P |
CAT FEA |
CAT SPR |
RBR FEA |
RBR SPR |
SIL FEA |
SIL SPR |
HOC FEA |
HOC SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
SOC FEA |
SOC SPR |
YMC FEA |
YMC SPR |
8th | 18 | |
Ivan Taranov | 22† | 20 | ||||||||||||||||||||
Nikolay Martsenko | 19 | DNS | 19 | Ret | ||||||||||||||||||
Sebastian Balthasar | 22 | Ret | 24 | 21 | Ret | 17 | 19† | DNS | Ret | DNS | ||||||||||||
Nelson Mason | 17 | Ret | 14 | 16 | 25 | 12 | 16 | 14 | 19 | 20 | 15 | 10 | Ret | 18 | 15 | DNS | 17 | 18† | ||||
Beitske Visser | 19 | 15 | ||||||||||||||||||||
Riccardo Agostini | Ret | 11 | 6 | 5 | 9 | 8 | 18 | 19 | 10 | 12 | 15 | 12 | 11 | Ret | 18 | 13 |
Notes
- ↑ Adrian Quaife-Hobbs raced for MP Motorsport for 12 races in 2013 scoring 23 of his 56 points.
- ↑ Jon Lancaster raced for MP Motorsport for 2 races in 2014.
- ↑ Sergio Canamasas raced for MP Motorsport in 2015 and scores 23 points.
References
- ↑ "Hilmer Motorsport joins GP2 Series field". GP2 Series. GP2 Motorsport Limited. 16 January 2013. Retrieved 16 January 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.